2011 Lake County Captains
Midwest League53-86 (.381 Winning Percentage)
573 Runs Scored, 668 Runs Against (60-79 Pythagorean Record)
One Year Park Factor: 101
A Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitch Detail*
| Name | Age | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|
| Cody Allen | 22.58 | 66 | - | - | - | - | - | - | - |
| Kyle Blair | 22.75 | 367 | - | - | - | - | - | - | - |
| Rob Bryson | 23.50 | 19 | - | - | - | - | - | - | - |
| Joseph Colon | 21.33 | 25 | - | - | - | - | - | - | - |
| Cole Cook | 22.67 | 470 | - | - | - | - | - | - | - |
| Jordan Cooper | 22.08 | 448 | - | - | - | - | - | - | - |
| Owen Dew | 22.75 | 86 | - | - | - | - | - | - | - |
| Dale Dickerson | 24.75 | 299 | - | - | - | - | - | - | - |
| Anthony Dischler | 22.25 | 42 | - | - | - | - | - | - | - |
| Clayton Ehlert | 23.58 | 184 | - | - | - | - | - | - | - |
| Luis Encarnacion | 19.67 | 221 | - | - | - | - | - | - | - |
| Michael Goodnight | 22.00 | 561 | - | - | - | - | - | - | - |
| Harold Guerrero | 21.08 | 23 | - | - | - | - | - | - | - |
| Trey Haley | 21.00 | 50 | - | - | - | - | - | - | - |
| Francisco Jimenez | 22.67 | 71 | - | - | - | - | - | - | - |
| Kyle Landis | 25.08 | 3 | - | - | - | - | - | - | - |
| Joey Mahalic | 22.58 | 237 | - | - | - | - | - | - | - |
| Kyle Petter | 21.17 | 141 | - | - | - | - | - | - | - |
| Mike Rayl | 22.58 | 321 | - | - | - | - | - | - | - |
| J.D. Reichenbach | 23.83 | 436 | - | - | - | - | - | - | - |
| Drew Rucinski | 22.50 | 15 | - | - | - | - | - | - | - |
| Danny Salazar | 21.42 | 35 | - | - | - | - | - | - | - |
| Nickolas Sarianides | 21.83 | 294 | - | - | - | - | - | - | - |
| Felix Sterling | 18.25 | 170 | - | - | - | - | - | - | - |
| Bryce Stowell | 24.75 | 67 | - | - | - | - | - | - | - |
| Nathan Striz | 22.67 | 164 | - | - | - | - | - | - | - |
| Kirk Wetmore | 22.25 | 271 | - | - | - | - | - | - | - |
| Steven Wright | 26.83 | 205 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 06/18/13. Stats update daily.
