2011 Lake County Captains
Midwest League53-86 (.381 Winning Percentage)
573 Runs Scored, 668 Runs Against (60-79 Pythagorean Record)
One Year Park Factor: 101
A Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Allen | 22.58 | 66 | 12 | .033 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Blair | 22.75 | 367 | 120 | .137 | 5 | 12 | 4 | 5 | 0 | 2 | 2 |
| Rob Bryson | 23.50 | 19 | 10 | .294 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Colon | 21.33 | 25 | 8 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Cook | 22.67 | 470 | 213 | .204 | 5 | 2 | 4 | 3 | 0 | 10 | 0 |
| Jordan Cooper | 22.08 | 448 | 185 | .185 | 5 | 5 | 3 | 1 | 0 | 9 | 0 |
| Owen Dew | 22.75 | 86 | 36 | .185 | 3 | 1 | 2 | 1 | 0 | 4 | 0 |
| Dale Dickerson | 24.75 | 299 | 84 | .086 | 14 | 11 | 6 | 1 | 1 | 10 | 0 |
| Anthony Dischler | 22.25 | 42 | 24 | .367 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Clayton Ehlert | 23.58 | 184 | 51 | .097 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Luis Encarnacion | 19.67 | 221 | 38 | .044 | 5 | 5 | 1 | 5 | 0 | 5 | 0 |
| Michael Goodnight | 22.00 | 561 | 149 | .095 | 15 | 13 | 4 | 3 | 0 | 17 | 0 |
| Harold Guerrero | 21.08 | 23 | 4 | .055 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Haley | 21.00 | 50 | 7 | .051 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Francisco Jimenez | 22.67 | 71 | 13 | .047 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kyle Landis | 25.08 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Mahalic | 22.58 | 237 | 87 | .169 | 4 | 5 | 2 | 5 | 2 | 11 | 0 |
| Kyle Petter | 21.17 | 141 | 26 | .050 | 3 | 3 | 2 | 0 | 0 | 4 | 0 |
| Mike Rayl | 22.58 | 321 | 93 | .089 | 8 | 1 | 2 | 0 | 0 | 7 | 0 |
| J.D. Reichenbach | 23.83 | 436 | 157 | .115 | 15 | 4 | 6 | 1 | 0 | 11 | 1 |
| Drew Rucinski | 22.50 | 15 | 2 | .091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Salazar | 21.42 | 35 | 9 | .032 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nickolas Sarianides | 21.83 | 294 | 109 | .150 | 3 | 3 | 3 | 2 | 0 | 2 | 0 |
| Felix Sterling | 18.25 | 170 | 49 | .128 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bryce Stowell | 24.75 | 67 | 13 | .088 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Striz | 22.67 | 164 | 56 | .150 | 6 | 3 | 0 | 2 | 1 | 1 | 0 |
| Kirk Wetmore | 22.25 | 271 | 94 | .171 | 4 | 4 | 3 | 5 | 1 | 9 | 0 |
| Steven Wright | 26.83 | 205 | 71 | .130 | 8 | 3 | 0 | 2 | 0 | 9 | 0 |
Numbers reflect games before 06/18/13. Stats update daily.
