2011 Lake County Captains
Midwest League53-86 (.381 Winning Percentage)
573 Runs Scored, 668 Runs Against (60-79 Pythagorean Record)
One Year Park Factor: 101
A Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Ratios
| Name | Age | BF | IP | WHIP | H/9 | HR/9 | BB/9 | K/9 | K/BB | ERA | FIP | E-F | SIERA | E-S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Allen | 22.58 | 66 | 17.0 | 0.88 | 5.29 | 0.00 | 2.65 | 14.82 | 5.60 | 0.00 | 0.79 | -0.79 | 1.15 | -1.15 |
| Kyle Blair | 22.75 | 369 | 80.2 | 1.61 | 8.70 | 0.78 | 4.46 | 7.81 | 1.75 | 5.02 | 4.53 | 0.49 | 4.38 | 0.64 |
| Rob Bryson | 23.50 | 19 | 4.0 | 1.75 | 11.25 | 2.25 | 2.25 | 11.25 | 5.00 | 4.50 | 5.45 | -0.95 | 3.30 | 1.20 |
| Joseph Colon | 21.33 | 25 | 6.0 | 1.33 | 9.00 | 0.00 | 3.00 | 6.00 | 2.00 | 3.00 | 2.87 | 0.13 | 4.63 | -1.63 |
| Cole Cook | 22.67 | 470 | 105.0 | 1.55 | 10.80 | 1.37 | 3.00 | 5.83 | 1.94 | 4.54 | 4.94 | -0.40 | 4.74 | -0.20 |
| Jordan Cooper | 22.08 | 448 | 104.2 | 1.38 | 9.37 | 1.63 | 2.58 | 5.85 | 2.27 | 4.73 | 5.26 | -0.53 | 4.54 | 0.19 |
| Owen Dew | 22.75 | 86 | 18.2 | 1.55 | 10.61 | 1.93 | 2.89 | 8.20 | 2.83 | 5.79 | 5.29 | 0.50 | 3.88 | 1.91 |
| Dale Dickerson | 24.75 | 299 | 69.2 | 1.42 | 8.01 | 0.65 | 3.36 | 6.20 | 1.85 | 2.45 | 4.31 | -1.86 | 4.06 | -1.61 |
| Anthony Dischler | 22.25 | 42 | 6.0 | 4.00 | 19.50 | 4.50 | 13.50 | 10.50 | 0.78 | 22.50 | 12.87 | 9.63 | 6.16 | 16.34 |
| Clayton Ehlert | 23.58 | 184 | 48.1 | 0.85 | 6.33 | 0.56 | 1.30 | 5.40 | 4.14 | 1.68 | 3.24 | -1.56 | 3.93 | -2.25 |
| Luis Encarnacion | 19.67 | 221 | 45.0 | 1.93 | 6.20 | 0.20 | 10.20 | 10.60 | 1.04 | 5.00 | 4.87 | 0.13 | 5.07 | -0.07 |
| Michael Goodnight | 22.00 | 561 | 130.0 | 1.41 | 7.20 | 0.62 | 4.57 | 8.10 | 1.77 | 4.15 | 4.12 | 0.03 | 4.24 | -0.09 |
| Harold Guerrero | 21.08 | 23 | 5.0 | 1.60 | 5.40 | 0.00 | 5.40 | 9.00 | 1.67 | 1.80 | 4.20 | -2.40 | 4.31 | -2.51 |
| Trey Haley | 21.00 | 50 | 12.2 | 1.18 | 3.55 | 0.00 | 5.68 | 12.08 | 2.13 | 2.84 | 2.88 | -0.04 | 3.03 | -0.19 |
| Francisco Jimenez | 22.67 | 71 | 19.0 | 0.84 | 4.74 | 0.00 | 1.89 | 7.58 | 4.00 | 2.37 | 2.46 | -0.09 | 3.21 | -0.84 |
| Kyle Landis | 25.08 | 3 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | INF | 0.00 | 1.20 | -1.20 | 3.28 | -3.28 |
| Joey Mahalic | 22.58 | 237 | 46.2 | 2.04 | 10.61 | 0.96 | 6.75 | 6.75 | 1.00 | 6.56 | 5.54 | 1.02 | 5.11 | 1.45 |
| Kyle Petter | 21.17 | 141 | 33.1 | 1.20 | 5.40 | 0.27 | 4.59 | 12.42 | 2.71 | 2.70 | 2.63 | 0.07 | 2.79 | -0.09 |
| Mike Rayl | 22.58 | 321 | 82.2 | 0.97 | 7.19 | 0.33 | 1.42 | 9.15 | 6.46 | 2.83 | 2.15 | 0.68 | 2.70 | 0.13 |
| J.D. Reichenbach | 23.83 | 437 | 103.2 | 1.36 | 9.64 | 0.52 | 2.26 | 6.25 | 2.77 | 3.65 | 3.43 | 0.22 | 4.04 | -0.39 |
| Drew Rucinski | 22.50 | 15 | 3.1 | 1.50 | 2.70 | 0.00 | 8.10 | 18.90 | 2.33 | 0.00 | 2.60 | -2.60 | 2.17 | -2.17 |
| Danny Salazar | 21.42 | 35 | 8.0 | 1.50 | 9.00 | 0.00 | 2.25 | 7.88 | 3.50 | 3.38 | 2.95 | 0.43 | 4.08 | -0.70 |
| Nickolas Sarianides | 21.83 | 294 | 67.2 | 1.45 | 9.31 | 0.93 | 3.33 | 7.18 | 2.16 | 3.86 | 4.19 | -0.33 | 4.06 | -0.20 |
| Felix Sterling | 18.25 | 170 | 41.1 | 1.40 | 6.75 | 0.87 | 5.44 | 7.62 | 1.40 | 3.92 | 4.72 | -0.80 | 4.66 | -0.74 |
| Bryce Stowell | 24.75 | 67 | 17.1 | 1.04 | 4.15 | 0.00 | 5.19 | 13.50 | 2.60 | 2.60 | 1.93 | 0.67 | 2.41 | 0.19 |
| Nathan Striz | 22.67 | 164 | 35.1 | 1.84 | 9.17 | 0.76 | 6.62 | 6.37 | 0.96 | 6.88 | 5.27 | 1.61 | 5.09 | 1.79 |
| Kirk Wetmore | 22.25 | 271 | 58.1 | 1.66 | 8.64 | 0.62 | 5.71 | 5.25 | 0.92 | 5.25 | 4.98 | 0.27 | 5.74 | -0.49 |
| Steven Wright | 26.83 | 205 | 46.0 | 1.63 | 9.39 | 0.59 | 4.70 | 6.46 | 1.38 | 3.13 | 4.37 | -1.24 | 4.80 | -1.67 |
Numbers reflect games before 05/17/13. Stats update daily.
