2011 Lake County Captains
Midwest League53-86 (.381 Winning Percentage)
573 Runs Scored, 668 Runs Against (60-79 Pythagorean Record)
One Year Park Factor: 101
A Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching
| Name | Age | G | BF | W | L | W-L% | Sv | ERA | IP | H | R | ER | HR | BB | IBB | K | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Allen | 22.58 | 7 | 66 | 2 | 0 | 100.0% | 0 | 0.00 | 17.0 | 10 | 0 | 0 | 0 | 5 | 0 | 28 | 0 |
| Kyle Blair | 22.75 | 23 | 369 | 3 | 5 | 37.5% | 0 | 5.02 | 80.2 | 78 | 47 | 45 | 7 | 40 | 0 | 70 | 12 |
| Rob Bryson | 23.50 | 4 | 19 | 0 | 1 | 0.0% | 0 | 4.50 | 4.0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 1 |
| Joseph Colon | 21.33 | 1 | 25 | 0 | 0 | 0.0% | 0 | 3.00 | 6.0 | 6 | 2 | 2 | 0 | 2 | 0 | 4 | 0 |
| Cole Cook | 22.67 | 20 | 470 | 5 | 11 | 31.3% | 0 | 4.54 | 105.0 | 126 | 66 | 53 | 16 | 35 | 0 | 68 | 2 |
| Jordan Cooper | 22.08 | 27 | 448 | 2 | 9 | 18.2% | 3 | 4.73 | 104.2 | 109 | 60 | 55 | 19 | 30 | 0 | 68 | 5 |
| Owen Dew | 22.75 | 8 | 86 | 1 | 4 | 20.0% | 0 | 5.79 | 18.2 | 22 | 15 | 12 | 4 | 6 | 0 | 17 | 1 |
| Dale Dickerson | 24.75 | 53 | 299 | 3 | 3 | 50.0% | 3 | 2.45 | 69.2 | 62 | 24 | 19 | 5 | 26 | 1 | 48 | 11 |
| Anthony Dischler | 22.25 | 3 | 42 | 0 | 1 | 0.0% | 0 | 22.50 | 6.0 | 13 | 16 | 15 | 3 | 9 | 0 | 7 | 2 |
| Clayton Ehlert | 23.58 | 38 | 184 | 1 | 2 | 33.3% | 16 | 1.68 | 48.1 | 34 | 11 | 9 | 3 | 7 | 0 | 29 | 0 |
| Luis Encarnacion | 19.67 | 31 | 221 | 2 | 3 | 40.0% | 0 | 5.00 | 45.0 | 31 | 33 | 25 | 1 | 51 | 0 | 53 | 5 |
| Michael Goodnight | 22.00 | 27 | 561 | 5 | 12 | 29.4% | 0 | 4.15 | 130.0 | 104 | 72 | 60 | 9 | 66 | 0 | 117 | 13 |
| Harold Guerrero | 21.08 | 2 | 23 | 0 | 0 | 0.0% | 0 | 1.80 | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 | 5 | 2 |
| Trey Haley | 21.00 | 8 | 50 | 0 | 0 | 0.0% | 1 | 2.84 | 12.2 | 5 | 4 | 4 | 0 | 8 | 0 | 17 | 2 |
| Francisco Jimenez | 22.67 | 6 | 71 | 2 | 0 | 100.0% | 0 | 2.37 | 19.0 | 10 | 5 | 5 | 0 | 4 | 0 | 16 | 2 |
| Kyle Landis | 25.08 | 1 | 3 | 0 | 0 | 0.0% | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Mahalic | 22.58 | 23 | 237 | 1 | 5 | 16.7% | 0 | 6.56 | 46.2 | 55 | 46 | 34 | 5 | 35 | 2 | 35 | 5 |
| Kyle Petter | 21.17 | 22 | 141 | 2 | 5 | 28.6% | 2 | 2.70 | 33.1 | 20 | 12 | 10 | 1 | 17 | 0 | 46 | 3 |
| Mike Rayl | 22.58 | 17 | 321 | 5 | 5 | 50.0% | 0 | 2.83 | 82.2 | 66 | 28 | 26 | 3 | 13 | 0 | 84 | 1 |
| J.D. Reichenbach | 23.83 | 30 | 437 | 7 | 2 | 77.8% | 0 | 3.65 | 103.2 | 111 | 56 | 42 | 6 | 26 | 0 | 72 | 4 |
| Drew Rucinski | 22.50 | 2 | 15 | 1 | 0 | 100.0% | 0 | 0.00 | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 1 |
| Danny Salazar | 21.42 | 3 | 35 | 0 | 2 | 0.0% | 0 | 3.38 | 8.0 | 8 | 4 | 3 | 0 | 2 | 0 | 7 | 2 |
| Nickolas Sarianides | 21.83 | 36 | 294 | 5 | 4 | 55.6% | 2 | 3.86 | 67.2 | 70 | 34 | 29 | 7 | 25 | 0 | 54 | 3 |
| Felix Sterling | 18.25 | 9 | 170 | 2 | 3 | 40.0% | 0 | 3.92 | 41.1 | 31 | 19 | 18 | 4 | 25 | 0 | 35 | 2 |
| Bryce Stowell | 24.75 | 10 | 67 | 0 | 1 | 0.0% | 0 | 2.60 | 17.1 | 8 | 5 | 5 | 0 | 10 | 0 | 26 | 0 |
| Nathan Striz | 22.67 | 20 | 164 | 0 | 2 | 0.0% | 1 | 6.88 | 35.1 | 36 | 27 | 27 | 3 | 26 | 1 | 25 | 3 |
| Kirk Wetmore | 22.25 | 12 | 271 | 3 | 4 | 42.9% | 0 | 5.25 | 58.1 | 56 | 49 | 34 | 4 | 37 | 1 | 34 | 4 |
| Steven Wright | 26.83 | 9 | 205 | 1 | 2 | 33.3% | 0 | 3.13 | 46.0 | 48 | 30 | 16 | 3 | 24 | 0 | 33 | 3 |
Numbers reflect games before 05/25/13. Stats update daily.
