2011 Lake County Captains
Midwest League53-86 (.381 Winning Percentage)
573 Runs Scored, 668 Runs Against (60-79 Pythagorean Record)
One Year Park Factor: 101
A Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Aguilar | 21.00 | 95 | 397 | .252 | 19 | .353 | 18.9% | 33.5% | 37.4% | 24.7% | 8.8% | 1 | 0 | 100.0% | .292 | .370 | .544 | .914 | .417 |
| Nick Bartolone | 20.67 | 106 | 402 | .045 | 0 | .268 | 16.1% | 46.4% | 25.3% | 17.4% | 6.2% | 11 | 8 | 57.9% | .219 | .272 | .264 | .536 | .260 |
| Chase Burnette | 23.08 | 34 | 132 | .068 | 0 | .247 | 16.3% | 39.8% | 32.7% | 15.9% | 9.1% | 1 | 0 | 100.0% | .203 | .282 | .271 | .553 | .269 |
| Tyler Cannon | 23.83 | 29 | 114 | .247 | 3 | .425 | 36.8% | 28.9% | 30.3% | 17.5% | 14.9% | 2 | 0 | 100.0% | .366 | .456 | .613 | 1.069 | .461 |
| Jordan Casas | 23.25 | 35 | 157 | .043 | 0 | .331 | 20.0% | 52.5% | 15.0% | 15.3% | 5.7% | 3 | 0 | 100.0% | .281 | .335 | .324 | .659 | .322 |
| Dwight Childs | 22.92 | 11 | 43 | .189 | 1 | .360 | 33.3% | 16.7% | 20.0% | 25.6% | 4.7% | 0 | 0 | 0.0% | .270 | .308 | .459 | .767 | .330 |
| Shin-Soo Choo | 28.92 | 3 | 8 | .000 | 0 | .000 | 0.0% | 83.3% | 16.7% | 25.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Henry Dunn | 22.25 | 14 | 33 | .031 | 0 | .190 | 4.8% | 57.1% | 23.8% | 33.3% | 3.0% | 0 | 2 | 0.0% | .125 | .152 | .156 | .308 | .145 |
| Aaron Fields | 23.00 | 30 | 100 | .065 | 1 | .309 | 15.9% | 52.2% | 18.8% | 23.0% | 4.0% | 0 | 3 | 0.0% | .239 | .300 | .304 | .604 | .294 |
| Kevin Fontanez | 21.00 | 33 | 125 | .063 | 1 | .233 | 10.8% | 45.2% | 30.1% | 17.6% | 6.4% | 0 | 0 | 0.0% | .196 | .260 | .259 | .519 | .256 |
| Anthony Gallas | 23.50 | 57 | 234 | .203 | 6 | .362 | 19.5% | 41.4% | 29.0% | 16.2% | 9.8% | 4 | 4 | 50.0% | .314 | .393 | .517 | .910 | .424 |
| Brian Heere | 23.83 | 86 | 325 | .073 | 3 | .302 | 18.9% | 45.0% | 25.7% | 19.1% | 12.0% | 1 | 0 | 100.0% | .245 | .340 | .318 | .658 | .318 |
| Alexander Lavisky | 20.42 | 49 | 198 | .184 | 8 | .273 | 13.2% | 36.4% | 33.9% | 33.3% | 4.5% | 0 | 1 | 0.0% | .207 | .251 | .391 | .642 | .302 |
| Argenis Martinez | 21.17 | 60 | 234 | .030 | 0 | .315 | 19.7% | 49.3% | 15.8% | 22.6% | 12.4% | 7 | 1 | 87.5% | .235 | .329 | .265 | .594 | .300 |
| Carlos Moncrief | 22.58 | 122 | 552 | .189 | 16 | .314 | 20.2% | 38.5% | 31.7% | 28.6% | 13.8% | 20 | 7 | 74.1% | .233 | .346 | .422 | .768 | .361 |
| Alex Monsalve | 19.17 | 117 | 496 | .092 | 5 | .321 | 17.5% | 49.2% | 26.0% | 19.4% | 6.3% | 7 | 6 | 53.8% | .264 | .313 | .356 | .669 | .334 |
| Moises Montero | 21.58 | 31 | 116 | .156 | 3 | .222 | 11.9% | 41.7% | 28.6% | 22.4% | 4.3% | 0 | 0 | 0.0% | .193 | .233 | .349 | .582 | .259 |
| Ronny Rodriguez | 19.17 | 98 | 394 | .203 | 11 | .286 | 15.3% | 35.6% | 29.5% | 21.1% | 3.3% | 10 | 7 | 58.8% | .246 | .274 | .449 | .723 | .344 |
| Luigi Rodriguez | 18.58 | 34 | 148 | .061 | 0 | .340 | 16.3% | 62.2% | 16.3% | 24.3% | 9.5% | 6 | 5 | 54.5% | .250 | .320 | .311 | .631 | .294 |
| Jason Smit | 21.67 | 26 | 109 | .145 | 2 | .446 | 22.4% | 32.8% | 35.8% | 22.0% | 13.8% | 1 | 2 | 33.3% | .344 | .450 | .489 | .939 | .443 |
| Kyle Smith | 23.50 | 13 | 36 | .060 | 0 | .250 | 16.7% | 54.2% | 12.5% | 25.0% | 5.6% | 0 | 0 | 0.0% | .182 | .250 | .242 | .492 | .288 |
| Giovanny Urshela | 19.67 | 126 | 529 | .109 | 9 | .258 | 19.2% | 42.5% | 26.5% | 13.0% | 2.6% | 3 | 0 | 100.0% | .238 | .262 | .347 | .609 | .297 |
| LeVon Washington | 19.92 | 79 | 351 | .097 | 4 | .296 | 20.4% | 52.1% | 16.1% | 25.4% | 14.0% | 15 | 6 | 71.4% | .218 | .331 | .315 | .646 | .326 |
Numbers reflect games before 05/22/13. Stats update daily.
