2012 Potomac Nationals
Carolina League64-75 (.460 Winning Percentage)
589 Runs Scored, 700 Runs Against (59-80 Pythagorean Record)
One Year Park Factor: 105
High A Affiliate of the Washington Nationals
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Applebee | 24.08 | 155 | 3.17 | 7.42 | 15 | 4 | 0 | 3.75 | 12.3% | 3.9% | 9.7% | 2.6% | 3.9% | 21.3% |
| Aaron Barrett | 24.42 | 64 | 7.00 | 2.81 | 19 | 2 | 0 | 9.50 | 32.8% | 4.7% | 29.7% | 3.1% | 4.7% | 37.5% |
| Jimmy Barthmaier | 28.42 | 72 | 2.40 | 5.42 | 9 | 3 | 0 | 3.00 | 16.7% | 6.9% | 12.5% | 4.2% | 6.9% | 25.0% |
| Adam Carr | 28.17 | 126 | 1.08 | 7.57 | 11 | 3 | 0 | 3.67 | 11.1% | 10.3% | 8.7% | 2.4% | 10.3% | 23.8% |
| Chris Curran | 24.50 | 7 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Ryan Demmin | 24.17 | 292 | 2.60 | 3.98 | 48 | 17 | 0 | 2.82 | 22.3% | 8.6% | 16.4% | 5.8% | 8.6% | 34.6% |
| Wilson Eusebio | 23.83 | 75 | 1.00 | 5.90 | 7 | 3 | 0 | 2.33 | 13.3% | 13.3% | 9.3% | 4.0% | 13.3% | 29.3% |
| Robert Gilliam | 24.58 | 155 | 3.75 | 4.77 | 18 | 11 | 1 | 1.64 | 19.4% | 5.2% | 11.6% | 7.1% | 5.2% | 27.7% |
| Matthew Grace | 23.50 | 632 | 1.73 | 6.92 | 70 | 13 | 0 | 5.38 | 13.1% | 7.6% | 11.1% | 2.1% | 7.6% | 22.3% |
| Brent Greer | 24.67 | 7 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 57.1% | 0.0% | 0.0% | 57.1% | 71.4% |
| Bobby Hansen | 22.50 | 148 | 1.00 | 8.93 | 9 | 5 | 0 | 1.80 | 9.5% | 9.5% | 6.1% | 3.4% | 9.5% | 21.6% |
| Taylor Hill | 23.25 | 65 | 3.67 | 5.45 | 9 | 2 | 0 | 4.50 | 16.9% | 4.6% | 13.8% | 3.1% | 4.6% | 24.6% |
| Trevor Holder | 25.42 | 334 | 2.70 | 5.65 | 41 | 13 | 0 | 3.15 | 16.2% | 6.0% | 12.3% | 3.9% | 6.0% | 23.4% |
| Neil Holland | 23.83 | 236 | 3.14 | 4.77 | 36 | 8 | 0 | 4.50 | 18.6% | 5.9% | 15.3% | 3.4% | 5.5% | 25.8% |
| Nathan Karns | 24.58 | 278 | 3.27 | 2.92 | 65 | 20 | 0 | 3.25 | 30.6% | 9.4% | 23.4% | 7.2% | 9.4% | 40.3% |
| Cole Kimball | 26.83 | 19 | INF | 9.00 | 1 | 1 | 0 | 1.00 | 10.5% | 0.0% | 5.3% | 5.3% | 0.0% | 26.3% |
| Brad Lidge | 35.50 | 7 | 3.00 | 2.00 | 3 | 0 | 0 | INF | 42.9% | 14.3% | 42.9% | 0.0% | 14.3% | 57.1% |
| Ryan Mattheus | 28.58 | 5 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 40.0% |
| Shane McCatty | 25.08 | 86 | 0.73 | 6.18 | 6 | 4 | 1 | 1.50 | 12.8% | 17.4% | 7.0% | 4.7% | 17.4% | 33.7% |
| Alex Meyer | 22.42 | 154 | 2.91 | 4.25 | 20 | 12 | 0 | 1.67 | 20.8% | 7.1% | 13.0% | 7.8% | 7.1% | 29.2% |
| Adam Olbrychowski | 25.75 | 458 | 1.48 | 5.32 | 59 | 14 | 1 | 4.21 | 16.2% | 10.9% | 12.9% | 3.1% | 10.9% | 30.3% |
| Robbie Ray | 20.67 | 485 | 1.76 | 4.86 | 59 | 27 | 0 | 2.19 | 17.7% | 10.1% | 12.2% | 5.6% | 10.1% | 30.7% |
| Cameron Selik | 24.83 | 93 | 11.33 | 2.56 | 25 | 9 | 0 | 2.78 | 36.6% | 3.2% | 26.9% | 9.7% | 2.2% | 40.9% |
| Josh Smoker | 23.58 | 10 | 2.00 | 3.50 | 2 | 0 | 0 | INF | 20.0% | 10.0% | 20.0% | 0.0% | 10.0% | 30.0% |
| Drew Storen | 24.83 | 24 | 8.00 | 2.63 | 7 | 1 | 0 | 7.00 | 33.3% | 4.2% | 29.2% | 4.2% | 4.2% | 41.7% |
| Matt Swynenberg | 23.33 | 526 | 1.89 | 6.53 | 57 | 15 | 0 | 3.80 | 13.7% | 7.2% | 10.8% | 2.9% | 7.2% | 22.8% |
| Joe Testa | 26.50 | 181 | 1.00 | 4.52 | 24 | 7 | 0 | 3.43 | 17.1% | 17.1% | 13.3% | 3.9% | 17.1% | 35.9% |
| Chien-Ming Wang | 32.25 | 33 | 2.00 | 7.75 | 2 | 2 | 0 | 1.00 | 12.1% | 6.1% | 6.1% | 6.1% | 6.1% | 18.2% |
| Kyle Winters | 25.17 | 192 | 3.33 | 4.35 | 32 | 8 | 0 | 4.00 | 20.8% | 6.3% | 16.7% | 4.2% | 6.3% | 30.7% |
| Rob Wort | 23.33 | 230 | 5.00 | 2.17 | 70 | 24 | 1 | 2.92 | 41.3% | 8.3% | 30.4% | 10.4% | 8.3% | 50.4% |
Numbers reflect games before 05/22/13. Stats update daily.
