2012 Potomac Nationals
Carolina League64-75 (.460 Winning Percentage)
589 Runs Scored, 700 Runs Against (59-80 Pythagorean Record)
One Year Park Factor: 105
High A Affiliate of the Washington Nationals
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching
| Name | Age | G | BF | W | L | W-L% | Sv | ERA | IP | H | R | ER | HR | BB | IBB | K | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Applebee | 24.08 | 13 | 155 | 2 | 1 | 66.7% | 0 | 5.00 | 36.0 | 38 | 23 | 20 | 8 | 6 | 0 | 19 | 2 |
| Aaron Barrett | 24.42 | 11 | 64 | 0 | 0 | 0.0% | 1 | 1.06 | 17.0 | 9 | 2 | 2 | 0 | 3 | 0 | 21 | 2 |
| Jimmy Barthmaier | 28.42 | 14 | 72 | 0 | 1 | 0.0% | 3 | 1.83 | 19.2 | 10 | 4 | 4 | 1 | 5 | 0 | 12 | 1 |
| Adam Carr | 28.17 | 19 | 126 | 0 | 1 | 0.0% | 1 | 4.15 | 30.1 | 24 | 16 | 14 | 3 | 13 | 0 | 14 | 3 |
| Chris Curran | 24.50 | 1 | 7 | 0 | 0 | 0.0% | 0 | 9.00 | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Demmin | 24.17 | 29 | 293 | 1 | 2 | 33.3% | 1 | 4.71 | 63.0 | 77 | 41 | 33 | 11 | 25 | 0 | 65 | 4 |
| Wilson Eusebio | 23.83 | 11 | 75 | 1 | 0 | 100.0% | 0 | 9.42 | 14.1 | 18 | 16 | 15 | 2 | 10 | 0 | 10 | 6 |
| Robert Gilliam | 24.58 | 7 | 155 | 1 | 2 | 33.3% | 0 | 4.50 | 36.0 | 40 | 24 | 18 | 5 | 8 | 0 | 30 | 2 |
| Matthew Grace | 23.50 | 26 | 632 | 9 | 12 | 42.9% | 0 | 4.84 | 141.1 | 178 | 95 | 76 | 10 | 48 | 0 | 83 | 3 |
| Brent Greer | 24.67 | 1 | 7 | 0 | 0 | 0.0% | 0 | 27.00 | 0.2 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| Bobby Hansen | 22.50 | 9 | 148 | 2 | 2 | 50.0% | 0 | 5.85 | 32.1 | 39 | 21 | 21 | 4 | 14 | 0 | 14 | 5 |
| Taylor Hill | 23.25 | 3 | 65 | 1 | 1 | 50.0% | 0 | 4.80 | 15.0 | 17 | 11 | 8 | 2 | 3 | 0 | 11 | 1 |
| Trevor Holder | 25.42 | 18 | 334 | 5 | 3 | 62.5% | 0 | 4.01 | 76.1 | 83 | 39 | 34 | 4 | 20 | 0 | 54 | 2 |
| Neil Holland | 23.83 | 39 | 236 | 7 | 1 | 87.5% | 4 | 1.64 | 60.1 | 44 | 15 | 11 | 3 | 14 | 1 | 44 | 8 |
| Nathan Karns | 24.58 | 13 | 278 | 8 | 4 | 66.7% | 0 | 2.26 | 71.2 | 47 | 23 | 18 | 1 | 26 | 0 | 85 | 4 |
| Cole Kimball | 26.83 | 3 | 19 | 0 | 1 | 0.0% | 0 | 10.80 | 3.1 | 6 | 7 | 4 | 3 | 0 | 0 | 2 | 1 |
| Brad Lidge | 35.50 | 2 | 7 | 0 | 1 | 0.0% | 0 | 6.75 | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Ryan Mattheus | 28.58 | 1 | 5 | 0 | 1 | 0.0% | 0 | 18.00 | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shane McCatty | 25.08 | 13 | 86 | 1 | 1 | 50.0% | 0 | 8.83 | 17.1 | 23 | 19 | 17 | 3 | 15 | 0 | 11 | 0 |
| Alex Meyer | 22.42 | 7 | 154 | 3 | 2 | 60.0% | 0 | 2.31 | 39.0 | 29 | 11 | 10 | 2 | 11 | 0 | 32 | 2 |
| Adam Olbrychowski | 25.75 | 26 | 458 | 5 | 10 | 33.3% | 0 | 6.24 | 101.0 | 120 | 76 | 70 | 15 | 50 | 0 | 74 | 9 |
| Robbie Ray | 20.67 | 22 | 485 | 4 | 12 | 25.0% | 0 | 6.56 | 105.2 | 122 | 85 | 77 | 14 | 49 | 0 | 86 | 11 |
| Cameron Selik | 24.83 | 18 | 93 | 2 | 1 | 66.7% | 8 | 3.68 | 22.0 | 20 | 11 | 9 | 1 | 3 | 1 | 34 | 2 |
| Josh Smoker | 23.58 | 2 | 10 | 0 | 0 | 0.0% | 0 | 10.80 | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| Drew Storen | 24.83 | 5 | 24 | 1 | 0 | 100.0% | 0 | 3.00 | 6.0 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 0 |
| Matt Swynenberg | 23.33 | 27 | 526 | 7 | 5 | 58.3% | 0 | 4.92 | 115.1 | 147 | 70 | 63 | 10 | 38 | 0 | 72 | 7 |
| Joe Testa | 26.50 | 29 | 181 | 1 | 1 | 50.0% | 0 | 5.17 | 38.1 | 32 | 25 | 22 | 3 | 31 | 0 | 31 | 7 |
| Chien-Ming Wang | 32.25 | 2 | 33 | 0 | 1 | 0.0% | 0 | 4.50 | 8.0 | 7 | 4 | 4 | 0 | 2 | 0 | 4 | 0 |
| Kyle Winters | 25.17 | 8 | 192 | 1 | 5 | 16.7% | 0 | 7.02 | 42.1 | 56 | 35 | 33 | 7 | 12 | 0 | 40 | 4 |
| Rob Wort | 23.33 | 40 | 230 | 2 | 4 | 33.3% | 13 | 2.22 | 56.2 | 42 | 15 | 14 | 2 | 19 | 0 | 95 | 4 |
Numbers reflect games before 05/22/13. Stats update daily.
