2012 Reynosa Broncos
Mexican League44-68 (.393 Winning Percentage)
466 Runs Scored, 575 Runs Against (45-67 Pythagorean Record)
One Year Park Factor: 94
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Aguilar | 22.08 | 339 | 140 | .138 | 6 | 6 | 8 | 0 | 1 | 8 | 0 |
| Rodrigo Aguirre | 28.83 | 159 | 39 | .036 | 4 | 0 | 5 | 2 | 1 | 1 | 0 |
| Rodolfo Amador | 19.58 | 222 | 68 | .070 | 12 | 2 | 0 | 3 | 0 | 4 | 0 |
| Francisco Arias | 34.67 | 355 | 103 | .056 | 10 | 7 | 10 | 1 | 0 | 4 | 0 |
| Eduardo Arredondo | 27.67 | 246 | 86 | .070 | 5 | 0 | 3 | 1 | 2 | 3 | 4 |
| Edgardo Baez | 26.92 | 63 | 18 | .102 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Benjamin | 31.83 | 50 | 13 | .090 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Camacho | 20.92 | 65 | 21 | .103 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jorge Camorlinga | 23.00 | 5 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Domingo Castro | 32.33 | 449 | 152 | .090 | 10 | 1 | 15 | 5 | 1 | 7 | 0 |
| Dionys Cesar | 35.75 | 209 | 85 | .148 | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
| Marco Chicuate | 19.92 | 38 | 16 | .138 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Esparragoza | 29.67 | 161 | 42 | .041 | 5 | 2 | 3 | 0 | 1 | 2 | 0 |
| Jose Espinoza | 38.00 | 208 | 61 | .076 | 5 | 0 | 5 | 2 | 4 | 4 | 0 |
| Daniel Fornes | 32.83 | 82 | 20 | .043 | 3 | 0 | 2 | 3 | 2 | 0 | 0 |
| Jeff Frazier | 29.83 | 147 | 46 | .086 | 5 | 3 | 4 | 1 | 0 | 4 | 0 |
| Jose Guadalupe | 19.42 | 5 | 2 | .334 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Huerta | 18.83 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosario Irazoqui | 25.92 | 181 | 49 | .069 | 6 | 4 | 5 | 1 | 1 | 2 | 0 |
| Marshall McDougall | 33.50 | 145 | 81 | .287 | 6 | 2 | 0 | 1 | 0 | 2 | 0 |
| Steve Moss | 28.42 | 55 | 21 | .125 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| Adan Munoz | 34.25 | 377 | 133 | .123 | 10 | 10 | 1 | 2 | 6 | 9 | 0 |
| Jorge Padilla | 32.83 | 123 | 38 | .065 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Emmanuel Valdez | 33.58 | 127 | 46 | .199 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Abraham Valencia | 32.33 | 404 | 176 | .189 | 15 | 14 | 1 | 1 | 2 | 4 | 0 |
Numbers reflect games before 05/17/13. Stats update daily.
