2011 Helena Brewers
Pioneer League30-46 (.395 Winning Percentage)
379 Runs Scored, 425 Runs Against (34-42 Pythagorean Record)
One Year Park Factor: 95
Rookie Affiliate of the Milwaukee Brewers
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Kenneth Allison | 21.33 | 158 | 17.3% | 46.9% | 23.5% | 8.2% | 1.48 | 3.1% | 1.0% |
| Parker Berberet | 21.67 | 303 | 19.4% | 39.3% | 29.1% | 8.7% | 1.04 | 0.0% | 3.6% |
| Brent Dean | 24.92 | 30 | 17.6% | 41.2% | 11.8% | 5.9% | 2.33 | 0.0% | 23.5% |
| Kyle Dhanani | 23.75 | 254 | 14.4% | 53.6% | 18.8% | 6.6% | 2.11 | 1.7% | 5.0% |
| John Dishon | 22.25 | 239 | 15.7% | 43.8% | 28.1% | 5.8% | 1.29 | 3.3% | 2.5% |
| Douglas Elliot | 22.83 | 15 | 9.1% | 54.5% | 18.2% | 9.1% | 2.00 | 0.0% | 9.1% |
| Gant Elmore | 22.75 | 93 | 10.9% | 70.9% | 10.9% | 0.0% | 6.50 | 0.0% | 7.3% |
| Steve Felix | 23.17 | 78 | 18.9% | 37.7% | 28.3% | 9.4% | 1.00 | 1.9% | 3.8% |
| Robert Garvey | 22.17 | 193 | 11.4% | 51.5% | 27.3% | 6.1% | 1.55 | 3.0% | 0.8% |
| Benjamin McMahan | 21.67 | 167 | 15.0% | 43.3% | 32.3% | 5.5% | 1.15 | 0.0% | 3.9% |
| Michael Nemeth | 22.17 | 185 | 9.3% | 53.5% | 28.7% | 7.0% | 1.50 | 0.0% | 1.6% |
| Ruben Ozuna | 19.83 | 47 | 14.7% | 50.0% | 29.4% | 2.9% | 1.55 | 0.0% | 2.9% |
| Joseph Paciorek | 22.75 | 33 | 10.0% | 70.0% | 15.0% | 0.0% | 4.67 | 5.0% | 0.0% |
| Nick Ramirez | 21.83 | 107 | 24.4% | 34.1% | 31.7% | 4.9% | 0.93 | 0.0% | 4.9% |
| Yadiel Rivera | 19.08 | 349 | 18.3% | 53.1% | 20.7% | 4.1% | 2.13 | 1.7% | 2.1% |
| Tyler Roberts | 20.67 | 153 | 24.0% | 39.6% | 29.2% | 2.1% | 1.27 | 2.1% | 3.1% |
| Jason Rogers | 23.25 | 29 | 18.2% | 45.5% | 27.3% | 4.5% | 1.43 | 0.0% | 4.5% |
| Max Walla | 20.17 | 290 | 23.1% | 51.1% | 18.7% | 2.7% | 2.38 | 0.5% | 3.8% |
| Adrian Williams | 20.42 | 230 | 9.0% | 69.7% | 9.7% | 2.6% | 5.68 | 3.9% | 5.2% |
Numbers reflect games before 06/19/13. Stats update daily.
