2012 Rome Braves
South Atlantic League62-76 (.449 Winning Percentage)
562 Runs Scored, 707 Runs Against (55-83 Pythagorean Record)
One Year Park Factor: 113
A Affiliate of the Atlanta Braves
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abner Abreu | 22.67 | 59 | 15 | .052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Anselment | 21.67 | 185 | 64 | .170 | 3 | 1 | 0 | 2 | 0 | 3 | 0 |
| William Beckwith | 21.83 | 425 | 182 | .187 | 13 | 9 | 0 | 2 | 4 | 2 | 1 |
| Cory Brownsten | 24.00 | 270 | 64 | .063 | 6 | 3 | 5 | 1 | 0 | 3 | 0 |
| K.C. Clabough | 23.67 | 27 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jakob Dalfonso | 22.42 | 93 | 23 | .071 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fernando De Los Santos | 22.42 | 252 | 88 | .139 | 3 | 2 | 6 | 1 | 0 | 6 | 0 |
| Nick DeSantiago | 21.17 | 94 | 17 | .037 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Drury | 19.83 | 480 | 148 | .104 | 14 | 7 | 3 | 5 | 0 | 9 | 0 |
| David Filak | 22.58 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Fleming | 20.83 | 42 | 8 | .083 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ross Heffley | 22.42 | 259 | 96 | .116 | 7 | 0 | 7 | 1 | 0 | 3 | 0 |
| Robby Hefflinger | 22.42 | 340 | 142 | .200 | 2 | 1 | 0 | 5 | 0 | 8 | 1 |
| Chipper Jones | 40.17 | 6 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kubitza | 21.92 | 531 | 176 | .154 | 5 | 5 | 1 | 4 | 1 | 11 | 0 |
| Chase Larsson | 23.58 | 43 | 16 | .182 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Felix Marte | 21.58 | 129 | 35 | .058 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sergio Miranda | 25.25 | 100 | 25 | .060 | 4 | 1 | 5 | 1 | 0 | 1 | 0 |
| Tony Mueller | 22.33 | 484 | 120 | .019 | 8 | 2 | 17 | 1 | 0 | 10 | 0 |
| Ryan Query | 24.83 | 169 | 44 | .070 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Gerardo Reyes | 21.33 | 28 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmer Reyes | 21.58 | 416 | 148 | .140 | 8 | 10 | 10 | 2 | 0 | 6 | 0 |
| Logan Robbins | 22.83 | 52 | 11 | .095 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Edison Sanchez | 21.58 | 120 | 25 | .070 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| William Skinner | 23.00 | 397 | 146 | .163 | 5 | 5 | 1 | 1 | 0 | 4 | 0 |
| Kirk Walker | 23.50 | 12 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Numbers reflect games before 05/22/13. Stats update daily.
