2011 Rome Braves
South Atlantic League60-80 (.429 Winning Percentage)
653 Runs Scored, 758 Runs Against (61-79 Pythagorean Record)
One Year Park Factor: 96
A Affiliate of the Atlanta Braves
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Ahearn | 25.08 | 6 | 24 | 21 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0.0% | .238 | .304 | .238 | .542 |
| Christian Bethancourt | 19.75 | 54 | 235 | 221 | 25 | 67 | 10 | 3 | 4 | 33 | 8 | 27 | 6 | 3 | 66.7% | .303 | .323 | .430 | .753 |
| Cory Brownsten | 23.00 | 7 | 25 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 100.0% | .136 | .240 | .136 | .376 |
| Jakob Dalfonso | 21.42 | 72 | 296 | 271 | 37 | 75 | 8 | 2 | 9 | 32 | 16 | 47 | 8 | 1 | 88.9% | .277 | .327 | .421 | .748 |
| Kyle Davis | 24.42 | 10 | 34 | 32 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 100.0% | .156 | .206 | .188 | .394 |
| Fernando De Los Santos | 21.42 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .250 | .250 | .500 | .750 |
| Ryan Delgado | 23.42 | 21 | 80 | 74 | 9 | 19 | 4 | 2 | 2 | 13 | 3 | 14 | 0 | 0 | 0.0% | .257 | .278 | .446 | .724 |
| Ramon Flores | 24.67 | 11 | 39 | 37 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0.0% | .162 | .179 | .270 | .449 |
| Jarred Frierson | 24.25 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | .000 | .000 | .000 | .000 |
| Chris Garcia | 23.58 | 96 | 412 | 348 | 51 | 106 | 24 | 0 | 16 | 67 | 59 | 70 | 3 | 1 | 75.0% | .305 | .405 | .511 | .916 |
| Evan Gattis | 24.83 | 88 | 377 | 338 | 58 | 109 | 24 | 2 | 22 | 71 | 25 | 53 | 2 | 4 | 33.3% | .322 | .386 | .601 | .987 |
| Robby Hefflinger | 21.42 | 112 | 460 | 425 | 55 | 109 | 34 | 3 | 8 | 56 | 24 | 123 | 1 | 1 | 50.0% | .256 | .296 | .407 | .703 |
| Chipper Jones | 39.17 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.0% | .333 | .500 | .333 | .833 |
| Barrett Kleinknecht | 22.92 | 30 | 121 | 114 | 9 | 29 | 6 | 1 | 4 | 15 | 4 | 16 | 1 | 2 | 33.3% | .254 | .292 | .430 | .722 |
| Tommy La Stella | 22.42 | 62 | 270 | 232 | 46 | 76 | 13 | 5 | 9 | 40 | 26 | 28 | 2 | 2 | 50.0% | .328 | .401 | .543 | .944 |
| Matt Lipka | 19.17 | 127 | 585 | 530 | 78 | 131 | 21 | 3 | 1 | 37 | 42 | 83 | 28 | 14 | 66.7% | .247 | .305 | .304 | .609 |
| Tony Mueller | 21.33 | 48 | 196 | 184 | 23 | 40 | 5 | 1 | 0 | 9 | 5 | 35 | 4 | 3 | 57.1% | .217 | .242 | .255 | .497 |
| Ryan Query | 23.83 | 9 | 36 | 31 | 2 | 5 | 4 | 0 | 1 | 6 | 4 | 11 | 0 | 0 | 0.0% | .161 | .257 | .387 | .644 |
| Bobby Rauh | 23.58 | 13 | 38 | 34 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 13 | 1 | 0 | 100.0% | .147 | .194 | .147 | .341 |
| Elmer Reyes | 20.58 | 64 | 258 | 237 | 24 | 42 | 13 | 0 | 1 | 16 | 9 | 35 | 5 | 1 | 83.3% | .177 | .228 | .245 | .473 |
| Hilton Richardson | 22.42 | 52 | 188 | 165 | 17 | 36 | 4 | 2 | 2 | 11 | 17 | 53 | 2 | 3 | 40.0% | .218 | .295 | .303 | .598 |
| David Rohm | 21.42 | 128 | 524 | 481 | 64 | 139 | 32 | 8 | 7 | 58 | 28 | 74 | 3 | 7 | 30.0% | .289 | .330 | .432 | .762 |
| Kyle Rose | 22.08 | 67 | 245 | 214 | 24 | 44 | 4 | 1 | 0 | 13 | 20 | 51 | 12 | 6 | 66.7% | .206 | .289 | .234 | .523 |
| Edward Salcedo | 19.92 | 132 | 566 | 508 | 83 | 126 | 27 | 6 | 12 | 68 | 41 | 105 | 23 | 10 | 69.7% | .248 | .315 | .396 | .711 |
| Troy Snitker | 22.50 | 3 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | .222 | .222 | .333 | .555 |
| Matthew Weaver | 21.42 | 51 | 207 | 189 | 20 | 54 | 16 | 2 | 2 | 19 | 13 | 34 | 1 | 2 | 33.3% | .286 | .333 | .423 | .756 |
| Jace Whitmer | 23.50 | 10 | 39 | 33 | 4 | 9 | 2 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 100.0% | .273 | .385 | .333 | .718 |
| Keenan Wiley | 24.17 | 14 | 51 | 41 | 8 | 12 | 1 | 2 | 0 | 5 | 8 | 5 | 3 | 1 | 75.0% | .293 | .431 | .415 | .846 |
Numbers reflect games before 05/17/13. Stats update daily.
