team | Minor League Central

Skip to Content

2011 Gwinnett Braves

International League

78-65 (.545 Winning Percentage)
613 Runs Scored, 540 Runs Against (80-63 Pythagorean Record)
One Year Park Factor: 107

AAA Affiliate of the Atlanta Braves

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Juan Abreu 26.17 1 - - 0.0% 0.0% 0 0 0 0 0 0
J.C. Boscan 31.50 218 .228 .245 0.0% 0.0% 28 82 36 11 2 3
Shawn Bowman 26.50 191 .350 .372 20.0% 6.3% 21 59 40 7 0 1
Willie Cabrera 24.83 27 .167 .167 0.0% 0.0% 2 8 6 0 0 2
Chris Carter 28.75 75 .345 .396 25.0% 6.8% 9 27 16 7 0 0
Wilkin Castillo 27.00 291 .300 .330 9.1% 2.2% 47 107 55 21 3 2
Jose Constanza 27.75 364 .352 .361 2.2% 0.3% 51 179 45 8 8 6
Erik Cordier 25.33 12 .000 .000 0.0% 0.0% 0 6 0 0 0 1
Jeff Fiorentino 28.17 242 .295 .331 9.1% 2.9% 48 46 55 18 1 4
Yohan Flande 25.42 10 .000 .000 0.0% 0.0% 0 2 0 0 1 0
Stefan Gartrell 27.42 484 .294 .327 23.6% 7.8% 57 123 106 30 1 5
Cory Gearrin 25.17 3 - - 0.0% 0.0% 0 0 0 0 0 0
Mauro Gomez 26.75 557 .364 .382 17.8% 6.3% 88 129 135 17 1 11
Ruben Gotay 28.50 279 .281 .306 5.0% 1.4% 45 87 60 17 3 3
Wes Helms 35.08 40 .231 .250 0.0% 0.0% 6 9 7 2 0 2
Diory Hernandez 27.17 289 .224 .234 7.6% 2.2% 33 116 66 9 5 4
Jason Heyward 21.83 7 .200 .250 0.0% 0.0% 1 1 2 1 0 0
Brandon Hicks 25.75 407 .354 .380 27.7% 8.0% 42 100 65 14 2 3
Mathew Kennelly 22.25 9 .400 .667 0.0% 0.0% 1 1 1 2 1 0
Rodrigo Lopez 35.50 2 1.000 1.000 0.0% 0.0% 0 1 0 0 0 0
Ed Lucas 29.08 295 .289 .310 5.3% 1.6% 50 66 57 13 2 4
Julio Lugo 35.58 58 .256 .282 6.3% 2.3% 7 15 16 4 2 2
Jose Lugo 27.17 4 - - 0.0% 0.0% 0 0 0 0 0 0
Cristhian Martinez 29.25 1 - - 0.0% 0.0% 0 0 0 0 0 0
Joe Mather 28.92 70 .319 .349 5.6% 2.1% 9 15 18 4 0 2
Brian McCann 27.33 6 .250 .250 50.0% 20.0% 1 2 2 0 0 0
Shawn McGill 27.25 18 .308 .364 0.0% 0.0% 2 5 3 2 0 1
Nate McLouth 29.67 9 .750 .750 0.0% 0.0% 2 2 0 0 0 0
Mike Minor 23.50 9 .600 .600 0.0% 0.0% 1 4 0 0 1 0
Dan Nelson 27.33 133 .242 .256 11.1% 4.0% 15 41 36 5 1 2
Wil Nieves 33.75 79 .317 .322 7.1% 1.6% 9 37 14 1 1 0
Tyler Pastornicky 21.50 117 .398 .420 7.1% 1.1% 24 50 14 5 4 1
Martin Prado 27.67 20 .250 .250 0.0% 0.0% 4 5 3 0 0 0
Wilkin Ramirez 25.67 313 .314 .353 19.0% 5.0% 44 88 58 23 6 6
Todd Redmond 26.08 15 .250 .286 0.0% 0.0% 2 4 1 1 1 0
Antoan Richardson 27.67 4 .500 .500 0.0% 0.0% 0 1 0 0 0 1
Dustin Richardson 27.42 1 - - 0.0% 0.0% 0 0 0 0 0 0
Jordan Schafer 24.75 186 .297 .325 2.9% 0.7% 23 64 35 12 7 3
Steven Shell 28.25 3 .000 .000 0.0% 0.0% 0 0 1 0 1 0
Julio Teheran 20.42 21 .273 .300 0.0% 0.0% 2 7 1 1 2 0
Anthony Varvaro 26.67 2 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Matt Young 28.67 428 .321 .327 1.5% 0.3% 69 157 67 5 3 9

Numbers reflect games before 05/22/13. Stats update daily.