team | Minor League Central

Skip to Content

2012 Mississippi Braves

Southern League

61-77 (.442 Winning Percentage)
549 Runs Scored, 566 Runs Against (67-71 Pythagorean Record)
One Year Park Factor: 92

AA Affiliate of the Atlanta Braves

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Luis Avilan 22.92 13 0.0% 87.5% 0.0% 0.0% INF12.5% 0.0%
Christian Bethancourt 20.75 284 17.7% 44.2% 25.7% 7.1% 1.35 2.2% 3.1%
Ryan Buchter 25.33 2 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Billy Bullock 24.33 3 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Alden Carrithers 27.58 203 20.4% 50.3% 22.4% 1.4% 2.11 2.7% 2.7%
Jason Christian 25.00 177 15.6% 45.1% 26.2% 7.4% 1.34 3.3% 2.5%
Todd Cunningham 23.25 515 15.4% 44.7% 26.0% 8.5% 1.29 3.5% 1.9%
Ian Gac 26.83 292 18.1% 37.4% 34.5% 7.6% 0.89 0.0% 2.3%
Evan Gattis 25.83 207 9.7% 48.1% 36.4% 5.2% 1.16 0.0% 0.6%
Sean Gilmartin 22.08 27 8.7% 47.8% 13.0% 8.7% 2.20 17.4% 4.3%
Philip Gosselin 23.67 544 13.8% 47.1% 29.3% 5.8% 1.34 1.5% 2.5%
Johnathan Graham 22.42 11 0.0% 55.6% 11.1% 0.0% 5.00 22.2% 11.1%
David Hale 24.75 32 11.1% 50.0% 5.6% 5.6% 4.50 27.8% 0.0%
Cory Harrilchak 24.67 164 15.2% 42.9% 28.6% 9.8% 1.12 2.7% 0.9%
Chris Jones 23.75 6 0.0% 0.0% 0.0% 0.0% 0.00 100.0% 0.0%
Mycal Jones 25.08 98 12.7% 33.3% 36.5% 9.5% 0.72 6.3% 1.6%
Mathew Kennelly 23.25 224 16.9% 46.5% 24.4% 11.0% 1.31 0.0% 1.2%
Barrett Kleinknecht 23.92 149 17.3% 36.4% 29.1% 12.7% 0.87 1.8% 2.7%
Mark Lamm 24.25 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Emerson Landoni 23.33 11 22.2% 55.6% 22.2% 0.0% 2.50 0.0% 0.0%
Brent Leach 29.58 7 0.0% 33.3% 0.0% 16.7% 2.00 33.3% 16.7%
Joe Leonard 23.83 483 17.8% 39.7% 31.5% 7.6% 1.01 0.9% 2.6%
Jose Lugo 28.17 19 0.0% 77.8% 0.0% 11.1% 7.00 0.0% 11.1%
Brahiam Maldonado 26.75 34 0.0% 44.0% 40.0% 12.0% 0.85 0.0% 4.0%
Christian Marrero 25.92 33 4.5% 40.9% 50.0% 0.0% 0.82 4.5% 0.0%
Chris Masters 24.67 4 0.0% 50.0% 50.0% 0.0% 1.00 0.0% 0.0%
Shawn McGill 28.25 21 5.6% 44.4% 38.9% 5.6% 1.00 0.0% 5.6%
Adam Milligan 24.25 114 19.7% 37.9% 34.8% 4.5% 0.96 1.5% 1.5%
Gary Moran 27.08 40 19.2% 53.8% 3.8% 0.0% 14.00 23.1% 0.0%
Greg Paiml 27.83 82 10.9% 58.7% 17.4% 6.5% 2.45 2.2% 4.3%
Jordan Parraz 27.67 29 0.0% 55.6% 33.3% 5.6% 1.43 0.0% 5.6%
Jaime Pedroza 25.75 123 14.7% 34.7% 32.0% 13.3% 0.76 1.3% 4.0%
Cory Rasmus 24.58 5 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Andrew Russell 28.17 3 0.0% 0.0% 0.0% 0.0% 0.00 100.0% 0.0%
Chasen Shreve 21.92 2 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Andrelton Simmons 22.75 203 16.8% 42.9% 26.7% 9.9% 1.17 2.5% 0.6%
Tim Smith 26.00 184 20.7% 49.3% 20.0% 5.0% 1.97 0.0% 5.0%
Zeke Spruill 22.75 42 4.8% 42.9% 23.8% 0.0% 1.80 19.0% 9.5%
Bobby Stevens 25.25 39 8.7% 30.4% 39.1% 13.0% 0.58 8.7% 0.0%
Joe Terdoslavich 23.75 329 21.0% 40.3% 28.2% 8.8% 1.09 0.0% 1.7%
L.V. Ware 25.25 22 18.8% 31.3% 25.0% 12.5% 0.83 6.3% 6.3%
Keenan Wiley 25.17 417 16.9% 46.8% 22.7% 6.8% 1.59 4.4% 2.4%
Andrew Wilson 24.92 2 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%

Numbers reflect games before 05/23/13. Stats update daily.