2011 Mississippi Braves
Southern League61-79 (.436 Winning Percentage)
620 Runs Scored, 664 Runs Against (66-74 Pythagorean Record)
One Year Park Factor: 92
AA Affiliate of the Atlanta Braves
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Avilan | 21.92 | 13 | 22 | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.0% | .158 | .158 | .158 | .316 |
| Shawn Bowman | 26.50 | 6 | 21 | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.0% | .150 | .190 | .150 | .340 |
| Brett Butts | 25.17 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1.000 | 1.000 | 2.000 | 3.000 |
| Willie Cabrera | 24.83 | 95 | 400 | 371 | 46 | 98 | 12 | 5 | 5 | 45 | 25 | 31 | 3 | 4 | 42.9% | .264 | .311 | .364 | .675 |
| Yeliar Castro | 23.50 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Jaye Chapman | 24.08 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Paul Clemens | 23.33 | 15 | 32 | 26 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0.0% | .154 | .214 | .192 | .406 |
| Chris Cody | 27.42 | 4 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0.0% | .000 | .222 | .000 | .222 |
| Matt Crim | 23.83 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Randall Delgado | 21.33 | 13 | 30 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | .087 | .087 | .087 | .174 |
| Gavin Dickey | 27.75 | 6 | 15 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | .200 | .200 | .267 | .467 |
| Jeff Fiorentino | 28.17 | 13 | 49 | 42 | 8 | 10 | 4 | 0 | 1 | 5 | 6 | 7 | 0 | 0 | 0.0% | .238 | .347 | .405 | .752 |
| Tim Gustafson | 26.50 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Rowdy Hardy | 28.67 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Cory Harrilchak | 23.67 | 122 | 487 | 429 | 44 | 114 | 26 | 5 | 7 | 55 | 42 | 72 | 10 | 7 | 58.8% | .266 | .338 | .399 | .737 |
| Sean Henry | 25.83 | 52 | 158 | 141 | 20 | 39 | 7 | 0 | 1 | 13 | 12 | 28 | 2 | 2 | 50.0% | .277 | .342 | .348 | .690 |
| J.J. Hoover | 23.83 | 7 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Mycal Jones | 24.08 | 100 | 449 | 373 | 63 | 94 | 25 | 1 | 7 | 38 | 56 | 90 | 17 | 6 | 73.9% | .252 | .359 | .381 | .740 |
| Kenshin Kawakami | 36.00 | 5 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.0% | .200 | .200 | .200 | .400 |
| Mathew Kennelly | 22.25 | 74 | 295 | 256 | 29 | 67 | 11 | 0 | 2 | 29 | 30 | 64 | 0 | 1 | 0.0% | .262 | .347 | .328 | .675 |
| Jordan Kreke | 24.08 | 107 | 382 | 354 | 33 | 77 | 12 | 2 | 3 | 33 | 18 | 76 | 2 | 4 | 33.3% | .218 | .262 | .288 | .550 |
| Marcus Lemon | 23.00 | 55 | 172 | 162 | 13 | 40 | 5 | 2 | 0 | 11 | 6 | 30 | 2 | 1 | 66.7% | .247 | .278 | .302 | .580 |
| Donell Linares | 27.67 | 114 | 464 | 412 | 48 | 115 | 17 | 2 | 7 | 60 | 36 | 43 | 0 | 6 | 0.0% | .279 | .346 | .381 | .727 |
| Ed Lucas | 29.08 | 42 | 181 | 159 | 32 | 43 | 6 | 0 | 7 | 25 | 15 | 38 | 0 | 0 | 0.0% | .270 | .344 | .440 | .784 |
| Jose Lugo | 27.17 | 9 | 15 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.0% | .231 | .286 | .308 | .594 |
| Chris Masters | 23.67 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .250 | .250 | .250 | .500 |
| Ernesto Mejia | 25.50 | 137 | 573 | 499 | 82 | 148 | 37 | 1 | 26 | 95 | 58 | 156 | 4 | 3 | 57.1% | .297 | .375 | .531 | .906 |
| Eddie Morlan | 25.25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Dan Nelson | 27.33 | 60 | 231 | 204 | 39 | 64 | 12 | 1 | 1 | 24 | 23 | 31 | 2 | 1 | 66.7% | .314 | .387 | .397 | .784 |
| Brett Oberholtzer | 21.92 | 16 | 33 | 28 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0.0% | .107 | .167 | .107 | .274 |
| Tyler Pastornicky | 21.50 | 90 | 395 | 355 | 50 | 106 | 13 | 5 | 6 | 35 | 24 | 34 | 20 | 8 | 71.4% | .299 | .345 | .414 | .759 |
| Martin Prado | 27.67 | 2 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.0% | .222 | .300 | .222 | .522 |
| Benino Pruneda | 22.83 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0% | .000 | .250 | .000 | .250 |
| Ryan Query | 23.83 | 5 | 15 | 12 | 4 | 7 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0.0% | .583 | .643 | 1.000 | 1.643 |
| C.J. Retherford | 25.83 | 41 | 126 | 111 | 6 | 23 | 7 | 0 | 1 | 19 | 9 | 18 | 0 | 0 | 0.0% | .207 | .288 | .297 | .585 |
| Antoan Richardson | 27.67 | 89 | 353 | 272 | 64 | 77 | 9 | 0 | 1 | 28 | 60 | 66 | 17 | 5 | 77.3% | .283 | .430 | .327 | .757 |
| Geraldo Rodriguez | 23.67 | 23 | 75 | 67 | 11 | 15 | 6 | 0 | 3 | 5 | 3 | 23 | 0 | 1 | 0.0% | .224 | .293 | .448 | .741 |
| Braeden Schlehuber | 23.42 | 26 | 100 | 86 | 7 | 20 | 5 | 0 | 1 | 11 | 9 | 28 | 0 | 0 | 0.0% | .233 | .316 | .326 | .642 |
| Aaron Shafer | 24.50 | 4 | 11 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.0% | .182 | .182 | .273 | .455 |
| Zeke Spruill | 21.75 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Jesus Sucre | 23.17 | 39 | 146 | 137 | 13 | 30 | 5 | 0 | 0 | 10 | 6 | 12 | 0 | 1 | 0.0% | .219 | .255 | .255 | .510 |
| Richard Sullivan | 24.17 | 9 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | .125 | .125 | .250 | .375 |
| Ben Swaggerty | 28.83 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | .000 | .667 | .000 | .667 |
| Arodys Vizcaino | 20.58 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.0% | .000 | .125 | .000 | .125 |
| Andrew Wilson | 23.92 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
Numbers reflect games before 05/25/13. Stats update daily.
