2012 Lakewood BlueClaws
South Atlantic League62-76 (.449 Winning Percentage)
612 Runs Scored, 673 Runs Against (63-75 Pythagorean Record)
One Year Park Factor: 94
A Affiliate of the Philadelphia Phillies
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Altherr | 21.42 | 471 | 12.6% | 40.6% | 38.2% | 6.5% | 0.91 | 0.9% | 1.2% |
| Miguel Alvarez | 22.75 | 141 | 18.3% | 45.9% | 24.8% | 7.3% | 1.43 | 1.8% | 1.8% |
| Matt Campbell | 24.75 | 1 | 100.0% | 0.0% | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| William Carmona | 21.25 | 111 | 18.4% | 53.9% | 19.7% | 6.6% | 2.05 | 0.0% | 1.3% |
| Tim Carver | 23.08 | 210 | 12.2% | 53.0% | 20.1% | 6.7% | 1.98 | 3.7% | 4.3% |
| Christopher Duffy | 24.50 | 253 | 12.3% | 49.7% | 33.1% | 2.5% | 1.40 | 0.0% | 2.5% |
| Kelly Dugan | 21.75 | 496 | 21.9% | 41.5% | 32.2% | 2.9% | 1.18 | 0.0% | 1.6% |
| Gauntlett Eldemire | 23.33 | 286 | 10.8% | 43.2% | 30.1% | 6.8% | 1.17 | 5.1% | 4.0% |
| Trey Ford | 21.92 | 81 | 12.2% | 38.8% | 32.7% | 14.3% | 0.83 | 0.0% | 2.0% |
| Maikel Franco | 19.83 | 554 | 14.9% | 51.3% | 24.9% | 7.2% | 1.59 | 0.0% | 1.6% |
| Tyson Gillies | 23.67 | 8 | 0.0% | 100.0% | 0.0% | 0.0% | INF | 0.0% | 0.0% |
| Gustavo Gonzalez | 21.42 | 125 | 12.9% | 53.8% | 20.4% | 6.5% | 2.00 | 2.2% | 4.3% |
| Diego Gonzalez | 21.25 | 41 | 3.8% | 73.1% | 11.5% | 3.8% | 4.75 | 3.8% | 3.8% |
| Tyler Greene | 19.50 | 89 | 10.3% | 59.0% | 25.6% | 5.1% | 1.92 | 0.0% | 0.0% |
| John Hill | 23.33 | 72 | 12.2% | 40.8% | 26.5% | 16.3% | 0.95 | 2.0% | 2.0% |
| Drew Hillman | 23.08 | 24 | 11.8% | 47.1% | 17.6% | 23.5% | 1.14 | 0.0% | 0.0% |
| Ryan Howard | 32.58 | 12 | 28.6% | 42.9% | 28.6% | 0.0% | 1.50 | 0.0% | 0.0% |
| Kyrell Hudson | 21.50 | 239 | 14.1% | 48.3% | 24.2% | 9.4% | 1.44 | 1.3% | 2.7% |
| Gabriel Lino | 19.08 | 148 | 19.2% | 46.5% | 26.3% | 7.1% | 1.39 | 0.0% | 1.0% |
| Josh Ludy | 22.17 | 126 | 17.8% | 31.1% | 35.6% | 14.4% | 0.62 | 0.0% | 1.1% |
| Stephen Malcolm | 22.17 | 156 | 12.6% | 46.3% | 25.3% | 9.5% | 1.33 | 4.2% | 2.1% |
| Harold Martinez | 22.08 | 182 | 12.0% | 60.9% | 20.3% | 6.0% | 2.31 | 0.0% | 0.8% |
| Logan Moore | 21.83 | 116 | 6.0% | 43.3% | 32.8% | 14.9% | 0.91 | 0.0% | 3.0% |
| Carlos Perdomo | 22.17 | 219 | 11.5% | 52.9% | 23.6% | 6.3% | 1.77 | 1.0% | 4.7% |
| Brian Pointer | 20.42 | 349 | 16.9% | 39.8% | 29.9% | 8.0% | 1.05 | 0.0% | 5.5% |
| Brock Stassi | 22.83 | 221 | 17.7% | 44.9% | 25.3% | 7.6% | 1.37 | 1.9% | 2.5% |
| Robert Stumpo | 24.92 | 142 | 8.8% | 55.9% | 29.4% | 3.9% | 1.68 | 1.0% | 1.0% |
| Alejandro Villalobos | 20.83 | 286 | 17.1% | 42.9% | 27.9% | 8.8% | 1.17 | 2.1% | 1.3% |
Numbers reflect games before 05/17/13. Stats update daily.
