team | Minor League Central

Skip to Content

2012 Lakewood BlueClaws

South Atlantic League

62-76 (.449 Winning Percentage)
612 Runs Scored, 673 Runs Against (63-75 Pythagorean Record)
One Year Park Factor: 94

A Affiliate of the Philadelphia Phillies

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Aaron Altherr 21.42 471 169 .150 4 6 1 6 1 3 0
Miguel Alvarez 22.75 141 54 .110 4 0 2 2 0 2 0
Matt Campbell 24.75 1 1 .000 0 0 0 0 0 0 0
William Carmona 21.25 111 34 .106 5 1 0 0 0 0 0
Tim Carver 23.08 210 51 .072 2 4 5 2 0 5 0
Christopher Duffy 24.50 253 134 .236 4 4 0 2 1 3 0
Kelly Dugan 21.75 496 202 .170 9 15 0 3 0 4 2
Gauntlett Eldemire 23.33 286 76 .099 2 7 7 1 1 7 0
Trey Ford 21.92 81 16 .072 0 0 0 0 0 1 0
Maikel Franco 19.83 554 221 .159 24 7 0 6 0 7 0
Tyson Gillies 23.67 8 2 .000 0 1 0 0 0 0 0
Diego Gonzalez 21.25 41 6 .000 2 0 1 0 0 1 0
Gustavo Gonzalez 21.42 125 21 .000 5 1 1 0 0 3 1
Tyler Greene 19.50 89 20 .120 4 0 0 1 0 0 0
John Hill 23.33 72 11 .016 0 1 1 1 0 1 0
Drew Hillman 23.08 24 4 .000 1 0 0 0 0 0 0
Ryan Howard 32.58 12 6 .125 0 0 0 1 0 0 0
Kyrell Hudson 21.50 239 65 .073 6 7 1 2 0 3 0
Gabriel Lino 19.08 148 49 .144 6 2 0 0 0 1 0
Josh Ludy 22.17 126 45 .150 2 3 0 2 0 1 0
Stephen Malcolm 22.17 156 33 .074 1 2 2 1 0 2 0
Harold Martinez 22.08 182 56 .079 2 3 0 1 0 1 0
Logan Moore 21.83 116 26 .094 1 4 0 0 0 2 0
Carlos Perdomo 22.17 219 62 .061 5 3 2 2 0 9 0
Brian Pointer 20.42 349 108 .143 5 10 0 3 0 11 0
Brock Stassi 22.83 221 70 .129 3 1 2 4 1 2 0
Robert Stumpo 24.92 142 40 .075 2 0 1 1 0 1 0
Alejandro Villalobos 20.83 286 97 .087 7 1 3 2 0 2 0

Numbers reflect games before 05/25/13. Stats update daily.