2011 Lakewood BlueClaws
South Atlantic League68-69 (.496 Winning Percentage)
560 Runs Scored, 563 Runs Against (68-69 Pythagorean Record)
One Year Park Factor: 86
A Affiliate of the Philadelphia Phillies
| BATTERS | PITCHERS |
Team Pitch Detail*
| Name | Age | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Alonso | 23.33 | 194 | - | - | - | - | - | - | - |
| Aaron Altherr | 20.42 | 163 | - | - | - | - | - | - | - |
| Miguel Alvarez | 21.75 | 337 | - | - | - | - | - | - | - |
| Jeremy Barnes | 24.17 | 96 | - | - | - | - | - | - | - |
| Stephen Batts | 25.33 | 78 | - | - | - | - | - | - | - |
| Zach Collier | 20.75 | 471 | - | - | - | - | - | - | - |
| Michael Dabbs | 24.25 | 91 | - | - | - | - | - | - | - |
| Edgar Duran | 20.33 | 449 | - | - | - | - | - | - | - |
| Maikel Franco | 18.83 | 67 | - | - | - | - | - | - | - |
| Anthony Hewitt | 22.17 | 480 | - | - | - | - | - | - | - |
| Drew Hillman | 22.08 | 62 | - | - | - | - | - | - | - |
| Torre Langley | 23.67 | 56 | - | - | - | - | - | - | - |
| Jeff Lanning | 24.42 | 139 | - | - | - | - | - | - | - |
| Travis Mattair | 22.50 | 134 | - | - | - | - | - | - | - |
| Geancarlo Mendez | 21.58 | 326 | - | - | - | - | - | - | - |
| Kenny Miramontes | 22.92 | 11 | - | - | - | - | - | - | - |
| Jim Murphy | 25.75 | 537 | - | - | - | - | - | - | - |
| Matt Payton | 23.33 | 7 | - | - | - | - | - | - | - |
| Carlos Perdomo | 21.17 | 299 | - | - | - | - | - | - | - |
| Bill Rice | 22.75 | 138 | - | - | - | - | - | - | - |
| Cameron Rupp | 22.75 | 368 | - | - | - | - | - | - | - |
| Domingo Santana | 18.83 | 391 | - | - | - | - | - | - | - |
| Alan Schoenberger | 22.42 | 152 | - | - | - | - | - | - | - |
| Steve Singleton | 25.75 | 44 | - | - | - | - | - | - | - |
| Luis Unda | 21.42 | 8 | - | - | - | - | - | - | - |
| Shane Victorino | 30.58 | 7 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/24/13. Stats update daily.
