team | Minor League Central

Skip to Content

2011 Lakewood BlueClaws

South Atlantic League

68-69 (.496 Winning Percentage)
560 Runs Scored, 563 Runs Against (68-69 Pythagorean Record)
One Year Park Factor: 86

A Affiliate of the Philadelphia Phillies

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Carlos Alonso 23.33 194 12.1% 45.0% 31.5% 6.0% 1.20 0.7% 4.7%
Aaron Altherr 20.42 163 14.6% 50.5% 23.3% 5.8% 1.73 1.0% 4.9%
Miguel Alvarez 21.75 337 15.8% 41.3% 28.3% 8.1% 1.13 1.6% 4.9%
Jeremy Barnes 24.17 96 17.3% 42.0% 32.1% 4.9% 1.13 0.0% 3.7%
Stephen Batts 25.33 78 6.3% 39.6% 39.6% 8.3% 0.83 6.3% 0.0%
Zach Collier 20.75 471 13.5% 44.9% 28.9% 7.4% 1.24 2.2% 3.1%
Michael Dabbs 24.25 91 15.6% 48.1% 27.3% 3.9% 1.54 3.9% 1.3%
Edgar Duran 20.33 449 10.2% 45.9% 28.4% 7.3% 1.29 4.4% 3.8%
Maikel Franco 18.83 67 0.0% 52.0% 38.0% 8.0% 1.13 0.0% 2.0%
Anthony Hewitt 22.17 480 13.4% 43.3% 28.5% 10.5% 1.11 0.0% 4.3%
Drew Hillman 22.08 62 18.4% 32.7% 34.7% 10.2% 0.73 0.0% 4.1%
Torre Langley 23.67 56 14.6% 46.3% 29.3% 2.4% 1.46 4.9% 2.4%
Jeff Lanning 24.42 139 18.9% 29.5% 34.7% 12.6% 0.62 1.1% 3.2%
Travis Mattair 22.50 134 16.5% 36.3% 28.6% 9.9% 0.94 1.1% 7.7%
Geancarlo Mendez 21.58 326 13.1% 49.0% 26.7% 7.6% 1.43 1.2% 2.4%
Kenny Miramontes 22.92 11 0.0% 42.9% 57.1% 0.0% 0.75 0.0% 0.0%
Jim Murphy 25.75 537 15.4% 30.8% 46.5% 5.5% 0.59 0.0% 1.7%
Matt Payton 23.33 7 0.0% 75.0% 25.0% 0.0% 3.00 0.0% 0.0%
Carlos Perdomo 21.17 299 14.2% 53.7% 23.6% 3.3% 2.00 2.4% 2.8%
Bill Rice 22.75 138 11.7% 54.4% 26.2% 4.9% 1.75 0.0% 2.9%
Cameron Rupp 22.75 368 16.3% 38.2% 34.8% 8.6% 0.88 0.4% 1.7%
Domingo Santana 18.83 391 18.7% 43.9% 30.9% 2.2% 1.33 0.0% 4.3%
Alan Schoenberger 22.42 152 11.1% 42.4% 28.3% 12.1% 1.05 3.0% 3.0%
Steve Singleton 25.75 44 13.2% 44.7% 31.6% 7.9% 1.13 0.0% 2.6%
Luis Unda 21.42 8 16.7% 66.7% 16.7% 0.0% 4.00 0.0% 0.0%
Shane Victorino 30.58 7 0.0% 25.0% 50.0% 0.0% 0.50 0.0% 25.0%

Numbers reflect games before 05/17/13. Stats update daily.