team | Minor League Central

Skip to Content

2012 Dunedin Blue Jays

Florida State League

78-55 (.586 Winning Percentage)
669 Runs Scored, 524 Runs Against (81-52 Pythagorean Record)
One Year Park Factor: 103

High A Affiliate of the Toronto Blue Jays

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
Kevin Ahrens 23.17 119 477 409 59 98 17 1 8 53 60 87 1 1 50.0% .240 .338 .345 .683
J.P. Arencibia 26.42 1 6 5 0 1 1 0 0 0 1 0 0 0 0.0% .200 .333 .400 .733
Kenen Bailli 27.42 26 94 86 15 23 8 1 1 18 6 19 0 1 0.0% .267 .319 .419 .738
Jonathon Berti 22.42 50 206 174 28 33 7 5 0 13 26 49 8 3 72.7% .190 .301 .287 .588
Koby Clemens 25.50 22 78 67 7 20 4 0 3 7 11 22 0 0 0.0% .299 .397 .493 .890
Ivan Contreras 25.42 7 19 18 2 1 0 0 0 0 0 3 2 1 66.7% .056 .056 .056 .112
Michael Crouse 21.58 59 231 202 42 41 9 1 6 26 26 73 9 5 64.3% .203 .299 .347 .646
Oliver Dominguez 23.17 78 304 265 40 67 19 2 4 34 30 73 4 1 80.0% .253 .334 .385 .719
Ben Francisco 30.67 2 7 6 0 0 0 0 0 0 1 1 0 0 0.0% .000 .143 .000 .143
Vladimir Guerrero 37.33 4 20 20 7 9 1 0 4 8 0 1 0 0 0.0% .450 .450 1.100 1.550
Justin Jackson 23.50 44 155 137 15 29 6 1 0 8 15 43 6 3 66.7% .212 .286 .270 .556
Gabe Jacobo 25.17 31 146 130 28 44 14 0 6 27 12 20 2 0 100.0% .338 .397 .585 .982
Brian Jeroloman 27.08 3 11 11 0 0 0 0 0 0 0 6 0 0 0.0% .000 .000 .000 .000
Jonathan Jones 22.83 90 372 320 50 85 16 1 0 28 34 54 25 4 86.2% .266 .356 .322 .678
Marcus Knecht 22.00 126 516 452 63 95 32 5 13 59 50 146 5 2 71.4% .210 .302 .389 .691
Brett Lawrie 22.42 1 3 3 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Jacob Marisnick 21.25 65 306 266 41 70 18 7 6 35 26 55 10 5 66.7% .263 .349 .451 .800
Jack Murphy 24.17 85 323 278 31 62 13 1 10 51 35 67 0 0 0.0% .223 .312 .385 .697
Kevin Nolan 24.50 78 349 310 54 97 22 5 5 40 34 43 12 4 75.0% .313 .381 .465 .846
Sean Ochinko 24.67 28 119 108 21 33 12 0 1 13 10 16 0 0 0.0% .306 .370 .444 .814
Kevin Pillar 23.42 42 178 164 16 53 8 2 1 34 5 17 16 3 84.2% .323 .339 .415 .754
Pierce Rankin 23.17 17 55 48 7 14 4 0 1 7 6 18 0 1 0.0% .292 .382 .438 .820
Alexys Rodriguez 23.58 3 5 5 0 0 0 0 0 0 0 3 0 0 0.0% .000 .000 .000 .000
Ryan Schimpf 24.17 96 419 361 59 96 29 3 14 62 48 89 4 2 66.7% .266 .353 .479 .832
Travis Snider 24.33 5 23 22 3 5 1 0 0 1 1 5 2 0 100.0% .227 .261 .273 .534
Jon Talley 23.33 111 468 410 55 106 27 1 9 67 48 105 2 1 66.7% .259 .340 .395 .735
Kenny Wilson 22.42 29 135 117 24 33 6 0 1 13 14 22 14 4 77.8% .282 .368 .359 .727
Amadeo Zazueta 26.42 6 23 21 2 9 2 1 1 5 0 3 0 0 0.0% .429 .391 .762 1.153

Numbers reflect games before 06/18/13. Stats update daily.