2011 Dunedin Blue Jays
Florida State League79-61 (.564 Winning Percentage)
689 Runs Scored, 590 Runs Against (80-60 Pythagorean Record)
One Year Park Factor: 110
High A Affiliate of the Toronto Blue Jays
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson Alvarez | 21.17 | 2 | 39 | 8.1 | 6.48 | 3.32 | 3.98 | 53.1% | 21.9% | .344 | 10.3% | 2.6% | 10.3% | 0.00 | 1.08 | 4.32 |
| Dustin Antolin | 21.83 | 1 | 6 | 1.2 | 0.00 | 1.40 | 1.51 | 100.0% | 0.0% | .000 | 50.0% | 16.7% | 33.3% | 0.00 | 5.40 | 16.20 |
| Casey Beck | 24.25 | 9 | 42 | 9.0 | 3.00 | 5.20 | 4.94 | 50.0% | 15.6% | .290 | 11.9% | 9.5% | 9.5% | 1.00 | 4.00 | 5.00 |
| Chad Beck | 26.42 | 1 | 20 | 5.1 | 1.69 | 4.14 | 1.76 | 36.4% | 36.4% | .300 | 35.0% | 5.0% | 25.0% | 1.69 | 1.69 | 11.81 |
| Vince Bongiovanni | 28.42 | 4 | 90 | 19.2 | 5.95 | 5.54 | 4.44 | 37.3% | 16.4% | .286 | 16.7% | 7.8% | 8.9% | 1.83 | 3.20 | 6.86 |
| Willie Collazo | 31.58 | 1 | 13 | 3.0 | 6.00 | 4.87 | 1.68 | 55.6% | 11.1% | .500 | 30.8% | 0.0% | 15.4% | 3.00 | 0.00 | 12.00 |
| Matt Daly | 24.83 | 11 | 68 | 14.2 | 8.59 | 6.81 | 5.05 | 26.1% | 15.2% | .341 | 19.1% | 13.2% | 16.2% | 2.45 | 5.52 | 7.98 |
| Wes Etheridge | 26.83 | 46 | 192 | 47.2 | 1.89 | 2.44 | 2.84 | 61.4% | 13.1% | .275 | 19.8% | 3.6% | 17.2% | 0.19 | 1.32 | 7.17 |
| Frank Francisco | 31.75 | 5 | 24 | 5.0 | 10.80 | 8.40 | 4.26 | 35.7% | 21.4% | .333 | 25.0% | 16.7% | 12.5% | 3.60 | 7.20 | 10.80 |
| Frank Gailey | 25.58 | 26 | 166 | 44.0 | 1.84 | 2.45 | 3.32 | 45.3% | 16.2% | .217 | 22.9% | 6.0% | 16.3% | 0.20 | 2.05 | 7.77 |
| Dumas Garcia | 27.92 | 32 | 190 | 43.2 | 3.09 | 2.76 | 3.90 | 35.7% | 20.6% | .336 | 22.6% | 10.5% | 18.4% | 0.21 | 4.12 | 8.86 |
| Scott Gracey | 24.67 | 32 | 219 | 51.1 | 3.86 | 3.75 | 3.87 | 46.6% | 16.8% | .300 | 18.7% | 6.8% | 13.7% | 0.88 | 2.63 | 7.19 |
| Shawn Griffith | 24.08 | 3 | 20 | 5.1 | 0.00 | 3.20 | 4.76 | 53.3% | 6.7% | .200 | 15.0% | 10.0% | 5.0% | 0.00 | 3.38 | 5.06 |
| Drew Hutchison | 20.83 | 11 | 239 | 62.1 | 2.74 | 2.53 | 2.69 | 51.6% | 13.5% | .260 | 27.6% | 5.9% | 22.6% | 0.43 | 2.02 | 9.53 |
| Chad Jenkins | 23.50 | 11 | 284 | 67.1 | 3.07 | 3.05 | 3.95 | 53.1% | 11.9% | .306 | 15.5% | 4.9% | 10.6% | 0.40 | 1.87 | 5.88 |
| Casey Lawrence | 23.67 | 4 | 101 | 25.1 | 2.84 | 3.87 | 3.62 | 55.3% | 17.6% | .284 | 13.9% | 2.0% | 11.9% | 1.07 | 0.71 | 4.97 |
| Andrew Liebel | 25.25 | 8 | 173 | 37.2 | 5.50 | 5.30 | 5.14 | 37.6% | 24.8% | .358 | 11.0% | 6.9% | 7.5% | 1.43 | 2.87 | 4.54 |
| Aaron Loup | 23.50 | 48 | 286 | 65.2 | 4.66 | 4.10 | 4.12 | 44.7% | 17.8% | .324 | 19.6% | 9.4% | 9.8% | 0.82 | 3.70 | 7.68 |
| Chris Malone | 28.00 | 9 | 37 | 8.0 | 6.75 | 6.83 | 6.14 | 50.0% | 15.0% | .263 | 18.9% | 27.0% | 18.9% | 1.13 | 11.25 | 7.88 |
| Dustin McGowan | 29.25 | 7 | 66 | 15.2 | 2.87 | 2.37 | 3.31 | 52.4% | 23.8% | .310 | 25.8% | 10.6% | 19.7% | 0.00 | 4.02 | 9.77 |
| Deck McGuire | 22.00 | 19 | 439 | 104.2 | 2.75 | 3.63 | 3.62 | 38.9% | 11.3% | .283 | 23.2% | 8.7% | 15.3% | 0.77 | 3.27 | 8.77 |
| Nestor Molina | 22.42 | 21 | 432 | 108.1 | 2.58 | 2.45 | 2.54 | 45.7% | 16.6% | .325 | 26.6% | 3.2% | 23.4% | 0.66 | 1.16 | 9.55 |
| Brandon Morrow | 26.92 | 3 | 48 | 9.1 | 7.71 | 2.77 | 3.81 | 54.8% | 16.1% | .419 | 22.9% | 12.5% | 20.8% | 0.00 | 5.79 | 10.61 |
| Harold Mozingo | 26.25 | 17 | 94 | 22.1 | 2.82 | 3.47 | 3.40 | 28.6% | 20.6% | .295 | 23.4% | 6.4% | 17.0% | 0.81 | 2.42 | 8.87 |
| Justin Phillabaum | 25.17 | 8 | 56 | 10.1 | 9.58 | 4.65 | 4.59 | 54.8% | 16.7% | .463 | 14.3% | 10.7% | 8.9% | 0.87 | 5.23 | 6.97 |
| Ryan Shopshire | 25.58 | 16 | 149 | 27.1 | 8.56 | 7.33 | 6.21 | 38.8% | 21.4% | .357 | 12.1% | 17.4% | 10.1% | 1.65 | 8.56 | 5.93 |
| Brian Tallet | 33.75 | 4 | 16 | 4.0 | 2.25 | 3.95 | 1.64 | 54.5% | 9.1% | .300 | 31.3% | 0.0% | 25.0% | 2.25 | 0.00 | 11.25 |
| Ryan Tepera | 23.58 | 27 | 612 | 146.1 | 4.43 | 3.96 | 4.38 | 44.0% | 17.6% | .310 | 15.0% | 6.2% | 11.4% | 0.80 | 2.34 | 5.66 |
| Steve Turnbull | 24.58 | 26 | 135 | 30.2 | 5.28 | 3.00 | 3.32 | 52.4% | 20.4% | .343 | 18.5% | 4.4% | 11.1% | 0.59 | 1.76 | 7.34 |
| Carlos Villanueva | 27.58 | 1 | 5 | 1.0 | 0.00 | 3.20 | 6.78 | 20.0% | 20.0% | .200 | 0.0% | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 |
| Asher Wojciechowski | 22.50 | 25 | 571 | 130.1 | 4.70 | 4.01 | 4.11 | 41.1% | 18.9% | .332 | 16.8% | 5.4% | 11.4% | 1.04 | 2.14 | 6.63 |
| Matt Wright | 24.08 | 50 | 321 | 77.0 | 3.27 | 2.37 | 2.69 | 34.9% | 14.6% | .320 | 27.4% | 5.6% | 17.4% | 0.47 | 2.10 | 10.29 |
Numbers reflect games before 05/21/13. Stats update daily.
