team | Minor League Central

Skip to Content

2012 Buffalo Bisons

International League

67-76 (.469 Winning Percentage)
639 Runs Scored, 649 Runs Against (70-73 Pythagorean Record)
One Year Park Factor: 105

AAA Affiliate of the New York Mets

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Manny Acosta 31.08 111 .291 .319 4.5% 1.3% 15 34 22 7 2 2
Pedro Beato 25.67 151 .240 .260 21.9% 6.3% 19 50 32 8 0 2
Jean Luc Blaquiere 26.33 9 .400 .400 33.3% 16.7% 0 3 3 0 0 0
Fernando Cabrera 30.58 306 .307 .347 14.8% 4.3% 42 76 61 23 2 5
Andrew Carpenter 27.08 19 .333 .400 33.3% 7.7% 2 6 3 2 0 0
D.J. Carrasco 35.17 11 .111 .125 100.0% 10.0% 2 6 1 1 0 0
Robert Carson 23.42 65 .357 .366 7.1% 2.3% 13 14 14 1 1 1
Mark Cohoon 24.75 46 .400 .452 16.7% 5.4% 7 13 12 4 0 1
Josh Edgin 25.50 164 .333 .366 0.0% 0.0% 19 39 32 9 3 3
Jack Egbert 29.08 175 .328 .347 12.1% 3.0% 27 65 33 7 2 3
Jeurys Familia 22.67 624 .336 .358 9.3% 1.9% 78 212 86 25 4 15
Gonzalez Germen 24.75 30 .292 .318 0.0% 0.0% 4 9 9 2 0 0
Justin Hampson 32.08 278 .309 .331 10.9% 2.6% 38 91 46 13 4 4
Matthew Harvey 23.25 473 .297 .325 11.5% 3.0% 61 133 78 25 3 7
Jeremy Hefner 26.25 243 .268 .285 7.5% 2.1% 38 87 53 11 3 4
Daniel Herrera 27.67 24 .143 .143 33.3% 7.1% 3 8 3 0 2 0
Bradley Holt 25.67 32 .458 .550 0.0% 0.0% 7 8 5 4 0 0
Chuck James 30.58 92 .288 .304 9.5% 3.3% 13 21 21 3 0 3
Collin McHugh 25.00 312 .256 .264 14.3% 3.8% 43 96 56 6 0 10
Jenrry Mejia 22.67 313 .290 .305 7.7% 1.6% 45 135 52 12 0 5
C.J. Nitkowski 39.25 73 .460 .479 6.7% 2.0% 8 23 15 2 1 3
Garrett Olson 28.67 550 .331 .358 10.4% 2.9% 77 159 106 28 10 8
Dylan Owen 25.92 352 .280 .302 15.1% 4.9% 58 96 86 18 6 5
Scott Patterson 33.00 12 .778 .778 0.0% 0.0% 4 2 2 0 1 1
Ramon Ramirez 30.83 7 .667 .667 0.0% 0.0% 2 3 1 0 0 0
Elvin Ramirez 24.67 177 .229 .247 5.9% 1.9% 17 44 34 8 4 2
Edgar Ramirez 28.58 33 .250 .300 12.5% 4.2% 6 4 8 4 1 2
Armando Rodriguez 24.42 18 .214 .231 0.0% 0.0% 3 3 7 1 0 0
Chris Schwinden 25.75 447 .303 .329 6.2% 2.2% 61 115 113 25 3 6
Jeff Stevens 28.75 183 .312 .351 15.2% 3.9% 30 47 33 14 3 5
Zack Wheeler 22.08 134 .259 .296 8.0% 2.4% 10 38 25 10 3 0
Chris Young 33.08 24 .105 .167 0.0% 0.0% 2 5 4 7 0 1

Numbers reflect games before 05/22/13. Stats update daily.