team | Minor League Central

Skip to Content

2012 Buffalo Bisons

International League

67-76 (.469 Winning Percentage)
639 Runs Scored, 649 Runs Against (70-73 Pythagorean Record)
One Year Park Factor: 105

AAA Affiliate of the New York Mets

BATTERSPITCHERS

Team Pitching Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgeBFIPWHIPH/9HR/9BB/9K/9K/BBERAFIPE-FSIERAE-S
Manny Acosta 31.08 111 28.0 1.00 7.71 0.32 1.29 8.04 6.25 2.25 2.31 -0.06 3.12 -0.87
Pedro Beato 25.67 151 37.0 1.22 7.78 1.70 2.68 6.57 2.45 4.38 5.01 -0.63 4.13 0.25
Jean Luc Blaquiere 26.33 9 1.0 6.00 27.00 9.00 27.00 0.00 0.00 27.00 25.20 1.80 9.96 17.04
Fernando Cabrera 30.58 306 68.0 1.56 9.26 1.19 4.63 7.94 1.71 3.97 4.44 -0.47 4.43 -0.46
Andrew Carpenter 27.08 19 4.2 1.07 9.64 1.93 0.00 11.57 INF1.93 3.41 -1.48 1.60 0.33
D.J. Carrasco 35.17 11 3.0 0.67 6.00 3.00 0.00 3.00 INF3.00 6.87 -3.87 3.44 -0.44
Robert Carson 23.42 65 15.2 1.40 9.19 0.57 3.45 8.62 2.50 1.72 3.07 -1.35 3.69 -1.97
Mark Cohoon 24.75 46 8.0 2.63 18.00 2.25 3.38 4.50 1.33 14.63 7.33 7.30 5.59 9.04
Josh Edgin 25.50 164 37.0 1.43 8.27 0.00 4.38 9.73 2.22 3.65 2.58 1.07 3.71 -0.06
Jack Egbert 29.08 175 40.0 1.45 10.58 0.90 2.03 6.08 3.00 5.40 3.83 1.57 4.08 1.32
Jeurys Familia 22.67 624 137.0 1.61 9.53 0.53 4.73 8.41 1.78 4.73 3.75 0.98 4.07 0.66
Gonzalez Germen 24.75 30 7.0 1.43 9.00 0.00 2.57 3.86 1.50 5.14 3.63 1.51 5.39 -0.25
Justin Hampson 32.08 278 65.2 1.31 8.63 0.69 3.15 8.09 2.57 2.33 3.35 -1.02 3.73 -1.40
Matthew Harvey 23.25 473 110.0 1.37 7.94 0.74 3.93 9.16 2.33 3.68 3.67 0.01 3.69 -0.01
Jeremy Hefner 26.25 243 61.2 1.05 8.03 0.58 1.46 5.40 3.70 2.77 3.28 -0.51 4.10 -1.33
Daniel Herrera 27.67 24 6.0 1.00 4.50 1.50 4.50 7.50 1.67 1.50 4.70 -3.20 4.00 -2.50
Bradley Holt 25.67 32 5.1 3.00 18.56 0.00 6.75 5.06 0.75 10.13 4.89 5.24 6.10 4.03
Chuck James 30.58 92 21.2 1.29 7.89 0.83 3.74 9.14 2.44 4.57 3.62 0.95 3.64 0.93
Collin McHugh 25.00 312 73.2 1.24 7.33 0.98 3.54 8.55 2.41 3.42 3.97 -0.55 3.70 -0.28
Jenrry Mejia 22.67 313 73.2 1.36 9.16 0.49 2.93 4.76 1.63 3.54 3.82 -0.28 4.46 -0.92
C.J. Nitkowski 39.25 73 14.1 2.23 15.07 0.63 5.02 8.16 1.63 7.53 3.97 3.56 4.52 3.01
Garrett Olson 28.67 550 122.1 1.54 9.78 0.81 3.90 7.87 2.02 4.63 3.87 0.76 4.20 0.43
Dylan Owen 25.92 352 76.0 1.71 9.83 1.54 4.97 4.26 0.86 6.28 6.25 0.03 5.89 0.39
Scott Patterson 33.00 12 1.2 4.20 37.80 0.00 0.00 10.80 INF21.60 0.80 20.80 3.53 18.07
Elvin Ramirez 24.67 177 42.0 1.26 5.57 0.43 5.36 8.79 1.64 2.36 3.72 -1.36 4.23 -1.87
Edgar Ramirez 28.58 33 7.0 1.57 9.00 1.29 5.14 5.14 1.00 5.14 5.63 -0.49 6.28 -1.14
Ramon Ramirez 30.83 7 0.2 7.50 54.00 0.00 13.50 0.00 0.00 40.50 7.70 32.80 6.49 34.01
Armando Rodriguez 24.42 18 4.1 1.15 6.23 0.00 4.15 4.15 1.00 2.08 3.66 -1.58 6.50 -4.42
Chris Schwinden 25.75 447 106.2 1.26 8.61 0.59 2.53 7.76 3.07 2.70 3.20 -0.50 3.76 -1.06
Jeff Stevens 28.75 184 40.2 1.52 9.74 1.11 3.98 7.30 1.83 3.32 4.50 -1.18 4.46 -1.14
Zack Wheeler 22.08 134 33.0 1.21 6.27 0.55 4.36 8.45 1.94 3.27 3.65 -0.38 3.98 -0.71
Chris Young 33.08 24 6.0 0.83 3.00 0.00 4.50 3.00 0.67 0.00 4.03 -4.03 7.04 -7.04

Numbers reflect games before 05/19/13. Stats update daily.