2011 Buffalo Bisons
International League61-82 (.427 Winning Percentage)
569 Runs Scored, 669 Runs Against (61-82 Pythagorean Record)
One Year Park Factor: 98
AAA Affiliate of the New York Mets
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ Adams | 30.83 | 72 | 15 | .066 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Miguel Batista | 40.33 | 6 | 2 | .166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Baxter | 26.50 | 71 | 19 | .109 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bubba Bell | 28.67 | 179 | 50 | .081 | 6 | 1 | 3 | 1 | 1 | 2 | 0 |
| Jason Botts | 30.92 | 201 | 68 | .137 | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| D.J. Carrasco | 34.17 | 13 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Chacin | 30.58 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raul Chavez | 38.25 | 256 | 61 | .054 | 7 | 0 | 4 | 5 | 0 | 4 | 0 |
| Mark Cohoon | 23.75 | 7 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jose De La Torre | 25.67 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Duda | 25.33 | 157 | 77 | .295 | 2 | 3 | 0 | 2 | 1 | 1 | 0 |
| Jack Egbert | 28.08 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Evans | 25.42 | 277 | 115 | .149 | 9 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jesus Feliciano | 32.00 | 437 | 129 | .067 | 20 | 9 | 4 | 3 | 2 | 4 | 0 |
| Luis Figueroa | 37.33 | 409 | 137 | .075 | 6 | 1 | 1 | 4 | 1 | 4 | 0 |
| Michael Fisher | 26.25 | 279 | 88 | .092 | 4 | 2 | 1 | 1 | 0 | 4 | 0 |
| Casey Fossum | 33.42 | 6 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Gee | 25.17 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Hernandez | 27.00 | 435 | 134 | .092 | 7 | 2 | 3 | 4 | 0 | 6 | 0 |
| Chin-lung Hu | 27.33 | 32 | 8 | .064 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| John Lujan | 27.08 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutz | 25.00 | 250 | 110 | .205 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Malo | 27.75 | 37 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Salomon Manriquez | 28.75 | 60 | 24 | .108 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fernando Martinez | 22.67 | 250 | 93 | .157 | 10 | 6 | 1 | 2 | 0 | 5 | 0 |
| Jenrry Mejia | 21.67 | 4 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pat Misch | 29.83 | 23 | 5 | .105 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mike Nickeas | 28.33 | 192 | 51 | .090 | 8 | 2 | 3 | 3 | 1 | 4 | 0 |
| Kirk Nieuwenhuis | 23.83 | 221 | 95 | .207 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael O'Connor | 30.83 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Owen | 24.92 | 14 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Valentino Pascucci | 32.58 | 523 | 211 | .212 | 7 | 3 | 0 | 1 | 2 | 3 | 0 |
| Ronny Paulino | 30.17 | 26 | 6 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Perez | 28.17 | 132 | 28 | .062 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Pridie | 27.67 | 62 | 21 | .170 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Raul Reyes | 24.50 | 58 | 22 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dusty Ryan | 26.75 | 29 | 6 | .037 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Satin | 26.50 | 161 | 57 | .075 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Schwinden | 24.75 | 15 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Stinson | 23.25 | 9 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brian Sweeney | 37.00 | 9 | 2 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Tankersley | 28.25 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Tejada | 21.67 | 231 | 73 | .107 | 5 | 2 | 2 | 1 | 0 | 4 | 0 |
| Justin Turner | 26.58 | 44 | 19 | .175 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordany Valdespin | 23.50 | 113 | 44 | .131 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Numbers reflect games before 05/23/13. Stats update daily.
