2012 Montgomery Biscuits
Southern League73-63 (.537 Winning Percentage)
634 Runs Scored, 604 Runs Against (71-65 Pythagorean Record)
One Year Park Factor: 104
AA Affiliate of the Tampa Bay Rays
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayobanex Acosta | 24.58 | 108 | 45 | .231 | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Craig Albernaz | 29.67 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bortnick | 24.92 | 404 | 134 | .132 | 10 | 7 | 3 | 0 | 1 | 12 | 0 |
| Brad Coon | 29.50 | 326 | 83 | .073 | 7 | 2 | 4 | 0 | 1 | 2 | 0 |
| Derek Dietrich | 22.92 | 146 | 57 | .158 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Cole Figueroa | 25.00 | 105 | 44 | .198 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| Marquis Fleming | 25.75 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Garko | 31.42 | 267 | 101 | .144 | 7 | 7 | 0 | 3 | 1 | 5 | 0 |
| Kyeong Kang | 24.33 | 401 | 152 | .198 | 3 | 6 | 0 | 2 | 1 | 4 | 0 |
| Hak-Ju Lee | 21.58 | 530 | 170 | .099 | 9 | 3 | 4 | 1 | 1 | 13 | 0 |
| Jose Lobaton | 27.67 | 16 | 3 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Luna | 25.50 | 511 | 182 | .076 | 16 | 4 | 0 | 3 | 2 | 13 | 0 |
| Mikie Mahtook | 22.58 | 168 | 62 | .158 | 3 | 3 | 0 | 2 | 0 | 3 | 0 |
| Ty Morrison | 21.92 | 454 | 150 | .104 | 8 | 10 | 7 | 1 | 0 | 8 | 0 |
| Brett Nommensen | 25.67 | 183 | 58 | .124 | 2 | 2 | 0 | 2 | 1 | 2 | 0 |
| Shawn O'Malley | 24.50 | 140 | 38 | .085 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Emeel Salem | 27.33 | 77 | 18 | .048 | 3 | 3 | 2 | 1 | 0 | 2 | 0 |
| Greg Sexton | 27.33 | 285 | 89 | .130 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Michael Sheridan | 24.83 | 507 | 176 | .135 | 8 | 1 | 3 | 5 | 1 | 8 | 0 |
| Mark Thomas | 24.08 | 345 | 119 | .130 | 9 | 4 | 2 | 3 | 1 | 7 | 0 |
| B.J. Upton | 27.83 | 11 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaias Velasquez | 24.08 | 35 | 10 | .061 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Wendt | 25.42 | 63 | 23 | .121 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Henry Wrigley | 25.83 | 137 | 66 | .271 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Numbers reflect games before 06/19/13. Stats update daily.
