2011 Burlington Bees
Midwest League76-62 (.551 Winning Percentage)
611 Runs Scored, 569 Runs Against (73-65 Pythagorean Record)
One Year Park Factor: 101
A Affiliate of the Oakland Athletics
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bowman | 22.75 | 28 | 651 | 154.2 | 3.55 | 3.68 | 4.33 | 49.8% | 12.2% | .287 | 15.1% | 6.8% | 10.9% | 0.52 | 2.56 | 5.70 |
| Jacob Brown | 24.50 | 8 | 195 | 50.0 | 1.62 | 2.38 | 3.40 | 38.8% | 12.9% | .243 | 20.1% | 3.1% | 17.5% | 0.18 | 1.08 | 7.02 |
| Jeiler Castillo | 23.67 | 8 | 40 | 8.1 | 4.32 | 6.56 | 6.12 | 44.0% | 24.0% | .292 | 15.0% | 22.5% | 12.5% | 1.08 | 9.72 | 6.48 |
| Seth Frankoff | 22.83 | 5 | 65 | 12.0 | 11.25 | 4.78 | 5.65 | 46.8% | 23.4% | .447 | 10.8% | 13.8% | 7.7% | 0.00 | 6.75 | 5.25 |
| A.J. Griffin | 23.42 | 8 | 202 | 52.0 | 1.56 | 2.33 | 2.95 | 40.3% | 9.4% | .233 | 22.8% | 2.5% | 14.9% | 0.35 | 0.87 | 7.96 |
| Mike Hart | 24.33 | 20 | 144 | 37.0 | 1.46 | 3.12 | 3.58 | 35.2% | 13.2% | .182 | 25.7% | 11.1% | 20.8% | 0.49 | 3.89 | 9.00 |
| Blake Hassebrock | 21.92 | 26 | 604 | 139.2 | 2.64 | 3.75 | 3.88 | 52.3% | 14.1% | .295 | 18.2% | 7.6% | 12.7% | 0.58 | 2.96 | 7.09 |
| Tyreace House | 23.25 | 1 | 6 | 1.0 | 18.00 | 6.20 | 9.70 | 20.0% | 20.0% | .400 | 0.0% | 16.7% | 0.0% | 0.00 | 9.00 | 0.00 |
| Jonathan Joseph | 23.08 | 21 | 364 | 81.0 | 5.67 | 4.57 | 4.02 | 38.7% | 14.2% | .331 | 20.1% | 8.5% | 13.5% | 1.22 | 3.44 | 8.11 |
| Nate Long | 25.33 | 26 | 455 | 108.0 | 3.42 | 3.52 | 3.92 | 51.3% | 11.7% | .299 | 20.2% | 9.2% | 16.5% | 0.50 | 3.50 | 7.67 |
| Jose Macias | 21.92 | 16 | 341 | 80.2 | 3.46 | 3.08 | 3.97 | 35.0% | 15.7% | .313 | 18.2% | 5.3% | 14.1% | 0.33 | 2.01 | 6.92 |
| Chris Mederos | 24.08 | 13 | 74 | 19.1 | 0.93 | 1.39 | 1.61 | 70.5% | 0.0% | .214 | 33.8% | 5.4% | 27.0% | 0.00 | 1.86 | 11.64 |
| Sean Murphy | 22.83 | 15 | 191 | 42.2 | 6.33 | 4.04 | 4.04 | 34.0% | 16.0% | .382 | 17.8% | 5.2% | 12.0% | 1.05 | 2.11 | 7.17 |
| Max Peterson | 23.00 | 19 | 171 | 37.1 | 4.34 | 4.70 | 4.28 | 27.6% | 13.3% | .312 | 25.1% | 15.2% | 19.3% | 0.96 | 6.27 | 10.37 |
| Daniel Tenholder | 22.92 | 40 | 232 | 53.2 | 3.02 | 3.13 | 3.28 | 33.3% | 17.6% | .313 | 25.0% | 7.8% | 19.8% | 0.67 | 3.02 | 9.73 |
| Matthew Thomson | 23.25 | 2 | 22 | 4.0 | 6.75 | 4.45 | 4.21 | 25.0% | 58.3% | .583 | 22.7% | 13.6% | 22.7% | 0.00 | 6.75 | 11.25 |
| Zach Thornton | 23.08 | 40 | 331 | 83.0 | 2.39 | 2.19 | 3.17 | 43.2% | 13.2% | .269 | 24.8% | 6.6% | 16.9% | 0.22 | 2.39 | 8.89 |
| Blake Treinen | 23.00 | 18 | 110 | 27.0 | 3.67 | 2.42 | 2.87 | 52.1% | 6.8% | .275 | 26.4% | 6.4% | 20.9% | 0.33 | 2.33 | 9.67 |
| Drew Tyson | 21.83 | 33 | 235 | 54.1 | 3.81 | 4.47 | 4.65 | 39.9% | 12.9% | .272 | 15.3% | 8.1% | 12.3% | 0.99 | 3.15 | 5.96 |
| Jeff Urlaub | 24.17 | 14 | 82 | 18.1 | 3.93 | 3.80 | 2.78 | 44.2% | 15.4% | .319 | 28.4% | 7.4% | 18.5% | 1.47 | 2.95 | 11.29 |
| Tyler Vail | 19.58 | 13 | 269 | 57.0 | 5.68 | 5.11 | 5.35 | 41.1% | 9.4% | .316 | 12.6% | 10.4% | 9.3% | 0.95 | 4.42 | 5.37 |
| Pedro Vidal | 23.92 | 36 | 278 | 69.1 | 1.95 | 3.07 | 3.17 | 36.5% | 9.4% | .236 | 26.3% | 8.3% | 23.0% | 0.65 | 2.99 | 9.48 |
| Thomas Walz | 22.58 | 10 | 76 | 18.2 | 3.86 | 3.90 | 4.09 | 26.9% | 15.4% | .220 | 22.4% | 9.2% | 14.5% | 0.96 | 3.38 | 8.20 |
Numbers reflect games before 05/23/13. Stats update daily.
