2012 Yakima Bears
Northwest League36-40 (.474 Winning Percentage)
304 Runs Scored, 305 Runs Against (38-38 Pythagorean Record)
One Year Park Factor: 100
Low A Affiliate of the Arizona Diamondbacks
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Jesus Abreu | 20.17 | 56 | 15.6% | 53.1% | 31.3% | 0.0% | 1.70 | 0.0% | 0.0% |
| Jimmy Comerota | 25.50 | 207 | 13.8% | 53.1% | 22.5% | 6.3% | 1.85 | 0.0% | 4.4% |
| Shaun Cooper | 22.67 | 278 | 13.9% | 36.4% | 32.7% | 13.3% | 0.79 | 0.6% | 3.0% |
| Ronnie Freeman | 21.42 | 182 | 21.4% | 51.4% | 17.1% | 5.7% | 2.25 | 0.0% | 4.3% |
| Mark Ginther | 22.50 | 235 | 8.4% | 49.1% | 29.3% | 10.2% | 1.24 | 0.0% | 3.0% |
| Jacob House | 23.00 | 150 | 20.6% | 31.4% | 38.2% | 7.8% | 0.68 | 0.0% | 2.0% |
| Kerry Jenkins | 23.08 | 23 | 7.1% | 57.1% | 28.6% | 0.0% | 2.00 | 0.0% | 7.1% |
| Jae Yun Kim | 21.75 | 16 | 30.0% | 0.0% | 60.0% | 0.0% | 0.00 | 0.0% | 10.0% |
| Michael Lang | 23.42 | 211 | 10.5% | 42.0% | 27.3% | 13.3% | 1.03 | 0.7% | 6.3% |
| Joseph Loftus | 22.83 | 215 | 17.7% | 34.0% | 32.7% | 9.5% | 0.81 | 0.7% | 5.4% |
| Wagner Mateo | 19.25 | 204 | 6.9% | 76.5% | 13.7% | 0.0% | 5.57 | 0.0% | 2.9% |
| Adam McConnell | 22.42 | 25 | 5.6% | 55.6% | 16.7% | 22.2% | 1.43 | 0.0% | 0.0% |
| Kevin Medrano | 22.08 | 282 | 19.0% | 57.4% | 16.5% | 3.0% | 2.96 | 1.7% | 2.5% |
| Josh Parr | 22.75 | 289 | 14.8% | 45.7% | 24.8% | 9.0% | 1.35 | 2.4% | 3.3% |
| Yogey Perez-Ramos | 23.67 | 149 | 10.5% | 63.7% | 14.5% | 7.3% | 2.93 | 0.0% | 4.0% |
| Daniel Poma | 23.33 | 234 | 15.1% | 48.4% | 19.9% | 11.3% | 1.55 | 2.2% | 3.2% |
| Steven Rodriguez | 22.42 | 110 | 16.5% | 46.8% | 30.4% | 5.1% | 1.32 | 0.0% | 1.3% |
| Henry Zabala | 22.67 | 10 | 14.3% | 28.6% | 42.9% | 0.0% | 0.67 | 0.0% | 14.3% |
Numbers reflect games before 05/22/13. Stats update daily.
