team | Minor League Central

Skip to Content

2012 Bowie Baysox

Eastern League

77-64 (.546 Winning Percentage)
694 Runs Scored, 609 Runs Against (79-62 Pythagorean Record)
One Year Park Factor: 97

AA Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Timothy Bascom 27.42 515 .304 .332 9.8% 2.4% 84 158 92 32 3 10
Michael Belfiore 23.67 209 .318 .345 5.4% 1.5% 28 52 37 10 1 3
Ryan Berry 23.83 10 .125 .143 0.0% 0.0% 1 4 2 1 0 0
Timothy Berry 21.25 15 .875 .875 0.0% 0.0% 0 2 6 0 0 0
Zach Britton 24.50 48 .242 .242 0.0% 0.0% 3 22 6 0 0 2
Dylan Bundy 19.58 71 .277 .302 10.0% 2.1% 13 19 10 4 2 2
Robert Bundy 22.42 378 .350 .382 9.9% 2.6% 63 103 71 22 6 6
Greg Burke 29.75 117 .231 .244 0.0% 0.0% 14 53 16 5 1 3
Matt Bywater 23.00 17 .143 .143 0.0% 0.0% 1 12 1 0 0 0
Zach Clark 28.92 501 .275 .284 11.1% 2.1% 70 222 72 12 4 10
Oliver Drake 25.42 69 .146 .152 14.3% 2.1% 4 30 7 2 2 4
Pat Egan 27.67 198 .340 .356 3.8% 0.7% 25 83 26 6 3 1
Eddie Gamboa 27.50 375 .354 .361 5.2% 1.4% 49 147 77 6 4 4
Sean Gleason 26.83 173 .372 .402 13.5% 4.0% 30 47 37 9 3 3
Jason Gurka 24.42 94 .302 .327 15.8% 5.4% 8 23 19 4 0 2
Robert Hinton 27.83 250 .335 .361 7.7% 2.3% 30 74 52 12 0 6
Tommy Hunter 25.92 34 .111 .120 0.0% 0.0% 5 16 4 2 0 0
Matt Lindstrom 32.33 12 .400 .400 0.0% 0.0% 2 6 1 0 0 1
Andy Loomis 26.58 73 .354 .378 37.5% 6.0% 11 26 8 3 1 2
Cole McCurry 26.75 213 .321 .347 10.0% 3.1% 36 57 50 12 1 6
Kyler Newby 27.33 223 .298 .316 3.8% 0.8% 31 55 26 7 4 5
Wynn Pelzer 26.00 14 .500 .571 0.0% 0.0% 2 3 1 1 0 1
Chris Petrini 25.33 291 .302 .324 1.5% 0.5% 43 63 65 13 5 8
Jacob Pettit 25.67 499 .273 .292 12.7% 4.3% 79 138 126 23 11 4
Stuart Pomeranz 27.50 48 .259 .259 0.0% 0.0% 8 11 8 0 0 0
Clayton Schrader 22.17 103 .233 .250 6.3% 1.6% 16 25 16 4 0 0
Chris Tillman 24.17 15 .364 .400 0.0% 0.0% 3 4 3 1 0 0
Pedro Viola 29.00 128 .308 .339 11.1% 4.4% 14 20 27 6 1 1
Ross Wolf 29.67 37 .400 .417 28.6% 7.4% 8 11 7 1 0 0
Dennis Wright 22.42 267 .330 .358 15.2% 3.5% 37 94 46 15 2 8
Richard Zagone 25.75 253 .284 .299 9.1% 2.7% 35 83 55 9 5 5

Numbers reflect games before 05/23/13. Stats update daily.