2012 Bowie Baysox
Eastern League77-64 (.546 Winning Percentage)
694 Runs Scored, 609 Runs Against (79-62 Pythagorean Record)
One Year Park Factor: 97
AA Affiliate of the Baltimore Orioles
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Ratios
| Name | Age | BF | IP | WHIP | H/9 | HR/9 | BB/9 | K/9 | K/BB | ERA | FIP | E-F | SIERA | E-S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Bascom | 27.42 | 515 | 120.1 | 1.40 | 9.05 | 0.67 | 3.37 | 6.58 | 1.96 | 4.41 | 3.88 | 0.53 | 4.40 | 0.01 |
| Michael Belfiore | 23.67 | 209 | 47.1 | 1.50 | 8.18 | 0.38 | 3.99 | 9.51 | 2.38 | 2.85 | 3.35 | -0.50 | 3.67 | -0.82 |
| Timothy Berry | 21.25 | 15 | 1.2 | 6.00 | 37.80 | 0.00 | 10.80 | 21.60 | 2.00 | 37.80 | 3.80 | 34.00 | 4.12 | 33.68 |
| Ryan Berry | 23.83 | 10 | 3.0 | 0.67 | 3.00 | 0.00 | 0.00 | 3.00 | INF | 0.00 | 3.53 | -3.53 | 4.37 | -4.37 |
| Zach Britton | 24.50 | 48 | 12.0 | 1.00 | 6.00 | 0.00 | 2.25 | 8.25 | 3.67 | 0.75 | 2.37 | -1.62 | 2.67 | -1.92 |
| Robert Bundy | 22.42 | 378 | 80.2 | 1.75 | 10.93 | 0.78 | 3.90 | 7.14 | 1.83 | 6.25 | 4.34 | 1.91 | 4.53 | 1.72 |
| Dylan Bundy | 19.58 | 71 | 16.2 | 1.32 | 7.56 | 0.54 | 4.32 | 7.02 | 1.63 | 3.24 | 3.86 | -0.62 | 4.51 | -1.27 |
| Greg Burke | 29.75 | 117 | 29.1 | 0.89 | 6.44 | 0.00 | 1.23 | 6.14 | 5.00 | 1.53 | 2.25 | -0.72 | 3.27 | -1.74 |
| Matt Bywater | 23.00 | 17 | 5.0 | 0.40 | 3.60 | 0.00 | 0.00 | 5.40 | INF | 0.00 | 2.00 | -2.00 | 0.55 | -0.55 |
| Zach Clark | 28.92 | 501 | 121.1 | 1.29 | 8.31 | 0.59 | 2.82 | 4.90 | 1.74 | 3.19 | 4.06 | -0.87 | 4.15 | -0.96 |
| Oliver Drake | 25.42 | 69 | 18.0 | 0.72 | 4.00 | 0.50 | 2.00 | 7.50 | 3.75 | 1.50 | 3.09 | -1.59 | 2.87 | -1.37 |
| Pat Egan | 27.67 | 198 | 48.2 | 1.29 | 9.06 | 0.18 | 2.22 | 7.21 | 3.25 | 1.85 | 2.73 | -0.88 | 3.30 | -1.45 |
| Eddie Gamboa | 27.50 | 375 | 92.0 | 1.30 | 10.08 | 0.39 | 1.66 | 6.95 | 4.18 | 3.33 | 2.74 | 0.59 | 3.50 | -0.17 |
| Sean Gleason | 26.83 | 173 | 37.2 | 1.70 | 11.95 | 1.19 | 2.87 | 7.17 | 2.50 | 5.97 | 4.45 | 1.52 | 4.22 | 1.75 |
| Jason Gurka | 24.42 | 94 | 20.0 | 1.75 | 8.55 | 1.35 | 5.40 | 9.90 | 1.83 | 3.60 | 5.35 | -1.75 | 4.05 | -0.45 |
| Robert Hinton | 27.83 | 250 | 59.1 | 1.30 | 9.25 | 0.61 | 2.12 | 9.10 | 4.29 | 3.34 | 2.86 | 0.48 | 3.15 | 0.19 |
| Tommy Hunter | 25.92 | 34 | 10.0 | 0.40 | 2.70 | 0.00 | 0.90 | 5.40 | 6.00 | 0.00 | 2.30 | -2.30 | 3.08 | -3.08 |
| Matt Lindstrom | 32.33 | 12 | 2.1 | 2.14 | 15.43 | 0.00 | 3.86 | 3.86 | 1.00 | 3.86 | 3.63 | 0.23 | 3.98 | -0.12 |
| Andy Loomis | 26.58 | 73 | 16.0 | 1.63 | 11.25 | 1.69 | 1.69 | 9.00 | 5.33 | 5.63 | 4.76 | 0.87 | 3.01 | 2.62 |
| Cole McCurry | 26.75 | 213 | 46.0 | 1.74 | 10.76 | 0.98 | 4.30 | 5.09 | 1.18 | 6.46 | 5.05 | 1.41 | 5.40 | 1.06 |
| Kyler Newby | 27.33 | 223 | 55.1 | 1.07 | 6.18 | 0.16 | 3.42 | 12.04 | 3.52 | 2.44 | 1.84 | 0.60 | 2.46 | -0.02 |
| Wynn Pelzer | 26.00 | 14 | 3.0 | 2.00 | 12.00 | 0.00 | 6.00 | 12.00 | 2.00 | 9.00 | 2.53 | 6.47 | 3.54 | 5.46 |
| Chris Petrini | 25.33 | 291 | 68.2 | 1.25 | 7.73 | 0.13 | 2.88 | 8.78 | 3.05 | 2.62 | 2.62 | 0.00 | 3.52 | -0.90 |
| Jacob Pettit | 25.67 | 499 | 123.2 | 1.18 | 8.30 | 1.16 | 1.75 | 6.26 | 3.58 | 3.86 | 4.24 | -0.38 | 4.01 | -0.15 |
| Stuart Pomeranz | 27.50 | 48 | 13.1 | 0.60 | 4.73 | 0.00 | 0.68 | 13.50 | 20.00 | 0.00 | 0.43 | -0.43 | 0.75 | -0.75 |
| Clayton Schrader | 22.17 | 103 | 23.0 | 1.74 | 5.87 | 0.39 | 9.39 | 6.65 | 0.71 | 2.74 | 5.55 | -2.81 | 6.13 | -3.39 |
| Chris Tillman | 24.17 | 15 | 3.1 | 1.80 | 10.80 | 0.00 | 5.40 | 5.40 | 1.00 | 8.10 | 3.80 | 4.30 | 5.54 | 2.56 |
| Pedro Viola | 29.00 | 128 | 32.1 | 0.99 | 6.40 | 0.84 | 2.23 | 13.92 | 6.25 | 3.34 | 2.15 | 1.19 | 1.28 | 2.06 |
| Ross Wolf | 29.67 | 37 | 8.0 | 1.88 | 13.50 | 2.25 | 2.25 | 7.88 | 3.50 | 6.75 | 5.83 | 0.92 | 3.76 | 2.99 |
| Dennis Wright | 22.42 | 267 | 62.1 | 1.46 | 10.25 | 1.01 | 2.45 | 6.50 | 2.65 | 4.91 | 4.18 | 0.73 | 4.07 | 0.84 |
| Richard Zagone | 25.75 | 253 | 59.2 | 1.41 | 8.60 | 0.75 | 3.47 | 5.13 | 1.48 | 5.13 | 4.51 | 0.62 | 4.93 | 0.20 |
Numbers reflect games before 06/18/13. Stats update daily.
