2012 Bowie Baysox
Eastern League77-64 (.546 Winning Percentage)
694 Runs Scored, 609 Runs Against (79-62 Pythagorean Record)
One Year Park Factor: 97
AA Affiliate of the Baltimore Orioles
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Bascom | 27.42 | 23 | 515 | 120.1 | 4.41 | 3.88 | 4.40 | 41.6% | 22.1% | .304 | 17.1% | 8.7% | 9.5% | 0.67 | 3.37 | 6.58 |
| Michael Belfiore | 23.67 | 28 | 209 | 47.1 | 2.85 | 3.35 | 3.67 | 39.7% | 21.4% | .318 | 23.9% | 10.0% | 16.3% | 0.38 | 3.99 | 9.51 |
| Ryan Berry | 23.83 | 1 | 10 | 3.0 | 0.00 | 3.53 | 4.37 | 50.0% | 12.5% | .125 | 10.0% | 0.0% | 10.0% | 0.00 | 0.00 | 3.00 |
| Timothy Berry | 21.25 | 1 | 15 | 1.2 | 37.80 | 3.80 | 4.12 | 25.0% | 0.0% | .875 | 26.7% | 13.3% | 26.7% | 0.00 | 10.80 | 21.60 |
| Zach Britton | 24.50 | 2 | 48 | 12.0 | 0.75 | 2.37 | 2.67 | 66.7% | 9.1% | .242 | 22.9% | 6.3% | 18.8% | 0.00 | 2.25 | 8.25 |
| Robert Bundy | 22.42 | 17 | 378 | 80.2 | 6.25 | 4.34 | 4.53 | 38.0% | 23.2% | .350 | 16.9% | 9.3% | 11.6% | 0.78 | 3.90 | 7.14 |
| Dylan Bundy | 19.58 | 3 | 71 | 16.2 | 3.24 | 3.86 | 4.51 | 38.0% | 26.0% | .277 | 18.3% | 11.3% | 15.5% | 0.54 | 4.32 | 7.02 |
| Greg Burke | 29.75 | 23 | 117 | 29.1 | 1.53 | 2.25 | 3.27 | 57.6% | 15.2% | .231 | 17.1% | 3.4% | 12.0% | 0.00 | 1.23 | 6.14 |
| Matt Bywater | 23.00 | 1 | 17 | 5.0 | 0.00 | 2.00 | 0.55 | 85.7% | 7.1% | .143 | 17.6% | 0.0% | 0.0% | 0.00 | 0.00 | 5.40 |
| Zach Clark | 28.92 | 20 | 501 | 121.1 | 3.19 | 4.06 | 4.15 | 56.9% | 17.9% | .275 | 13.2% | 7.6% | 8.6% | 0.59 | 2.82 | 4.90 |
| Oliver Drake | 25.42 | 3 | 69 | 18.0 | 1.50 | 3.09 | 2.87 | 61.2% | 8.2% | .146 | 21.7% | 5.8% | 14.5% | 0.50 | 2.00 | 7.50 |
| Pat Egan | 27.67 | 30 | 198 | 48.2 | 1.85 | 2.73 | 3.30 | 57.2% | 17.2% | .340 | 19.7% | 6.1% | 15.7% | 0.18 | 2.22 | 7.21 |
| Eddie Gamboa | 27.50 | 23 | 375 | 92.0 | 3.33 | 2.74 | 3.50 | 51.2% | 17.1% | .354 | 18.9% | 4.5% | 15.7% | 0.39 | 1.66 | 6.95 |
| Sean Gleason | 26.83 | 17 | 173 | 37.2 | 5.97 | 4.45 | 4.22 | 36.4% | 23.3% | .372 | 17.3% | 6.9% | 12.7% | 1.19 | 2.87 | 7.17 |
| Jason Gurka | 24.42 | 12 | 94 | 20.0 | 3.60 | 5.35 | 4.05 | 41.1% | 14.3% | .302 | 23.4% | 12.8% | 16.0% | 1.35 | 5.40 | 9.90 |
| Robert Hinton | 27.83 | 41 | 250 | 59.1 | 3.34 | 2.86 | 3.15 | 42.5% | 17.2% | .335 | 24.0% | 5.6% | 18.0% | 0.61 | 2.12 | 9.10 |
| Tommy Hunter | 25.92 | 2 | 34 | 10.0 | 0.00 | 2.30 | 3.08 | 59.3% | 18.5% | .111 | 17.6% | 2.9% | 8.8% | 0.00 | 0.90 | 5.40 |
| Matt Lindstrom | 32.33 | 2 | 12 | 2.1 | 3.86 | 3.63 | 3.98 | 60.0% | 20.0% | .400 | 8.3% | 8.3% | 0.0% | 0.00 | 3.86 | 3.86 |
| Andy Loomis | 26.58 | 10 | 73 | 16.0 | 5.63 | 4.76 | 3.01 | 51.0% | 21.6% | .354 | 21.9% | 4.1% | 17.8% | 1.69 | 1.69 | 9.00 |
| Cole McCurry | 26.75 | 11 | 213 | 46.0 | 6.46 | 5.05 | 5.40 | 35.2% | 22.2% | .321 | 12.2% | 10.3% | 8.9% | 0.98 | 4.30 | 5.09 |
| Kyler Newby | 27.33 | 42 | 223 | 55.1 | 2.44 | 1.84 | 2.46 | 43.0% | 24.2% | .298 | 33.2% | 9.4% | 29.1% | 0.16 | 3.42 | 12.04 |
| Wynn Pelzer | 26.00 | 3 | 14 | 3.0 | 9.00 | 2.53 | 3.54 | 37.5% | 25.0% | .500 | 28.6% | 14.3% | 21.4% | 0.00 | 6.00 | 12.00 |
| Chris Petrini | 25.33 | 24 | 291 | 68.2 | 2.62 | 2.62 | 3.52 | 32.0% | 21.8% | .302 | 23.0% | 7.6% | 15.1% | 0.13 | 2.88 | 8.78 |
| Jacob Pettit | 25.67 | 24 | 499 | 123.2 | 3.86 | 4.24 | 4.01 | 36.2% | 20.7% | .273 | 17.2% | 4.8% | 13.0% | 1.16 | 1.75 | 6.26 |
| Stuart Pomeranz | 27.50 | 5 | 48 | 13.1 | 0.00 | 0.43 | 0.75 | 40.7% | 29.6% | .259 | 41.7% | 2.1% | 31.3% | 0.00 | 0.68 | 13.50 |
| Clayton Schrader | 22.17 | 19 | 103 | 23.0 | 2.74 | 5.55 | 6.13 | 41.0% | 26.2% | .233 | 16.5% | 23.3% | 10.7% | 0.39 | 9.39 | 6.65 |
| Chris Tillman | 24.17 | 1 | 15 | 3.1 | 8.10 | 3.80 | 5.54 | 36.4% | 27.3% | .364 | 13.3% | 13.3% | 6.7% | 0.00 | 5.40 | 5.40 |
| Pedro Viola | 29.00 | 25 | 128 | 32.1 | 3.34 | 2.15 | 1.28 | 29.0% | 20.3% | .308 | 39.1% | 6.3% | 30.5% | 0.84 | 2.23 | 13.92 |
| Ross Wolf | 29.67 | 7 | 37 | 8.0 | 6.75 | 5.83 | 3.76 | 40.7% | 29.6% | .400 | 18.9% | 5.4% | 13.5% | 2.25 | 2.25 | 7.88 |
| Dennis Wright | 22.42 | 12 | 267 | 62.1 | 4.91 | 4.18 | 4.07 | 46.5% | 18.3% | .330 | 16.9% | 6.4% | 13.5% | 1.01 | 2.45 | 6.50 |
| Richard Zagone | 25.75 | 10 | 253 | 59.2 | 5.13 | 4.51 | 4.93 | 43.2% | 18.2% | .284 | 13.4% | 9.1% | 9.1% | 0.75 | 3.47 | 5.13 |
Numbers reflect games before 06/19/13. Stats update daily.
