team | Minor League Central

Skip to Content

2011 Bowie Baysox

Eastern League

75-66 (.532 Winning Percentage)
596 Runs Scored, 577 Runs Against (73-68 Pythagorean Record)
One Year Park Factor: 96

AA Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Balls Not In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
Miguel Abreu 26.58 22 1.00 4.50 4 0 0 INF18.2% 18.2% 18.2% 0.0% 18.2% 36.4%
Xavier Avery 21.42 626 3.18 3.57 109 45 2 2.42 24.9% 7.8% 17.4% 7.2% 7.8% 33.4%
Aaron Baker 23.75 48 INF2.42 18 1 0 18.00 39.6% 0.0% 37.5% 2.1% 0.0% 39.6%
Buck Britton 25.08 294 2.11 6.55 33 7 0 4.71 13.6% 6.5% 11.2% 2.4% 6.5% 21.1%
Chris Davis 25.25 8 2.00 3.00 1 1 0 1.00 25.0% 12.5% 12.5% 12.5% 12.5% 37.5%
Adam Donachie 27.25 28 9.00 2.89 6 3 0 2.00 32.1% 3.6% 21.4% 10.7% 3.6% 35.7%
Jeff Fiorentino 28.17 69 1.40 4.00 8 6 0 1.33 20.3% 14.5% 11.6% 8.7% 14.5% 37.7%
Pedro Florimon Jr. 24.50 520 2.24 3.98 80 34 0 2.35 21.9% 9.8% 15.4% 6.5% 8.8% 33.3%
Vladimir Guerrero 36.33 4 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
LJ Hoes 21.25 393 1.30 6.14 29 27 0 1.07 14.2% 10.9% 7.4% 6.9% 10.9% 26.7%
Kyle Hudson 24.42 103 2.40 3.79 19 5 0 3.80 23.3% 9.7% 18.4% 4.9% 9.7% 33.0%
Cesar Izturis 31.33 29 2.50 5.00 4 1 0 4.00 17.2% 6.9% 13.8% 3.4% 6.9% 24.1%
Caleb Joseph 25.00 429 1.50 6.23 43 17 0 2.53 14.0% 9.3% 10.0% 4.0% 9.1% 24.9%
Derrek Lee 35.75 4 0.00 INF0 0 0 0.00 0.0% 25.0% 0.0% 0.0% 25.0% 25.0%
Steven Lerud 26.67 262 4.30 2.65 61 25 0 2.44 32.8% 7.6% 23.3% 9.5% 7.3% 42.4%
Joe Mahoney 24.33 355 3.32 3.80 75 8 0 9.38 23.4% 7.0% 21.1% 2.3% 6.8% 33.5%
Greg Miclat 23.92 495 1.74 4.48 67 27 0 2.48 19.0% 10.9% 13.5% 5.5% 10.9% 30.3%
Joel Polanco 25.75 2 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Carlos Rojas 27.42 161 2.13 4.41 25 7 0 3.57 19.9% 9.3% 15.5% 4.3% 9.3% 29.2%
Michael Rooney 22.83 2 INF1.00 2 0 0 INF100.0% 0.0% 100.0% 0.0% 0.0% 100.0%
Billy Rowell 22.75 136 3.15 2.90 25 16 0 1.56 30.1% 9.6% 18.4% 11.8% 9.6% 39.7%
Luke Scott 33.00 12 1.00 5.00 2 0 0 INF16.7% 16.7% 16.7% 0.0% 16.7% 58.3%
Bobby Stevens 24.25 21 INF9.50 2 0 0 INF9.5% 0.0% 9.5% 0.0% 0.0% 9.5%
Brandon Waring 25.42 449 3.85 3.20 100 26 1 3.85 28.3% 7.3% 22.3% 5.8% 7.1% 40.3%
Ronnie Welty 23.42 453 2.45 3.13 104 21 0 4.95 27.6% 11.3% 23.0% 4.6% 11.0% 41.7%
Robbie Widlansky 26.58 335 3.46 6.89 40 4 1 10.00 13.4% 3.9% 11.9% 1.2% 3.9% 19.4%

Numbers reflect games before 05/23/13. Stats update daily.