team | Minor League Central

Skip to Content

2011 Bowie Baysox

Eastern League

75-66 (.532 Winning Percentage)
596 Runs Scored, 577 Runs Against (73-68 Pythagorean Record)
One Year Park Factor: 96

AA Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Miguel Abreu 26.58 22 0.0% 50.0% 21.4% 21.4% 1.17 0.0% 7.1%
Xavier Avery 21.42 626 15.1% 52.2% 23.6% 2.2% 2.03 5.0% 1.9%
Aaron Baker 23.75 48 20.7% 37.9% 37.9% 3.4% 0.92 0.0% 0.0%
Buck Britton 25.08 294 15.2% 48.7% 27.0% 5.7% 1.49 1.7% 1.7%
Chris Davis 25.25 8 25.0% 50.0% 25.0% 0.0% 2.00 0.0% 0.0%
Adam Donachie 27.25 28 5.6% 50.0% 27.8% 11.1% 1.29 5.6% 0.0%
Jeff Fiorentino 28.17 69 4.4% 24.4% 57.8% 6.7% 0.38 4.4% 2.2%
Pedro Florimon Jr. 24.50 520 12.9% 46.3% 32.9% 4.3% 1.25 2.3% 1.4%
Vladimir Guerrero 36.33 4 25.0% 25.0% 50.0% 0.0% 0.50 0.0% 0.0%
LJ Hoes 21.25 393 18.0% 52.0% 23.1% 2.7% 2.01 1.0% 3.1%
Kyle Hudson 24.42 103 13.0% 58.0% 15.9% 2.9% 3.08 7.2% 2.9%
Cesar Izturis 31.33 29 4.5% 40.9% 31.8% 4.5% 1.13 9.1% 9.1%
Caleb Joseph 25.00 429 12.7% 37.5% 40.2% 7.7% 0.78 1.2% 0.6%
Derrek Lee 35.75 4 33.3% 66.7% 0.0% 0.0% INF0.0% 0.0%
Steven Lerud 26.67 262 15.2% 40.4% 37.1% 2.6% 1.02 4.0% 0.7%
Joe Mahoney 24.33 355 12.4% 46.5% 32.8% 7.1% 1.17 0.0% 0.8%
Greg Miclat 23.92 495 14.7% 50.4% 21.5% 4.1% 1.97 3.8% 5.3%
Joel Polanco 25.75 2 0.0% 50.0% 50.0% 0.0% 1.00 0.0% 0.0%
Carlos Rojas 27.42 161 9.9% 50.5% 30.6% 6.3% 1.37 1.8% 0.9%
Michael Rooney 22.83 2 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Billy Rowell 22.75 136 14.8% 58.0% 18.5% 2.5% 2.76 1.2% 4.9%
Luke Scott 33.00 12 0.0% 37.5% 50.0% 12.5% 0.60 0.0% 0.0%
Bobby Stevens 24.25 21 5.6% 38.9% 27.8% 22.2% 0.78 5.6% 0.0%
Brandon Waring 25.42 449 14.1% 25.1% 44.9% 12.0% 0.44 0.4% 3.5%
Ronnie Welty 23.42 453 14.0% 39.0% 36.8% 4.8% 0.94 1.1% 4.4%
Robbie Widlansky 26.58 335 10.7% 45.6% 32.6% 9.6% 1.08 0.0% 1.5%

Numbers reflect games before 06/18/13. Stats update daily.