team | Minor League Central

Skip to Content

2011 Bowie Baysox

Eastern League

75-66 (.532 Winning Percentage)
596 Runs Scored, 577 Runs Against (73-68 Pythagorean Record)
One Year Park Factor: 96

AA Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Miguel Abreu 26.58 22 3 .000 1 0 0 0 0 1 0
Xavier Avery 21.42 626 191 .084 4 5 14 1 0 7 1
Aaron Baker 23.75 48 11 .043 1 0 0 2 0 0 0
Buck Britton 25.08 294 108 .130 7 5 4 4 0 4 0
Chris Davis 25.25 8 4 .167 0 1 0 0 0 0 0
Adam Donachie 27.25 28 5 .038 2 0 1 0 0 0 0
Jeff Fiorentino 28.17 69 25 .196 0 0 2 1 0 0 0
Pedro Florimon Jr. 24.50 520 180 .129 5 5 6 4 5 4 0
Vladimir Guerrero 36.33 4 1 .000 0 0 0 0 0 0 0
LJ Hoes 21.25 393 142 .108 15 0 3 3 0 9 0
Kyle Hudson 24.42 103 33 .055 0 0 2 0 0 2 0
Cesar Izturis 31.33 29 7 .040 0 0 1 1 0 1 0
Caleb Joseph 25.00 429 134 .101 9 6 4 5 1 2 0
Derrek Lee 35.75 4 2 .000 0 0 0 0 0 0 0
Steven Lerud 26.67 262 69 .110 2 5 5 4 1 1 0
Joe Mahoney 24.33 355 158 .213 2 6 0 9 1 2 0
Greg Miclat 23.92 495 146 .067 4 8 10 2 0 14 1
Joel Polanco 25.75 2 1 .000 0 0 0 0 0 0 0
Carlos Rojas 27.42 161 35 .035 3 3 2 0 0 1 0
Michael Rooney 22.83 2 0 .000 0 0 0 0 0 0 0
Billy Rowell 22.75 136 29 .017 4 1 1 2 0 4 0
Luke Scott 33.00 12 15 1.000 0 0 0 0 0 0 0
Bobby Stevens 24.25 21 3 .053 0 1 1 0 0 0 0
Brandon Waring 25.42 449 180 .221 9 6 1 3 1 8 0
Ronnie Welty 23.42 453 154 .166 5 5 3 3 1 10 0
Robbie Widlansky 26.58 335 121 .135 10 7 0 5 0 3 0

Numbers reflect games before 05/23/13. Stats update daily.