team | Minor League Central

Skip to Content

2012 Mobile BayBears

Southern League

69-70 (.496 Winning Percentage)
579 Runs Scored, 632 Runs Against (64-75 Pythagorean Record)
One Year Park Factor: 99

AA Affiliate of the Arizona Diamondbacks

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Chase Anderson 24.58 31 0 .000 0 0 2 1 0 0 0
Yazy Arbelo 24.17 210 64 .142 4 2 0 3 3 2 0
Trevor Bauer 21.42 17 0 .000 0 0 1 0 0 0 0
Michael Bolsinger 24.42 17 1 .000 0 0 3 0 0 0 0
Bobby Borchering 21.67 78 15 .082 1 2 0 0 0 1 0
Charles Brewer 24.17 4 0 .000 0 0 1 0 0 0 0
Brent Clevlen 28.67 259 109 .229 4 1 1 4 0 3 0
Jimmy Comerota 25.50 4 0 .000 0 0 0 0 0 0 0
Patrick Corbin 22.92 10 1 .000 0 0 1 0 0 0 0
Matthew Davidson 21.25 571 227 .209 12 15 0 5 5 8 1
Eury De La Rosa 22.33 5 0 .000 0 0 1 0 0 0 0
Stephen Drew 29.25 9 1 .000 0 0 0 0 0 0 0
Ed Easley 26.50 235 66 .065 7 0 0 4 0 3 0
Adam Eaton 23.50 51 13 .025 0 5 0 0 0 0 0
Derek Eitel 24.58 34 3 .000 0 0 4 0 0 0 0
Evan Frey 26.00 414 112 .056 5 2 1 2 2 5 0
Archie Gilbert 28.92 96 24 .033 2 1 0 0 0 3 0
Matt Gorgen 25.42 1 0 .000 0 0 0 0 0 0 0
Kyle Greene 26.08 135 34 .065 2 2 0 1 1 3 0
Jonathan Griffin 23.17 17 14 .437 1 0 0 0 0 0 0
Bradin Hagens 23.08 5 0 .000 0 0 0 0 0 1 0
Bryan Henry 27.33 5 0 .000 0 0 0 0 0 0 0
Gaby Hernandez 26.08 12 0 .000 0 0 4 0 0 0 0
David Holmberg 20.92 26 5 .048 1 0 5 0 0 0 0
Daniel Kaczrowski 25.00 239 54 .045 9 1 4 1 1 2 0
Marc Krauss 24.67 429 174 .228 4 9 0 5 1 3 1
Ollie Linton 26.17 22 4 .158 1 0 0 0 0 0 0
Brett Lorin 25.25 28 2 .000 3 0 3 0 0 0 0
Matt Mangini 26.50 51 17 .122 1 1 0 1 1 0 0
Evan Marshall 22.17 1 0 .000 0 0 1 0 0 0 0
Alfredo Marte 23.25 442 207 .231 11 11 0 3 1 4 0
Kevin Munson 23.42 2 0 .000 1 0 0 0 0 0 0
David Nick 22.33 492 155 .092 4 4 3 3 0 8 1
Yonata Ortega 25.58 2 0 .000 0 0 0 0 0 0 0
Chris Owings 20.83 306 111 .116 5 1 1 0 0 2 0
Rossmel Perez 22.83 311 81 .038 12 3 5 5 1 1 0
Bo Schultz 26.75 1 0 .000 0 0 0 0 0 0 0
Taylor Sinclair 26.50 1 0 .000 0 0 0 0 0 0 0
Tyler Skaggs 20.92 22 5 .056 0 0 1 0 0 0 0
Eric Smith 23.67 2 1 .000 0 0 0 0 0 0 0
Ryan Strieby 26.83 126 32 .107 1 4 0 1 0 4 0
Wladimir Sutil 27.67 291 75 .076 5 6 2 6 0 5 0
Brett Tomko 39.17 1 0 .000 0 0 0 0 0 0 0
Raoul Torrez 24.25 93 24 .120 3 1 0 0 1 2 0
Bryan Woodall 25.67 4 1 .000 0 0 0 0 0 0 0

Numbers reflect games before 05/22/13. Stats update daily.