2012 Louisville Bats
International League51-93 (.354 Winning Percentage)
552 Runs Scored, 724 Runs Against (55-89 Pythagorean Record)
One Year Park Factor: 102
AAA Affiliate of the Cincinatti Reds
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Allen | 22.58 | 19 | 13 | .334 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Atilano | 27.08 | 14 | 9 | .400 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Brackman | 26.50 | 87 | 30 | .179 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bill Bray | 29.00 | 64 | 26 | .173 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Carroll | 27.75 | 180 | 76 | .156 | 2 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nick Christiani | 24.92 | 318 | 122 | .135 | 13 | 2 | 4 | 2 | 8 | 6 | 0 |
| Ryan Feierabend | 26.83 | 162 | 88 | .308 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
| Carlos Fisher | 29.33 | 306 | 95 | .157 | 6 | 2 | 2 | 4 | 3 | 1 | 0 |
| Jeff Francis | 31.42 | 319 | 122 | .129 | 11 | 1 | 4 | 2 | 0 | 2 | 0 |
| Sean Gallagher | 26.50 | 608 | 222 | .172 | 19 | 8 | 5 | 7 | 2 | 5 | 0 |
| Tim Gustafson | 27.50 | 392 | 162 | .177 | 14 | 2 | 2 | 2 | 0 | 2 | 0 |
| J.J. Hoover | 24.83 | 138 | 19 | .032 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Donnie Joseph | 24.58 | 95 | 29 | .082 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Josh Judy | 26.33 | 261 | 104 | .160 | 7 | 2 | 2 | 2 | 3 | 1 | 0 |
| Ron Mahay | 41.00 | 84 | 29 | .108 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Masset | 30.08 | 31 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corky Miller | 36.25 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wirfin Obispo | 27.75 | 87 | 26 | .100 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Will Ohman | 34.83 | 60 | 21 | .084 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| Logan Ondrusek | 27.33 | 24 | 13 | .263 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Todd Redmond | 27.08 | 178 | 69 | .157 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Chad Reineke | 30.17 | 659 | 286 | .188 | 9 | 3 | 9 | 8 | 1 | 9 | 0 |
| Jordan Smith | 26.33 | 248 | 94 | .123 | 7 | 3 | 2 | 0 | 5 | 2 | 0 |
| Kanekoa Texeira | 26.33 | 239 | 62 | .073 | 6 | 1 | 7 | 1 | 4 | 4 | 0 |
| Brett Tomko | 39.17 | 290 | 104 | .150 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Pedro Villarreal | 24.50 | 498 | 208 | .175 | 6 | 3 | 6 | 5 | 0 | 9 | 1 |
| Travis Webb | 27.83 | 257 | 85 | .178 | 2 | 4 | 2 | 4 | 3 | 3 | 0 |
Numbers reflect games before 05/20/13. Stats update daily.
