team | Minor League Central

Skip to Content

2012 Louisville Bats

International League

51-93 (.354 Winning Percentage)
552 Runs Scored, 724 Runs Against (55-89 Pythagorean Record)
One Year Park Factor: 102

AAA Affiliate of the Cincinatti Reds

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
James Allen 22.58 1 - - 0.0% 0.0% 0 0 0 0 1 0
Andrew Brackman 26.50 2 1.000 1.000 0.0% 0.0% 0 1 0 0 1 0
Scott Carroll 27.75 2 .000 .000 0.0% 0.0% 0 0 1 0 0 0
Nick Christiani 24.92 5 .000 .000 0.0% 0.0% 0 2 1 0 1 0
Mike Costanzo 28.75 358 .324 .351 14.3% 3.8% 57 94 63 17 0 3
Daniel Dorn 27.92 262 .285 .319 10.8% 4.2% 29 51 65 17 0 3
Ryan Feierabend 26.83 4 - - 0.0% 0.0% 0 0 0 0 0 0
Jeff Francis 31.42 8 .200 .200 0.0% 0.0% 0 4 1 0 2 0
Todd Frazier 26.33 41 .296 .348 14.3% 3.6% 6 10 7 4 0 1
Sean Gallagher 26.50 18 .167 .167 0.0% 0.0% 1 5 0 0 1 0
Joey Gathright 31.17 161 .370 .396 0.0% 0.0% 22 65 18 8 3 5
Didi Gregorius 22.33 203 .262 .302 13.6% 3.9% 33 54 44 20 5 3
Tim Gustafson 27.50 9 .600 .600 0.0% 0.0% 2 3 0 0 3 0
Willie Harris 34.00 278 .269 .306 5.0% 1.5% 43 66 60 24 3 5
J.J. Hoover 24.83 1 - - 0.0% 0.0% 0 0 0 0 0 0
Paul Janish 29.67 194 .259 .293 11.1% 2.8% 27 57 36 16 1 7
Daryl Jones 25.00 104 .246 .275 15.8% 5.1% 9 25 19 6 2 0
Josh Judy 26.33 4 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Devin Mesoraco 24.00 19 .188 .214 0.0% 0.0% 2 8 4 2 0 0
Corky Miller 36.25 313 .259 .296 12.1% 3.5% 44 73 58 24 5 1
Dioner Navarro 28.33 240 .332 .357 8.2% 2.6% 42 68 61 13 2 5
Kristopher Negron 26.33 319 .276 .304 10.2% 2.9% 31 94 59 19 7 3
Wirfin Obispo 27.75 3 - - 0.0% 0.0% 0 0 0 0 0 0
Will Ohman 34.83 1 - - 0.0% 0.0% 0 0 0 0 0 0
Xavier Paul 27.33 26 .579 .579 25.0% 5.0% 5 10 4 0 0 1
Brian Peacock 27.83 75 .245 .267 14.3% 3.9% 9 23 14 4 0 1
Felix Perez 27.58 428 .350 .377 5.4% 1.2% 77 148 74 24 7 6
Yordanys Perez 28.17 9 .000 .000 0.0% 0.0% 0 2 1 1 0 0
P.J. Phillips 25.75 15 .167 .182 0.0% 0.0% 2 6 3 1 0 0
Denis Phipps 26.92 398 .266 .283 20.3% 5.9% 55 101 74 15 2 11
Cody Puckett 25.17 342 .262 .316 9.8% 3.9% 30 68 92 38 1 5
Todd Redmond 27.08 7 .667 .667 0.0% 0.0% 0 2 1 0 0 0
Chad Reineke 30.17 15 .714 .714 0.0% 0.0% 1 5 1 0 0 0
Bill Rhinehart 27.58 326 .271 .290 14.5% 3.5% 41 115 55 14 1 2
Henry Rodriguez 22.33 221 .278 .304 6.4% 1.7% 41 69 47 15 2 5
Miguel Rojas 23.33 144 .204 .240 5.6% 0.9% 17 57 18 17 9 3
Scott Rolen 37.17 6 .333 .333 100.0% 25.0% 0 3 1 0 0 0
Neftali Soto 23.33 512 .298 .313 15.1% 4.0% 65 172 93 17 0 3
Kanekoa Texeira 26.33 1 - - 0.0% 0.0% 0 0 0 0 0 0
Brett Tomko 39.17 10 .143 .143 0.0% 0.0% 0 5 2 0 1 0
Chris Valaika 26.83 316 .261 .278 7.8% 2.6% 42 92 77 14 2 7
Pedro Villarreal 24.50 16 .143 .167 0.0% 0.0% 1 4 1 1 2 0
Joey Votto 28.75 6 .000 .000 100.0% 50.0% 1 0 1 0 0 0
Travis Webb 27.83 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0

Numbers reflect games before 06/18/13. Stats update daily.