team | Minor League Central

Skip to Content

2011 Louisville Bats

International League

73-71 (.507 Winning Percentage)
654 Runs Scored, 641 Runs Against (73-71 Pythagorean Record)
One Year Park Factor: 93

AAA Affiliate of the Cincinatti Reds

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Yonder Alonso 24.17 409 27.5% 35.1% 33.1% 4.3% 0.94 0.0% 0.0%
Homer Bailey 25.08 3 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Brian Barton 29.17 53 6.3% 43.8% 40.6% 3.1% 1.00 0.0% 6.3%
Quintin Berry 26.58 19 0.0% 66.7% 0.0% 13.3% 5.00 13.3% 6.7%
Scott Carroll 26.75 19 14.3% 42.9% 14.3% 0.0% 3.00 28.6% 0.0%
Jose Castro 24.58 65 22.0% 61.0% 10.2% 3.4% 4.50 3.4% 0.0%
Brent Clevlen 27.67 96 24.6% 49.2% 19.7% 4.9% 2.00 0.0% 1.6%
Tom Cochran 28.67 14 14.3% 42.9% 0.0% 0.0% INF42.9% 0.0%
David Cook 29.92 70 18.6% 37.2% 18.6% 18.6% 1.00 7.0% 0.0%
Mike Costanzo 27.75 173 22.2% 38.4% 34.3% 3.0% 1.03 0.0% 2.0%
Zack Cozart 25.83 350 26.3% 33.6% 31.8% 7.3% 0.86 0.0% 1.1%
Johnny Cueto 25.33 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Daniel Dorn 26.92 494 20.7% 30.1% 40.4% 7.5% 0.63 0.0% 1.3%
Eric Eymann 27.33 46 5.9% 38.2% 47.1% 5.9% 0.72 2.9% 0.0%
Carlos Fisher 28.33 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Juan Francisco 24.00 314 27.1% 44.5% 23.3% 3.4% 1.67 0.0% 1.7%
Todd Frazier 25.33 358 18.2% 36.9% 30.5% 10.6% 0.90 0.8% 3.4%
Jerry Gil 28.67 2 100.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Yasmani Grandal 22.58 18 27.3% 54.5% 18.2% 0.0% 3.00 0.0% 0.0%
Michael Griffin 27.67 208 16.5% 45.3% 24.1% 10.6% 1.31 2.4% 1.2%
Chris Heisey 26.50 13 0.0% 37.5% 37.5% 25.0% 0.60 0.0% 0.0%
Jeremy Hermida 27.42 450 26.4% 38.5% 25.8% 8.0% 1.14 0.0% 1.3%
Jeremy Horst 25.67 2 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 100.0%
Brandon Hynick 26.25 2 0.0% 0.0% 100.0% 0.0% 0.00 0.0% 0.0%
Steven Jackson 29.25 2 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Paul Janish 28.67 53 20.0% 50.0% 22.5% 5.0% 1.82 0.0% 2.5%
David Johnson 28.83 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Matt Klinker 26.67 6 0.0% 50.0% 0.0% 0.0% INF50.0% 0.0%
Fred Lewis 30.50 28 20.0% 53.3% 26.7% 0.0% 2.00 0.0% 0.0%
Matt Maloney 27.42 14 22.2% 44.4% 22.2% 0.0% 2.00 11.1% 0.0%
Kyle McCulloch 26.25 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Devin Mesoraco 23.00 499 27.5% 28.6% 30.8% 12.3% 0.66 0.0% 0.8%
Corky Miller 35.25 182 20.2% 43.4% 22.5% 10.1% 1.33 3.1% 0.8%
Kristopher Negron 25.33 465 14.2% 41.7% 31.1% 6.6% 1.10 5.1% 0.9%
Felix Perez 26.58 36 16.7% 50.0% 20.0% 10.0% 1.67 0.0% 3.3%
Frank Pfister 24.83 3 0.0% 50.0% 0.0% 0.0% INF0.0% 50.0%
Denis Phipps 25.92 173 32.2% 38.1% 24.6% 5.1% 1.29 0.0% 0.0%
Chad Reineke 29.17 18 0.0% 46.2% 15.4% 15.4% 1.50 23.1% 0.0%
Dave Sappelt 24.42 336 20.4% 43.0% 27.2% 6.4% 1.28 1.5% 1.5%
James Skelton 25.67 12 12.5% 37.5% 50.0% 0.0% 0.75 0.0% 0.0%
Neftali Soto 22.33 18 20.0% 40.0% 33.3% 6.7% 1.00 0.0% 0.0%
Clayton Tanner 23.50 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Daryl Thompson 25.58 17 18.2% 45.5% 27.3% 0.0% 1.67 9.1% 0.0%
Chris Valaika 25.83 453 20.5% 39.1% 34.3% 3.9% 1.02 0.8% 1.4%
Edinson Volquez 27.92 16 0.0% 50.0% 10.0% 10.0% 2.50 30.0% 0.0%
Dontrelle Willis 29.42 9 0.0% 80.0% 20.0% 0.0% 4.00 0.0% 0.0%
Travis Wood 24.33 9 20.0% 60.0% 0.0% 0.0% INF20.0% 0.0%

Numbers reflect games before 05/19/13. Stats update daily.