team | Minor League Central

Skip to Content

2011 Salem Red Sox

Carolina League

64-75 (.460 Winning Percentage)
620 Runs Scored, 621 Runs Against (69-70 Pythagorean Record)
One Year Park Factor: 99

High A Affiliate of the Boston Red Sox

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Michael Almanzar 20.50 234 .232 .259 3.6% 1.2% 16 73 56 17 1 4
Ronald Bermudez 23.00 35 .222 .261 0.0% 0.0% 4 11 7 4 1 1
Bryce Brentz 22.50 321 .311 .339 22.6% 9.0% 24 87 84 16 0 1
Daniel Butler 24.67 369 .264 .289 10.0% 4.2% 24 98 110 22 0 7
Drew Dominguez 24.50 7 .500 .500 0.0% 0.0% 0 1 1 0 0 0
Leonel Escobar 20.75 11 .250 .250 0.0% 0.0% 0 6 2 0 0 0
Vladimir Frias 24.75 84 .212 .234 16.7% 5.5% 9 21 18 5 1 2
Joantoni Garcia 20.75 7 .500 .500 0.0% 0.0% 0 3 0 0 1 1
Zach Gentile 24.58 298 .325 .358 0.0% 0.0% 23 103 64 19 6 3
Derrik Gibson 21.50 510 .294 .313 1.0% 0.3% 38 179 103 21 14 15
Jeremy Hazelbaker 23.83 144 .349 .392 14.7% 5.7% 7 36 34 9 1 1
Miles Head 20.08 259 .306 .323 9.5% 4.0% 23 69 74 9 0 2
Peter Hissey 21.42 418 .307 .332 1.9% 0.7% 20 129 108 22 7 7
James Kang 23.67 41 .269 .280 0.0% 0.0% 4 11 9 1 0 1
David Mailman 22.67 293 .265 .282 8.1% 3.1% 17 84 74 11 0 5
Heiker Meneses 19.92 114 .455 .479 3.2% 1.3% 6 35 31 4 1 2
Jorge Padron 24.92 252 .269 .290 3.5% 1.0% 18 109 57 15 0 4
Josue Peley 23.50 133 .347 .386 0.0% 0.0% 5 50 30 10 1 3
Wilfred Pichardo 21.67 95 .350 .356 0.0% 0.0% 4 35 17 1 4 2
Reynaldo Rodriguez 25.33 237 .355 .401 10.6% 5.5% 8 47 85 18 0 6
Matt Spring 26.58 94 .306 .375 25.0% 12.5% 4 13 28 9 0 2
Alex Valdez 26.75 155 .327 .379 2.4% 1.0% 11 35 41 14 0 1
Kolbrin Vitek 22.17 529 .349 .370 2.4% 0.8% 41 176 125 21 0 12
Mark Wagner 27.00 104 .275 .322 10.8% 5.5% 3 22 37 10 0 1
Shannon Wilkerson 22.92 387 .285 .329 8.9% 3.6% 20 97 112 36 3 11

Numbers reflect games before 05/21/13. Stats update daily.