2011 Salem Red Sox
Carolina League64-75 (.460 Winning Percentage)
620 Runs Scored, 621 Runs Against (69-70 Pythagorean Record)
One Year Park Factor: 99
High A Affiliate of the Boston Red Sox
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Almanzar | 20.50 | 234 | 54 | .063 | 6 | 3 | 1 | 1 | 0 | 4 | 0 |
| Ronald Bermudez | 23.00 | 35 | 9 | .096 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryce Brentz | 22.50 | 321 | 153 | .257 | 8 | 3 | 0 | 4 | 2 | 0 | 0 |
| Daniel Butler | 24.67 | 369 | 130 | .170 | 5 | 7 | 0 | 5 | 0 | 6 | 0 |
| Drew Dominguez | 24.50 | 7 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonel Escobar | 20.75 | 11 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Frias | 24.75 | 84 | 27 | .183 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Joantoni Garcia | 20.75 | 7 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Gentile | 24.58 | 298 | 81 | .047 | 4 | 7 | 6 | 1 | 1 | 3 | 0 |
| Derrik Gibson | 21.50 | 510 | 136 | .066 | 7 | 6 | 9 | 2 | 0 | 14 | 0 |
| Jeremy Hazelbaker | 23.83 | 144 | 58 | .196 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Miles Head | 20.08 | 259 | 94 | .151 | 10 | 6 | 0 | 1 | 1 | 2 | 0 |
| Peter Hissey | 21.42 | 418 | 127 | .098 | 3 | 7 | 4 | 4 | 1 | 5 | 0 |
| James Kang | 23.67 | 41 | 8 | .027 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Mailman | 22.67 | 293 | 95 | .153 | 4 | 1 | 0 | 1 | 0 | 5 | 0 |
| Heiker Meneses | 19.92 | 114 | 58 | .218 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Jorge Padron | 24.92 | 252 | 80 | .106 | 11 | 3 | 0 | 2 | 0 | 4 | 0 |
| Josue Peley | 23.50 | 133 | 40 | .049 | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Wilfred Pichardo | 21.67 | 95 | 27 | .070 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Reynaldo Rodriguez | 25.33 | 237 | 117 | .262 | 2 | 3 | 0 | 5 | 0 | 4 | 0 |
| Matt Spring | 26.58 | 94 | 50 | .318 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Valdez | 26.75 | 155 | 52 | .128 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Kolbrin Vitek | 22.17 | 529 | 176 | .091 | 9 | 7 | 0 | 4 | 0 | 12 | 0 |
| Mark Wagner | 27.00 | 104 | 39 | .184 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Shannon Wilkerson | 22.92 | 387 | 138 | .153 | 7 | 4 | 2 | 5 | 0 | 10 | 3 |
Numbers reflect games before 05/19/13. Stats update daily.
