2011 Salem Red Sox
Carolina League64-75 (.460 Winning Percentage)
620 Runs Scored, 621 Runs Against (69-70 Pythagorean Record)
One Year Park Factor: 99
High A Affiliate of the Boston Red Sox
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Almanzar | 20.50 | 61 | 234 | 220 | 18 | 40 | 8 | 0 | 2 | 15 | 9 | 55 | 3 | 3 | 50.0% | .182 | .223 | .245 | .468 |
| Ronald Bermudez | 23.00 | 9 | 35 | 31 | 5 | 6 | 3 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 100.0% | .194 | .265 | .290 | .555 |
| Bryce Brentz | 22.50 | 75 | 321 | 288 | 48 | 79 | 15 | 1 | 19 | 58 | 26 | 80 | 1 | 1 | 50.0% | .274 | .336 | .531 | .867 |
| Daniel Butler | 24.67 | 90 | 369 | 312 | 39 | 77 | 20 | 0 | 11 | 66 | 45 | 56 | 4 | 1 | 80.0% | .247 | .350 | .417 | .767 |
| Drew Dominguez | 24.50 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0% | .200 | .429 | .200 | .629 |
| Leonel Escobar | 20.75 | 4 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0% | .200 | .273 | .200 | .473 |
| Vladimir Frias | 24.75 | 24 | 84 | 71 | 10 | 14 | 4 | 0 | 3 | 13 | 9 | 16 | 4 | 4 | 50.0% | .197 | .313 | .380 | .693 |
| Joantoni Garcia | 20.75 | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | .333 | .333 | .333 | .666 |
| Zach Gentile | 24.58 | 80 | 298 | 253 | 33 | 69 | 10 | 1 | 0 | 20 | 31 | 42 | 4 | 2 | 66.7% | .273 | .366 | .320 | .686 |
| Derrik Gibson | 21.50 | 127 | 510 | 445 | 56 | 107 | 20 | 3 | 1 | 30 | 48 | 86 | 27 | 9 | 75.0% | .240 | .321 | .306 | .627 |
| Jeremy Hazelbaker | 23.83 | 34 | 144 | 122 | 26 | 34 | 9 | 0 | 5 | 14 | 20 | 34 | 12 | 6 | 66.7% | .279 | .389 | .475 | .864 |
| Miles Head | 20.08 | 63 | 259 | 232 | 27 | 59 | 12 | 1 | 7 | 29 | 20 | 56 | 0 | 3 | 0.0% | .254 | .328 | .405 | .733 |
| Peter Hissey | 21.42 | 97 | 418 | 378 | 38 | 90 | 25 | 3 | 2 | 41 | 25 | 93 | 27 | 11 | 71.1% | .238 | .295 | .336 | .631 |
| James Kang | 23.67 | 14 | 41 | 37 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 11 | 1 | 0 | 100.0% | .189 | .268 | .216 | .484 |
| David Mailman | 22.67 | 77 | 293 | 260 | 27 | 55 | 20 | 1 | 6 | 25 | 31 | 70 | 7 | 3 | 70.0% | .212 | .297 | .365 | .662 |
| Heiker Meneses | 19.92 | 26 | 114 | 101 | 23 | 36 | 9 | 5 | 1 | 13 | 8 | 24 | 8 | 1 | 88.9% | .356 | .416 | .574 | .990 |
| Jorge Padron | 24.92 | 60 | 252 | 226 | 26 | 56 | 12 | 3 | 2 | 27 | 21 | 25 | 0 | 0 | 0.0% | .248 | .317 | .354 | .671 |
| Josue Peley | 23.50 | 36 | 133 | 123 | 17 | 34 | 6 | 0 | 0 | 9 | 7 | 27 | 4 | 1 | 80.0% | .276 | .311 | .325 | .636 |
| Wilfred Pichardo | 21.67 | 23 | 95 | 86 | 8 | 21 | 4 | 1 | 0 | 6 | 3 | 28 | 2 | 5 | 28.6% | .244 | .272 | .314 | .586 |
| Reynaldo Rodriguez | 25.33 | 56 | 237 | 202 | 44 | 64 | 24 | 1 | 9 | 43 | 27 | 43 | 7 | 2 | 77.8% | .317 | .397 | .579 | .976 |
| Matt Spring | 26.58 | 24 | 94 | 88 | 13 | 22 | 7 | 0 | 7 | 23 | 6 | 32 | 0 | 1 | 0.0% | .250 | .298 | .568 | .866 |
| Alex Valdez | 26.75 | 39 | 155 | 140 | 13 | 34 | 11 | 2 | 1 | 15 | 13 | 40 | 4 | 1 | 80.0% | .243 | .303 | .371 | .674 |
| Kolbrin Vitek | 22.17 | 123 | 529 | 473 | 78 | 133 | 22 | 6 | 3 | 43 | 45 | 102 | 12 | 3 | 80.0% | .281 | .350 | .372 | .722 |
| Mark Wagner | 27.00 | 26 | 104 | 87 | 14 | 23 | 4 | 0 | 4 | 14 | 14 | 16 | 1 | 0 | 100.0% | .264 | .365 | .448 | .813 |
| Shannon Wilkerson | 22.92 | 101 | 387 | 342 | 54 | 86 | 18 | 2 | 10 | 39 | 34 | 70 | 13 | 3 | 81.3% | .251 | .322 | .404 | .726 |
Numbers reflect games before 05/22/13. Stats update daily.
