2012 Pensacola Blue Wahoos
Southern League68-69 (.496 Winning Percentage)
528 Runs Scored, 535 Runs Against (68-69 Pythagorean Record)
One Year Park Factor: 104
AA Affiliate of the Cincinatti Reds
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Barnhart | 21.42 | 139 | 38 | .094 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Berset | 24.42 | 26 | 5 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cingrani | 22.92 | 25 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Daniel Corcino | 21.83 | 37 | 6 | .032 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| Mike Costanzo | 28.75 | 40 | 21 | .367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Crabbe | 24.33 | 17 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilkin De La Rosa | 27.33 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Ewing | 25.67 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Fellhauer | 24.25 | 395 | 141 | .108 | 6 | 2 | 3 | 2 | 1 | 5 | 0 |
| Mark Fleury | 24.08 | 236 | 43 | .070 | 3 | 3 | 6 | 4 | 1 | 2 | 0 |
| Justin Freeman | 25.67 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Greene | 24.75 | 492 | 142 | .085 | 7 | 7 | 7 | 4 | 0 | 5 | 0 |
| Didi Gregorius | 22.33 | 359 | 118 | .095 | 4 | 4 | 7 | 3 | 0 | 9 | 0 |
| Michael Griffin | 28.67 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Gustafson | 27.50 | 8 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Joel Guzman | 27.58 | 263 | 93 | .131 | 12 | 0 | 1 | 2 | 2 | 8 | 0 |
| Billy Hamilton | 21.75 | 209 | 66 | .099 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Drew Hayes | 24.75 | 8 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Koyie Hill | 33.25 | 44 | 14 | .146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Hunt | 23.42 | 57 | 11 | .021 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Donnie Joseph | 24.58 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan LaMarre | 23.58 | 554 | 165 | .083 | 5 | 10 | 4 | 2 | 0 | 4 | 0 |
| Kyle Lotzkar | 22.67 | 24 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Donald Lutz | 23.33 | 161 | 56 | .152 | 3 | 3 | 0 | 0 | 0 | 6 | 0 |
| Andrew Means | 25.75 | 177 | 53 | .096 | 5 | 3 | 1 | 0 | 0 | 4 | 0 |
| Beau Mills | 25.83 | 228 | 101 | .228 | 4 | 3 | 2 | 1 | 1 | 2 | 0 |
| Wirfin Obispo | 27.75 | 18 | 3 | .063 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Curtis Partch | 25.33 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Peacock | 27.83 | 85 | 27 | .038 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brian Pearl | 24.08 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yordanys Perez | 28.17 | 201 | 63 | .112 | 2 | 2 | 3 | 2 | 1 | 5 | 0 |
| Juan Perez | 20.58 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Phillips | 25.75 | 185 | 48 | .081 | 10 | 0 | 2 | 0 | 0 | 4 | 0 |
| Cody Puckett | 25.17 | 146 | 60 | .220 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Bill Rhinehart | 27.58 | 21 | 6 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Rodriguez | 22.33 | 144 | 58 | .091 | 5 | 0 | 1 | 2 | 2 | 3 | 0 |
| Chad Rogers | 22.83 | 11 | 3 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Rojas | 23.33 | 160 | 31 | .007 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Serrano | 26.75 | 20 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Bryson Smith | 23.50 | 165 | 65 | .119 | 3 | 5 | 1 | 4 | 0 | 6 | 0 |
| J.C. Sulbaran | 22.58 | 24 | 6 | .118 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| David Vidal | 22.67 | 373 | 133 | .169 | 11 | 4 | 6 | 4 | 0 | 0 | 0 |
| Pedro Villarreal | 24.50 | 6 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Numbers reflect games before 05/25/13. Stats update daily.
