team | Minor League Central

Skip to Content

2012 Pensacola Blue Wahoos

Southern League

68-69 (.496 Winning Percentage)
528 Runs Scored, 535 Runs Against (68-69 Pythagorean Record)
One Year Park Factor: 104

AA Affiliate of the Cincinatti Reds

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
Tucker Barnhart 21.42 39 139 127 10 26 4 1 2 12 11 22 1 0 100.0% .205 .268 .299 .567
Chris Berset 24.42 7 26 22 3 5 0 0 0 1 3 3 0 0 0.0% .227 .346 .227 .573
Anthony Cingrani 22.92 12 25 23 3 7 0 0 0 2 0 8 0 0 0.0% .304 .304 .304 .608
Daniel Corcino 21.83 18 37 32 1 5 1 0 0 1 1 6 0 0 0.0% .156 .182 .188 .370
Mike Costanzo 28.75 11 40 30 8 10 2 0 3 12 10 11 0 1 0.0% .333 .500 .700 1.200
Tim Crabbe 24.33 10 17 15 0 0 0 0 0 0 1 7 0 0 0.0% .000 .063 .000 .063
Wilkin De La Rosa 27.33 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0% .000 .000 .000 .000
James Ewing 25.67 4 7 6 0 0 0 0 0 0 1 1 0 0 0.0% .000 .143 .000 .143
Josh Fellhauer 24.25 113 395 334 50 105 20 2 4 41 54 53 6 4 60.0% .314 .411 .422 .833
Mark Fleury 24.08 65 236 187 25 30 10 0 1 16 36 72 1 1 50.0% .160 .300 .230 .530
Justin Freeman 25.67 3 3 3 0 0 0 0 0 0 0 2 0 0 0.0% .000 .000 .000 .000
Brodie Greene 24.75 122 492 431 46 105 22 3 3 47 43 70 12 4 75.0% .244 .320 .329 .649
Didi Gregorius 22.33 81 359 316 45 88 11 8 1 31 29 49 3 5 37.5% .278 .344 .373 .717
Michael Griffin 28.67 3 3 3 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Tim Gustafson 27.50 5 8 4 0 1 0 0 0 0 1 2 0 0 0.0% .250 .400 .250 .650
Joel Guzman 27.58 65 263 236 26 62 10 0 7 35 24 44 1 2 33.3% .263 .328 .394 .722
Billy Hamilton 21.75 49 209 172 33 49 4 5 1 15 35 42 50 15 76.9% .285 .404 .384 .788
Drew Hayes 24.75 8 8 5 0 0 0 0 0 0 1 2 0 0 0.0% .000 .167 .000 .167
Koyie Hill 33.25 12 44 41 5 8 3 0 1 5 3 10 0 0 0.0% .195 .250 .341 .591
Stephen Hunt 23.42 28 57 47 4 10 1 0 0 4 8 14 0 0 0.0% .213 .321 .234 .555
Donnie Joseph 24.58 1 1 1 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Ryan LaMarre 23.58 129 554 478 67 125 22 3 4 31 60 118 30 10 75.0% .262 .355 .345 .700
Kyle Lotzkar 22.67 14 24 21 1 3 0 0 0 1 2 8 2 0 100.0% .143 .217 .143 .360
Donald Lutz 23.33 39 161 145 17 34 5 1 5 16 13 31 0 3 0.0% .234 .311 .386 .697
Andrew Means 25.75 70 177 156 18 38 4 1 3 9 17 29 4 1 80.0% .244 .330 .340 .670
Beau Mills 25.83 59 228 202 21 55 14 1 10 31 20 38 2 1 66.7% .272 .345 .500 .845
Wirfin Obispo 27.75 9 18 16 0 2 1 0 0 0 0 4 0 0 0.0% .125 .125 .188 .313
Curtis Partch 25.33 2 4 4 0 0 0 0 0 0 0 3 0 0 0.0% .000 .000 .000 .000
Brian Peacock 27.83 25 85 79 7 24 3 0 0 9 5 25 0 1 0.0% .304 .345 .342 .687
Brian Pearl 24.08 2 2 2 0 0 0 0 0 0 0 2 0 0 0.0% .000 .000 .000 .000
Juan Perez 20.58 3 4 3 0 0 0 0 0 0 1 2 0 0 0.0% .000 .250 .000 .250
Yordanys Perez 28.17 67 201 187 13 42 7 1 4 29 7 36 0 3 0.0% .225 .258 .337 .595
P.J. Phillips 25.75 64 185 172 12 34 8 0 2 17 11 47 5 1 83.3% .198 .246 .279 .525
Cody Puckett 25.17 37 146 123 18 33 4 1 7 20 21 38 1 0 100.0% .268 .372 .488 .860
Bill Rhinehart 27.58 6 21 20 2 3 3 0 0 2 1 9 0 0 0.0% .150 .190 .300 .490
Henry Rodriguez 22.33 33 144 132 19 46 6 0 2 15 9 18 3 0 100.0% .348 .385 .439 .824
Chad Rogers 22.83 5 11 10 1 1 0 1 0 0 0 4 0 0 0.0% .100 .100 .300 .400
Miguel Rojas 23.33 55 160 143 14 30 1 0 0 10 16 17 2 3 40.0% .210 .294 .217 .511
Mark Serrano 26.75 13 20 15 1 0 0 0 0 0 1 9 0 0 0.0% .000 .063 .000 .063
Bryson Smith 23.50 49 165 152 16 47 5 5 1 31 3 23 4 1 80.0% .309 .335 .428 .763
J.C. Sulbaran 22.58 12 24 17 0 4 0 1 0 4 0 10 0 0 0.0% .235 .235 .353 .588
David Vidal 22.67 96 373 331 42 77 21 1 11 37 28 87 0 2 0.0% .233 .297 .402 .699
Pedro Villarreal 24.50 3 6 3 0 0 0 0 0 0 1 1 0 0 0.0% .000 .250 .000 .250

Numbers reflect games before 06/18/13. Stats update daily.