2011 AZL Mariners
Arizona League25-31 (.446 Winning Percentage)
284 Runs Scored, 348 Runs Against (23-33 Pythagorean Record)
One Year Park Factor: 97
Rookie Affiliate of the Seattle Mariners
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Andreas | 23.08 | 128 | - | - | - | - | - | - | - | - | - | - | - | - |
| Yidid Batista | 21.67 | 173 | - | - | - | - | - | - | - | - | - | - | - | - |
| Felipe Burin | 19.33 | 185 | - | - | - | - | - | - | - | - | - | - | - | - |
| Christian Carmichael | 19.17 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Phillips Castillo | 17.33 | 194 | - | - | - | - | - | - | - | - | - | - | - | - |
| Stephen Cochrane | 22.92 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Franklin | 20.25 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Luke Guarnaccia | 18.92 | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Travis Higgs | 22.75 | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hassiel Jimenez | 20.08 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Charles Jimenez | 18.08 | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Gilmer Lampe | 21.25 | 77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Reginald Lawson | 19.83 | 169 | - | - | - | - | - | - | - | - | - | - | - | - |
| Billy Marcoe | 24.00 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jose Martinez | 18.92 | 202 | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael McGee | 22.25 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Trevor Miller | 20.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Alfredo Morales | 18.58 | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ramon Morla | 21.58 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin Peguero | 17.58 | 176 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ivan Ramirez | 18.92 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rigoberto Rangel | 22.00 | 133 | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcos Reyna | 21.58 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Angel Salome | 25.00 | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Norberto Susini | 22.42 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Roberto Velasquez | 21.33 | 144 | - | - | - | - | - | - | - | - | - | - | - | - |
| James Zamarripa | 17.75 | 156 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 06/18/13. Stats update daily.
