2011 AZL Giants
Arizona League41-15 (.732 Winning Percentage)
412 Runs Scored, 300 Runs Against (36-20 Pythagorean Record)
One Year Park Factor: 103
Rookie Affiliate of the San Francisco Giants
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldred Barnett | 22.08 | 127 | 42 | .137 | 0 | 4 | 1 | 5 | 0 | 5 | 0 |
| Gus Benusa | 20.42 | 80 | 31 | .122 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Elliott Blair | 23.33 | 133 | 57 | .167 | 2 | 9 | 0 | 1 | 0 | 1 | 0 |
| Garrett Buechele | 21.67 | 41 | 20 | .205 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gabriel Cornier | 19.00 | 27 | 6 | .131 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Cuevas | 23.17 | 204 | 106 | .302 | 2 | 3 | 3 | 10 | 1 | 7 | 0 |
| Jose De La Cruz | 20.17 | 64 | 24 | .131 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Jean Delgado | 18.33 | 96 | 22 | .085 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Christian Diaz | 17.92 | 16 | 4 | .077 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rey Duran | 21.92 | 11 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Ford | 25.67 | 32 | 17 | .333 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Leonardo Fuentes | 18.58 | 196 | 76 | .168 | 5 | 4 | 0 | 3 | 0 | 6 | 0 |
| Kentrell Hill | 20.67 | 95 | 31 | .104 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ryan Honeycutt | 22.75 | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 19.33 | 20 | 7 | .177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Jurica | 22.75 | 57 | 16 | .103 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Michael Mergenthaler | 22.42 | 124 | 61 | .204 | 0 | 3 | 0 | 2 | 1 | 1 | 0 |
| Brian Nicholson | 21.67 | 128 | 47 | .128 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
| Leonardo Ochoa | 21.67 | 11 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Paulino | 19.75 | 135 | 49 | .161 | 4 | 3 | 3 | 1 | 1 | 5 | 0 |
| Myles Schroder | 23.83 | 121 | 49 | .163 | 0 | 0 | 1 | 4 | 0 | 4 | 0 |
| Eric Sim | 22.42 | 177 | 85 | .234 | 6 | 9 | 1 | 5 | 0 | 3 | 0 |
| Ben Thomas | 22.00 | 142 | 74 | .223 | 0 | 1 | 0 | 3 | 0 | 4 | 0 |
| Kelby Tomlinson | 21.00 | 156 | 76 | .186 | 2 | 1 | 0 | 1 | 0 | 6 | 0 |
| Ydwin Villegas | 20.75 | 53 | 14 | .100 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Stephen Yarrow | 22.58 | 85 | 26 | .085 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Numbers reflect games before 05/17/13. Stats update daily.
