team | Minor League Central

Skip to Content

2011 AZL Cubs

Arizona League

28-28 (.500 Winning Percentage)
350 Runs Scored, 310 Runs Against (31-25 Pythagorean Record)
One Year Park Factor: 102

Rookie Affiliate of the Chicago Cubs

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
James Adduci 26.08 17 6.7% 33.3% 46.7% 6.7% 0.63 0.0% 6.7%
Gioskar Amaya 18.50 227 20.2% 45.1% 22.0% 5.8% 1.63 2.3% 4.0%
John Andreoli 21.00 8 28.6% 57.1% 0.0% 14.3% 4.00 0.0% 0.0%
Javier Baez 18.50 12 30.0% 40.0% 30.0% 0.0% 1.33 0.0% 0.0%
Vismeldy Bieneme 21.25 9 16.7% 83.3% 0.0% 0.0% INF0.0% 0.0%
Yaniel Cabeza 22.17 11 14.3% 57.1% 14.3% 14.3% 2.00 0.0% 0.0%
Welington Castillo 24.17 9 0.0% 16.7% 66.7% 16.7% 0.20 0.0% 0.0%
Ryan Cuneo 22.67 9 12.5% 25.0% 50.0% 12.5% 0.40 0.0% 0.0%
Taylor Davis 21.58 46 16.2% 51.4% 24.3% 5.4% 1.73 0.0% 2.7%
Johan De Jesus 22.83 32 15.0% 50.0% 25.0% 10.0% 1.43 0.0% 0.0%
Zeke DeVoss 20.92 19 30.8% 61.5% 0.0% 0.0% INF0.0% 7.7%
Ryan Durrence 22.83 188 14.0% 41.1% 34.1% 7.0% 1.00 0.0% 3.9%
Taiwan Easterling 22.33 29 20.8% 62.5% 12.5% 0.0% 5.00 0.0% 4.2%
Travis Garcia 22.25 18 20.0% 53.3% 20.0% 0.0% 2.67 0.0% 6.7%
Dustin Geiger 19.50 82 18.8% 40.6% 26.6% 9.4% 1.13 0.0% 4.7%
Gregori Gonzalez 21.92 126 20.8% 36.6% 27.7% 9.9% 0.97 2.0% 3.0%
Eduardo Gonzalez 19.33 132 16.7% 53.7% 18.5% 2.8% 2.52 1.9% 6.5%
Jose Guevara 23.25 3 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Marco Hernandez 18.75 233 16.6% 42.8% 28.3% 6.4% 1.23 2.1% 3.7%
Brian Inoa 19.33 157 20.4% 48.1% 23.1% 2.8% 1.86 0.0% 5.6%
Dong-Yub Kim 20.92 147 11.8% 43.1% 30.4% 10.8% 1.05 0.0% 3.9%
Ross Kwan 24.50 21 16.7% 58.3% 25.0% 0.0% 2.33 0.0% 0.0%
Pierre LePage 22.33 3 33.3% 33.3% 33.3% 0.0% 1.00 0.0% 0.0%
Daniel Lockhart 18.58 34 16.0% 48.0% 24.0% 4.0% 1.71 0.0% 8.0%
Rafael Lopez 23.67 12 10.0% 60.0% 30.0% 0.0% 2.00 0.0% 0.0%
Darien Martin 18.50 76 20.4% 24.1% 40.7% 5.6% 0.52 3.7% 5.6%
Jesus Morelli 21.17 9 0.0% 42.9% 42.9% 14.3% 0.75 0.0% 0.0%
Kyung-Min Na 19.50 119 21.8% 40.2% 23.0% 6.9% 1.35 4.6% 3.4%
Jake Opitz 24.92 4 0.0% 33.3% 66.7% 0.0% 0.50 0.0% 0.0%
Carlos Romero 21.08 61 18.4% 51.0% 22.4% 2.0% 2.08 2.0% 4.1%
Neftali Rosario 17.92 111 16.2% 41.9% 29.7% 10.8% 1.03 0.0% 1.4%
Garrett Schlecht 18.33 36 35.3% 41.2% 17.6% 5.9% 1.75 0.0% 0.0%
Roderick Shoulders 19.75 35 18.2% 45.5% 31.8% 0.0% 1.43 0.0% 4.5%
Marquez Smith 26.25 4 0.0% 33.3% 33.3% 33.3% 0.50 0.0% 0.0%
Kenny Socorro 22.00 4 25.0% 75.0% 0.0% 0.0% INF0.0% 0.0%
Blair Springfield 20.33 42 20.0% 63.3% 16.7% 0.0% 3.80 0.0% 0.0%
Jose Valdez 23.75 4 50.0% 0.0% 50.0% 0.0% 0.00 0.0% 0.0%
Daniel Vogelbach 18.50 27 13.6% 36.4% 50.0% 0.0% 0.73 0.0% 0.0%
Oliver Zapata 18.75 128 12.5% 56.8% 21.6% 1.1% 2.50 3.4% 4.5%

Numbers reflect games before 05/17/13. Stats update daily.