team | Minor League Central

Skip to Content

2011 AZL Athletics

Arizona League

27-29 (.482 Winning Percentage)
289 Runs Scored, 342 Runs Against (24-32 Pythagorean Record)
One Year Park Factor: 99

Rookie Affiliate of the Oakland Athletics

BATTERSPITCHERS

Team Pitching Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
Rony Acevedo 22.75 15 109 23.0 7.43 4.24 4.63 35.5% 10.5% .365 17.6% 10.2% 14.8% 0.78 4.30 7.43
Andres Avila 21.00 15 291 62.1 5.20 3.18 3.09 41.7% 16.1% .401 24.4% 5.5% 18.9% 0.87 2.31 10.25
Jose Azor 22.67 17 144 25.0 11.52 7.24 5.67 55.9% 11.8% .375 13.2% 18.8% 11.1% 1.44 9.72 6.84
Anthony Capra 24.17 1 15 5.0 0.00 2.00 3.48 25.0% 8.3% .083 20.0% 0.0% 13.3% 0.00 0.00 5.40
Sean Doolittle 24.75 1 4 1.0 9.00 2.20 2.48 100.0% 0.0% .000 50.0% 25.0% 25.0% 0.00 9.00 18.00
Ryan Doolittle 23.25 4 29 4.2 13.50 2.99 2.45 40.9% 27.3% .619 24.1% 0.0% 17.2% 1.93 0.00 13.50
Omar Duran 21.33 8 69 18.0 1.50 2.42 3.11 57.4% 6.4% .239 23.2% 7.2% 17.4% 0.00 2.50 8.00
Nate Eppley 22.67 18 126 27.2 3.90 3.53 4.01 48.3% 11.2% .341 18.3% 7.1% 15.1% 0.33 2.93 7.48
Pedro Figueroa 25.58 2 10 2.0 4.50 -2.80 -0.71 50.0% 25.0% .750 60.0% 0.0% 60.0% 0.00 0.00 27.00
Drew Gagnier 22.75 7 67 15.0 4.20 4.27 4.20 60.9% 8.7% .289 17.9% 13.4% 13.4% 0.60 5.40 7.20
Thomas Girdwood 22.25 2 11 2.0 13.50 2.70 4.04 25.0% 50.0% .500 18.2% 9.1% 18.2% 0.00 4.50 9.00
Drew Granier 22.58 6 89 23.0 1.57 2.03 1.65 56.8% 2.3% .256 39.3% 7.9% 28.1% 0.39 2.74 13.70
Sonny Gray 21.58 1 9 2.0 4.50 1.20 2.79 42.9% 0.0% .571 22.2% 0.0% 11.1% 0.00 0.00 9.00
Alexis Juma 23.08 2 28 4.1 14.54 3.66 4.64 47.4% 21.1% .526 17.9% 14.3% 17.9% 0.00 8.31 10.38
Ian Krol 20.08 3 15 5.0 0.00 0.80 0.69 44.4% 11.1% .000 40.0% 0.0% 26.7% 0.00 0.00 10.80
Chris Lamb 21.00 3 19 5.0 0.00 2.80 3.44 38.5% 30.8% .154 21.1% 5.3% 10.5% 0.00 1.80 7.20
Aaron Larsen 24.25 11 213 45.2 7.09 4.58 5.08 38.5% 17.9% .373 15.0% 11.3% 10.8% 0.79 4.73 6.31
Arnold Leon 22.75 5 26 6.1 8.53 2.57 3.24 57.1% 14.3% .429 30.8% 15.4% 26.9% 0.00 5.68 11.37
David Mota 24.33 13 94 17.1 8.83 5.10 4.84 62.1% 10.3% .421 18.1% 18.1% 11.7% 0.52 8.83 8.83
Charles Mye 23.17 15 113 26.2 1.01 2.94 3.50 29.5% 12.8% .316 22.1% 5.3% 15.0% 0.34 2.03 8.44
Argenis Paez 20.67 11 224 49.2 4.17 3.80 3.96 46.5% 14.8% .317 22.8% 12.1% 16.1% 0.54 4.89 9.24
Gregory Paulino 18.33 8 115 28.0 3.21 4.66 4.83 48.4% 5.5% .238 12.2% 7.0% 12.2% 0.96 2.57 4.50
Maxwell Perlman 23.33 13 171 42.1 2.76 2.73 3.02 44.6% 15.2% .248 25.7% 6.4% 16.4% 0.43 2.34 9.35
Eric Potter 21.58 8 51 14.0 0.64 0.70 1.02 46.2% 15.4% .346 43.1% 5.9% 39.2% 0.00 1.93 14.14
Kevin Rodriguez 20.00 5 36 6.1 9.95 3.67 4.93 52.0% 8.0% .480 16.7% 13.9% 11.1% 0.00 7.11 8.53
Jonatan Santana 23.08 4 17 2.2 16.88 13.70 6.27 15.4% 23.1% .500 11.8% 11.8% 11.8% 6.75 6.75 6.75
James Simmons 24.75 2 16 5.0 0.00 1.60 2.13 66.7% 0.0% .083 25.0% 0.0% 25.0% 0.00 0.00 7.20
Michael Soto 19.58 1 4 0.0 - - 14.72 0.0% 100.0% 1.000 0.0% 75.0% 0.0% 0.00 INF0.00
Berry Tanner 21.17 15 108 20.2 7.40 4.46 5.15 50.0% 20.4% .321 24.1% 25.0% 15.7% 0.00 11.76 11.32
Blake Treinen 23.00 3 13 3.0 0.00 -0.47 0.34 100.0% 0.0% .600 53.8% 7.7% 30.8% 0.00 3.00 21.00

Numbers reflect games before 05/19/13. Stats update daily.