2011 Everett AquaSox
Northwest League37-39 (.487 Winning Percentage)
371 Runs Scored, 368 Runs Against (38-38 Pythagorean Record)
One Year Park Factor: 115
Low A Affiliate of the Seattle Mariners
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | G | PA | AB | H | 2B | 3B | HR | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Bischoff | 24.08 | 9 | 53 | 48 | 5 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0.0% | .104 | .151 | .104 | .255 |
| Tony Butler | 23.58 | 3 | 59 | 51 | 10 | 4 | 0 | 1 | 7 | 18 | 0 | 0 | 0.0% | .196 | .288 | .333 | .621 |
| Jason Buursma | 25.75 | 8 | 82 | 75 | 29 | 2 | 1 | 0 | 5 | 8 | 2 | 1 | 66.7% | .387 | .427 | .440 | .867 |
| Vicente Campos | 18.92 | 14 | 331 | 309 | 66 | 12 | 1 | 4 | 13 | 85 | 10 | 4 | 71.4% | .214 | .252 | .298 | .550 |
| David Colvin | 22.42 | 5 | 37 | 32 | 10 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 100.0% | .313 | .405 | .438 | .843 |
| Joshua Corrales | 21.08 | 2 | 13 | 13 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | .154 | .154 | .231 | .385 |
| Jeroen de Haas | 20.42 | 15 | 102 | 87 | 28 | 5 | 0 | 1 | 9 | 20 | 1 | 1 | 50.0% | .322 | .382 | .414 | .796 |
| Nolan Diaz | 20.25 | 16 | 138 | 112 | 33 | 5 | 1 | 3 | 20 | 29 | 2 | 4 | 33.3% | .295 | .407 | .438 | .845 |
| Joseph DiRocco | 22.75 | 16 | 169 | 152 | 37 | 8 | 0 | 6 | 14 | 21 | 1 | 5 | 16.7% | .243 | .305 | .414 | .719 |
| Tim Griffin | 23.25 | 22 | 158 | 143 | 31 | 5 | 1 | 3 | 9 | 41 | 8 | 1 | 88.9% | .217 | .277 | .329 | .606 |
| Cameron Hobson | 22.17 | 12 | 180 | 168 | 41 | 7 | 1 | 4 | 8 | 51 | 3 | 1 | 75.0% | .244 | .275 | .369 | .644 |
| Kyle Hunter | 22.00 | 10 | 109 | 101 | 28 | 3 | 0 | 0 | 6 | 31 | 0 | 0 | 0.0% | .277 | .324 | .307 | .631 |
| Andrew Kittredge | 21.25 | 1 | 9 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0% | .375 | .444 | .375 | .819 |
| Stephen Kohlscheen | 22.75 | 9 | 144 | 132 | 29 | 8 | 1 | 1 | 11 | 31 | 6 | 1 | 85.7% | .220 | .278 | .318 | .596 |
| Max Krakowiak | 22.00 | 11 | 83 | 70 | 23 | 4 | 0 | 2 | 8 | 12 | 2 | 1 | 66.7% | .329 | .420 | .471 | .891 |
| Stephen Landazuri | 19.42 | 14 | 314 | 276 | 73 | 18 | 0 | 5 | 29 | 71 | 5 | 5 | 50.0% | .264 | .348 | .384 | .732 |
| Bryan Leigh | 23.33 | 15 | 117 | 99 | 23 | 2 | 0 | 7 | 15 | 24 | 1 | 1 | 50.0% | .232 | .336 | .465 | .801 |
| Jordan Pries | 21.42 | 12 | 213 | 191 | 46 | 12 | 2 | 4 | 13 | 46 | 3 | 4 | 42.9% | .241 | .311 | .387 | .698 |
| Jordan Shipers | 20.00 | 10 | 220 | 184 | 50 | 11 | 0 | 4 | 26 | 47 | 6 | 3 | 66.7% | .272 | .363 | .397 | .760 |
| Benjamin Versnik | 22.50 | 5 | 26 | 24 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0.0% | .208 | .269 | .292 | .561 |
| Cody Weiss | 20.83 | 12 | 74 | 60 | 21 | 2 | 0 | 3 | 10 | 11 | 1 | 0 | 100.0% | .350 | .438 | .533 | .971 |
| Bennett Whitmore | 23.17 | 13 | 291 | 274 | 84 | 18 | 1 | 11 | 13 | 40 | 7 | 6 | 53.8% | .307 | .344 | .500 | .844 |
Numbers reflect games before 06/19/13. Stats update daily.
