2011 Everett AquaSox
Northwest League37-39 (.487 Winning Percentage)
371 Runs Scored, 368 Runs Against (38-38 Pythagorean Record)
One Year Park Factor: 115
Low A Affiliate of the Seattle Mariners
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching
| Name | Age | G | BF | W | L | W-L% | Sv | ERA | IP | H | R | ER | HR | BB | IBB | K | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Bischoff | 24.08 | 9 | 53 | 2 | 0 | 100.0% | 5 | 0.00 | 15.0 | 5 | 1 | 0 | 0 | 3 | 0 | 23 | 0 |
| Tony Butler | 23.58 | 3 | 59 | 0 | 2 | 0.0% | 0 | 2.57 | 14.0 | 10 | 8 | 4 | 1 | 7 | 0 | 18 | 0 |
| Jason Buursma | 25.75 | 8 | 82 | 0 | 1 | 0.0% | 1 | 7.16 | 16.1 | 29 | 14 | 13 | 0 | 5 | 0 | 8 | 1 |
| Vicente Campos | 18.92 | 14 | 331 | 5 | 5 | 50.0% | 0 | 2.32 | 81.1 | 66 | 34 | 21 | 4 | 13 | 0 | 85 | 4 |
| David Colvin | 22.42 | 5 | 37 | 0 | 0 | 0.0% | 0 | 6.75 | 6.2 | 10 | 11 | 5 | 1 | 5 | 0 | 5 | 0 |
| Joshua Corrales | 21.08 | 2 | 13 | 0 | 0 | 0.0% | 0 | 0.00 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jeroen de Haas | 20.42 | 15 | 102 | 0 | 0 | 0.0% | 1 | 7.59 | 21.1 | 28 | 20 | 18 | 1 | 9 | 0 | 20 | 2 |
| Nolan Diaz | 20.25 | 16 | 138 | 2 | 3 | 40.0% | 0 | 6.59 | 27.1 | 33 | 22 | 20 | 3 | 20 | 1 | 29 | 2 |
| Joseph DiRocco | 22.75 | 16 | 169 | 1 | 3 | 25.0% | 1 | 5.13 | 40.1 | 37 | 24 | 23 | 6 | 14 | 0 | 21 | 0 |
| Tim Griffin | 23.25 | 22 | 158 | 3 | 1 | 75.0% | 7 | 2.09 | 38.2 | 31 | 10 | 9 | 3 | 9 | 1 | 41 | 3 |
| Cameron Hobson | 22.17 | 12 | 180 | 4 | 2 | 66.7% | 0 | 2.68 | 43.2 | 41 | 15 | 13 | 4 | 8 | 0 | 51 | 0 |
| Kyle Hunter | 22.00 | 10 | 109 | 2 | 0 | 100.0% | 2 | 1.82 | 24.2 | 28 | 6 | 5 | 0 | 6 | 1 | 31 | 1 |
| Andrew Kittredge | 21.25 | 1 | 9 | 0 | 0 | 0.0% | 0 | 4.50 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Stephen Kohlscheen | 22.75 | 9 | 144 | 2 | 0 | 100.0% | 0 | 3.03 | 35.2 | 29 | 12 | 12 | 1 | 11 | 0 | 31 | 0 |
| Max Krakowiak | 22.00 | 11 | 83 | 1 | 1 | 50.0% | 0 | 5.50 | 18.0 | 23 | 15 | 11 | 2 | 8 | 1 | 12 | 3 |
| Stephen Landazuri | 19.42 | 14 | 314 | 5 | 4 | 55.6% | 0 | 4.35 | 72.1 | 73 | 39 | 35 | 5 | 29 | 0 | 71 | 7 |
| Bryan Leigh | 23.33 | 15 | 117 | 1 | 2 | 33.3% | 0 | 4.78 | 26.1 | 23 | 17 | 14 | 7 | 15 | 1 | 24 | 1 |
| Jordan Pries | 21.42 | 12 | 213 | 4 | 3 | 57.1% | 0 | 3.71 | 51.0 | 46 | 27 | 21 | 4 | 13 | 0 | 46 | 7 |
| Jordan Shipers | 20.00 | 10 | 220 | 1 | 5 | 16.7% | 0 | 4.71 | 49.2 | 50 | 35 | 26 | 4 | 26 | 0 | 47 | 2 |
| Benjamin Versnik | 22.50 | 5 | 26 | 0 | 0 | 0.0% | 2 | 1.42 | 6.1 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 1 |
| Cody Weiss | 20.83 | 12 | 74 | 0 | 1 | 0.0% | 0 | 7.07 | 14.0 | 21 | 11 | 11 | 3 | 10 | 0 | 11 | 1 |
| Bennett Whitmore | 23.17 | 13 | 291 | 4 | 6 | 40.0% | 0 | 5.40 | 66.2 | 84 | 44 | 40 | 11 | 13 | 0 | 40 | 3 |
Numbers reflect games before 05/17/13. Stats update daily.
