2012 Akron Aeros
Eastern League81-59 (.579 Winning Percentage)
600 Runs Scored, 479 Runs Against (84-56 Pythagorean Record)
One Year Park Factor: 101
AA Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Allen | 23.58 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Shawn Armstrong | 21.75 | 81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Eric Berger | 26.17 | 98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brett Brach | 24.25 | 408 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rob Bryson | 24.50 | 284 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cole Cook | 23.67 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jose De La Torre | 26.67 | 177 | - | - | - | - | - | - | - | - | - | - | - | - |
| Paolo Espino | 25.42 | 481 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jose Flores | 23.00 | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Preston Guilmet | 24.92 | 205 | - | - | - | - | - | - | - | - | - | - | - | - |
| Trey Haley | 22.00 | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
| T.J. House | 22.75 | 524 | - | - | - | - | - | - | - | - | - | - | - | - |
| David Huff | 27.83 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Francisco Jimenez | 23.67 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Landis | 26.08 | 268 | - | - | - | - | - | - | - | - | - | - | - | - |
| Matt Langwell | 26.08 | 53 | - | - | - | - | - | - | - | - | - | - | - | - |
| T.J. McFarland | 23.00 | 240 | - | - | - | - | - | - | - | - | - | - | - | - |
| Toru Murata | 27.08 | 268 | - | - | - | - | - | - | - | - | - | - | - | - |
| Matt Packer | 24.83 | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rafael Perez | 30.08 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bryan Price | 25.58 | 204 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mason Radeke | 22.00 | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mike Rayl | 23.58 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hector Rondon | 24.33 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Danny Salazar | 22.42 | 132 | - | - | - | - | - | - | - | - | - | - | - | - |
| Giovanni Soto | 21.08 | 513 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bryce Stowell | 25.75 | 117 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Sturdevant | 26.50 | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Loek Van Mil | 27.75 | 181 | - | - | - | - | - | - | - | - | - | - | - | - |
| Steven Wright | 27.83 | 488 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 06/18/13. Stats update daily.
