team | Minor League Central

Skip to Content

2012 Akron Aeros

Eastern League

81-59 (.579 Winning Percentage)
600 Runs Scored, 479 Runs Against (84-56 Pythagorean Record)
One Year Park Factor: 101

AA Affiliate of the Cleveland Indians

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Cody Allen 23.58 25 5 .120 0 0 0 0 0 0 0
Shawn Armstrong 21.75 81 15 .045 1 1 0 0 0 0 0
Eric Berger 26.17 98 38 .178 0 0 0 0 0 2 0
Brett Brach 24.25 408 154 .133 9 5 4 3 0 6 0
Rob Bryson 24.50 284 71 .112 1 1 3 4 0 2 0
Cole Cook 23.67 18 4 .000 0 0 0 0 0 0 0
Jose De La Torre 26.67 177 46 .085 7 1 1 2 0 2 0
Paolo Espino 25.42 481 180 .147 9 4 3 3 1 3 0
Jose Flores 23.00 29 9 .115 0 0 0 1 0 1 0
Preston Guilmet 24.92 205 60 .105 4 0 1 1 0 2 0
Trey Haley 22.00 67 14 .075 2 3 0 0 0 1 0
T.J. House 22.75 524 159 .097 14 7 6 3 0 7 0
David Huff 27.83 13 1 .000 1 0 0 0 0 0 0
Francisco Jimenez 23.67 19 9 .111 0 0 0 0 0 0 0
Kyle Landis 26.08 268 100 .140 5 3 4 4 1 1 0
Matt Langwell 26.08 53 10 .000 1 0 2 0 0 0 0
T.J. McFarland 23.00 240 75 .063 14 3 0 1 0 0 0
Toru Murata 27.08 268 84 .103 8 2 5 0 3 7 0
Matt Packer 24.83 47 19 .152 1 0 0 0 0 1 0
Rafael Perez 30.08 13 2 .000 1 0 0 0 0 0 0
Bryan Price 25.58 204 71 .147 9 3 3 2 0 3 0
Mason Radeke 22.00 26 11 .250 0 0 0 0 0 1 0
Mike Rayl 23.58 21 11 .167 1 1 0 0 0 2 0
Hector Rondon 24.33 16 7 .214 1 0 1 0 0 0 0
Danny Salazar 22.42 132 33 .065 3 0 1 0 0 2 0
Giovanni Soto 21.08 513 168 .126 14 8 4 2 0 7 0
Bryce Stowell 25.75 117 43 .189 1 0 2 0 2 0 0
Tyler Sturdevant 26.50 42 14 .111 1 2 0 1 0 0 0
Loek Van Mil 27.75 181 46 .071 2 0 1 2 1 3 0
Steven Wright 27.83 488 125 .093 11 5 3 2 0 8 0

Numbers reflect games before 06/18/13. Stats update daily.