2012 Akron Aeros
Eastern League81-59 (.579 Winning Percentage)
600 Runs Scored, 479 Runs Against (84-56 Pythagorean Record)
One Year Park Factor: 101
AA Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
Team Pitch Detail*
| Name | Age | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|
| Adam Abraham | 25.25 | 434 | - | - | - | - | - | - | - |
| Jesus Aguilar | 22.00 | 87 | - | - | - | - | - | - | - |
| Kyle Bellows | 23.83 | 230 | - | - | - | - | - | - | - |
| Jordan Casas | 24.25 | 5 | - | - | - | - | - | - | - |
| Chun-Hsiu Chen | 23.58 | 459 | - | - | - | - | - | - | - |
| Ben Copeland | 28.50 | 163 | - | - | - | - | - | - | - |
| Trevor Crowe | 28.58 | 17 | - | - | - | - | - | - | - |
| Juan Diaz | 23.50 | 402 | - | - | - | - | - | - | - |
| Tim Fedroff | 25.33 | 239 | - | - | - | - | - | - | - |
| Jared Goedert | 27.08 | 145 | - | - | - | - | - | - | - |
| Jordan Henry | 24.00 | 287 | - | - | - | - | - | - | - |
| Michel Hernandez | 33.83 | 154 | - | - | - | - | - | - | - |
| Tyler Holt | 23.25 | 244 | - | - | - | - | - | - | - |
| Matt Lawson | 26.58 | 227 | - | - | - | - | - | - | - |
| Thomas Neal | 24.83 | 466 | - | - | - | - | - | - | - |
| Roberto Perez | 23.50 | 346 | - | - | - | - | - | - | - |
| Ryan Rohlinger | 28.67 | 422 | - | - | - | - | - | - | - |
| Carlos Rojas | 28.42 | 38 | - | - | - | - | - | - | - |
| Davis Stoneburner | 27.42 | 348 | - | - | - | - | - | - | - |
| Jeremie Tice | 25.75 | 72 | - | - | - | - | - | - | - |
| Patrick Tolentino | 22.92 | 26 | - | - | - | - | - | - | - |
| Justin Toole | 25.75 | 27 | - | - | - | - | - | - | - |
| Nick Weglarz | 24.50 | 433 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 06/18/13. Stats update daily.
